2015 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5
PHILLIP ISLAND GP CIRCUIT : OCTOBER 2 - 4

Date: 04/10/15
Event: R10
Weather: Sunny - Temp: 18.4C
Track: Dry - Temp: 42.3C
SUPERSPORT
Race 1
PROVISIONAL SPLIT TIMES
Started at: 13:37:02
Laps: 14
Starters: 16
Printed at: 14:07
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
8 Travis BONO (VIC) (DNF) 30 Kane BURNS (NSW) (3rd)
1 40.977 46.512 30.560 195 1:58.049 1 37.225 41.261 27.208 199 1:45.694
2 33.920 46.072 30.436 232 1:50.428 2 30.272 40.651 26.998 263 1:37.921
3 34.228 46.513 30.747 227 1:51.488 3 29.647 40.807 27.397 262 1:37.851
4 34.022 46.387 30.516 233 1:50.925 4 29.893 40.874 27.331 255 1:38.098
5 34.380 46.188 30.344 236 1:50.912 5 29.975 40.841 27.524 255 1:38.340
6 34.139 46.686 30.392 235 1:51.217 6 30.221 40.904 27.389 254 1:38.514
7 33.897 45.898 30.136 235 1:49.931 7 30.181 40.948 27.529 253 1:38.658
  8 30.067 41.207 27.626 254 1:38.900
12 Mark CHIODO (VIC) (12th) 9 30.178 41.150 27.745 254 1:39.073
1 39.166 51.677 28.375 200 1:59.218 10 29.980 41.038 27.658 251 1:38.676
2 31.198 43.363 28.048 260 1:42.609 11 29.940 40.938 27.511 252 1:38.389
3 31.369 42.613 27.881 258 1:41.863 12 30.257 40.940 27.724 251 1:38.921
4 31.111 43.419 28.163 259 1:42.693 13 30.357 41.360 27.724 250 1:39.441
5 31.264 42.785 28.046 252 1:42.095 14 30.199 41.281 27.612 252 1:39.092
6 31.123 42.802 28.175 256 1:42.100  
7 31.331 43.142 28.033 255 1:42.506 47 Giuseppe SCARCELLA (NSW) (11th)
8 31.197 43.222 28.089 255 1:42.508 1 37.524 43.436 27.820 198 1:48.780
9 31.523 46.012 28.629 256 1:46.164 2 30.663 41.962 28.187 255 1:40.812
10 31.640 43.429 28.387 254 1:43.456 3 30.451 41.772 27.685 252 1:39.908
11 31.497 43.460 28.567 253 1:43.524 4 30.507 50.073 28.390 255 1:48.970
12 31.398 43.009 28.284 254 1:42.691 5 30.783 42.141 28.187 248 1:41.111
13 31.514 43.410 28.519 254 1:43.443 6 30.722 42.261 28.352 247 1:41.335
14 31.383 44.120 28.472 254 1:43.975 7 30.924 42.229 28.736 246 1:41.889
  8 31.069 42.724 28.421 247 1:42.214
17 Sam LAMBERT (NT) (6th) 9 30.840 41.962 28.377 247 1:41.179
1 36.592 41.592 27.375 200 1:45.559 10 30.779 42.013 28.424 246 1:41.216
2 30.192 42.361 27.493 262 1:40.046 11 31.089 43.008 28.642 245 1:42.739
3 30.078 41.480 27.576 257 1:39.134 12 31.264 42.640 28.785 245 1:42.689
4 29.851 41.528 27.174 255 1:38.553 13 31.212 42.810 28.623 247 1:42.645
5 30.441 41.146 27.254 258 1:38.841 14 31.176 42.978 29.276 246 1:43.430
6 29.953 41.184 27.423 253 1:38.560  
7 30.049 41.284 27.216 257 1:38.549 51 Brayden ELLIOTT (NSW) (2nd)
8 30.078 41.023 27.243 252 1:38.344 1 35.584 40.847 27.599 196 1:44.030
9 29.968 41.009 27.373 255 1:38.350 2 30.209 40.745 27.314 251 1:38.268
10 29.954 40.975 27.348 252 1:38.277 3 30.115 40.638 27.279 252 1:38.032
11 30.080 41.205 27.525 256 1:38.810 4 29.888 40.478 27.314 254 1:37.680
12 29.993 41.077 27.579 255 1:38.649 5 30.076 40.702 27.090 253 1:37.868
13 30.277 41.262 28.158 252 1:39.697 6 29.935 40.661 27.143 252 1:37.739
14 30.637 42.128 28.172 248 1:40.937 7 29.928 40.529 27.329 253 1:37.786
  8 29.891 40.609 27.387 254 1:37.887
21 Thyron VAN VUUREN (WA) (DNF) 9 29.916 40.821 27.471 253 1:38.208
1 36.929 41.455 27.461 198 1:45.845 10 30.031 40.691 27.298 254 1:38.020
2 30.232 41.270 27.634 266 1:39.136 11 30.084 40.726 27.296 251 1:38.106
3 30.537 41.494 27.009 256 1:39.040 12 29.847 40.771 27.435 252 1:38.053
4 30.375 41.552 27.260 257 1:39.187 13 30.299 40.958 27.449 253 1:38.706
  14 29.765 40.653 27.537 252 1:37.955
24 Chas HERN (NSW) (1st)  
1 36.335 41.218 27.367 191 1:44.920 52 Ryan TAYLOR (VIC) (10th)
2 30.092 40.545 26.913 258 1:37.550 1 37.090 41.611 27.408 201 1:46.109
3 30.051 40.712 27.149 255 1:37.912 2 30.266 41.442 27.256 262 1:38.964
4 29.971 40.833 26.917 254 1:37.721 3 30.357 41.308 27.243 259 1:38.908
5 29.889 40.496 27.116 255 1:37.501 4 30.216 41.203 27.388 261 1:38.807
6 30.033 40.508 27.190 248 1:37.731 5 30.158 41.177 27.143 258 1:38.478
7 30.276 40.776 27.117 246 1:38.169 6 30.353 41.428 27.389 258 1:39.170
8 29.923 40.679 27.343 257 1:37.945 7 30.242 41.979 27.607 258 1:39.828
9 29.982 40.672 27.450 253 1:38.104 8 30.415 41.551 27.687 257 1:39.653
10 30.083 40.840 27.143 252 1:38.066 9 30.714 42.811 28.810 255 1:42.335
11 30.090 40.678 27.182 252 1:37.950 10 31.104 42.712 29.234 251 1:43.050
12 30.116 40.781 27.269 244 1:38.166 11 32.219 43.192 28.284 249 1:43.695
13 30.050 40.651 27.047 252 1:37.748 12 31.281 42.391 28.383 248 1:42.055
14 30.096 40.483 27.130 245 1:37.709 13 31.337 43.411 28.657 254 1:43.405
  14 31.750 44.078 28.859 252 1:44.687
25 Ben BLYTH (VIC) (8th)  
1 37.369 41.935 27.531 202 1:46.835 66 Aaiden COOTE (VIC/WA) (5th)
2 30.541 41.506 27.575 255 1:39.622 1 36.520 40.894 27.320 197 1:44.734
3 30.518 41.629 27.821 254 1:39.968 2 30.573 40.886 27.331 257 1:38.790
4 30.799 41.850 27.805 251 1:40.454 3 30.217 41.050 27.303 255 1:38.570
5 31.041 41.845 28.060 248 1:40.946 4 30.290 41.273 27.365 256 1:38.928
6 31.027 41.785 28.036 245 1:40.848 5 30.365 41.138 27.352 255 1:38.855
7 30.878 41.466 27.779 246 1:40.123 6 30.315 41.098 27.331 254 1:38.744
8 30.535 41.749 27.569 252 1:39.853 7 30.375 41.386 27.443 253 1:39.204
9 30.858 41.853 28.018 258 1:40.729 8 30.168 40.982 27.487 253 1:38.637
10 30.965 41.406 27.699 244 1:40.070 9 30.332 40.530 27.371 253 1:38.233
11 30.748 41.762 27.773 249 1:40.283 10 30.201 41.259 27.676 254 1:39.136
12 30.831 42.229 28.164 250 1:41.224 11 30.393 41.085 27.436 258 1:38.914
13 31.486 42.090 27.987 244 1:41.563 12 30.080 41.476 27.349 253 1:38.905
14 30.869 41.600 27.898 243 1:40.367 13 30.209 40.774 27.098 255 1:38.081
  14 29.844 41.983 27.392 258 1:39.219
27 Nicholas LIMINTON (SA) (7th)  
1 37.946 42.351 27.942 200 1:48.239 74 Cam RUSSELL (VIC) (9th)
2 30.633 42.306 27.799 257 1:40.738 1 37.621 45.294 27.692 199 1:50.607
3 30.542 41.971 27.611 257 1:40.124 2 30.357 42.062 27.705 255 1:40.124
4 30.395 41.697 27.648 257 1:39.740 3 30.517 41.912 27.594 256 1:40.023
5 30.475 41.575 27.604 257 1:39.654 4 30.252 42.306 27.711 255 1:40.269
6 30.679 41.701 27.797 258 1:40.177 5 30.580 42.070 27.601 252 1:40.251
7 30.541 41.564 27.731 254 1:39.836 6 30.677 41.921 27.651 252 1:40.249
8 30.378 41.878 27.750 254 1:40.006 7 30.507 41.835 27.526 252 1:39.868
9 30.568 42.509 27.792 254 1:40.869 8 30.581 41.752 27.778 252 1:40.111
10 30.435 41.357 27.648 254 1:39.440 9 30.633 41.757 27.613 252 1:40.003
11 30.474 41.655 28.066 254 1:40.195 10 30.378 41.754 27.489 252 1:39.621
12 30.562 41.490 27.790 249 1:39.842 11 30.349 41.617 27.496 254 1:39.462
13 30.447 41.404 27.689 252 1:39.540 12 30.228 42.166 28.172 254 1:40.566
14 30.456 41.527 27.749 252 1:39.732 13 31.370 42.205 27.807 252 1:41.382
  14 30.514 43.774 28.000 250 1:42.288
29 Patrick LI (VIC) (13th)  
1 39.050 44.287 28.645 203 1:51.982 77 Michael CONWAY (VIC) (14th)
2 31.967 44.071 28.836 255 1:44.874 1 40.207 45.148 29.537 197 1:54.892
3 32.098 44.175 28.529 250 1:44.802 2 32.751 44.440 29.489 242 1:46.680
4 32.083 44.179 28.410 251 1:44.672 3 32.914 44.489 29.436 239 1:46.839
5 32.148 43.703 28.459 248 1:44.310 4 32.648 44.513 29.223 241 1:46.384
6 31.716 43.523 28.463 252 1:43.702 5 32.942 44.420 29.113 241 1:46.475
7 31.738 43.358 28.638 251 1:43.734 6 32.669 44.095 29.510 237 1:46.274
8 31.687 43.441 28.738 251 1:43.866 7 32.587 44.109 29.193 237 1:45.889
9 31.766 43.345 28.616 249 1:43.727 8 32.504 44.008 28.901 239 1:45.413
10 31.440 43.323 28.397 249 1:43.160 9 32.528 44.159 29.290 238 1:45.977
11 31.573 43.474 28.517 247 1:43.564 10 32.452 44.104 29.097 238 1:45.653
12 31.945 43.629 28.482 249 1:44.056 11 32.555 44.436 29.759 236 1:46.750
13 31.746 43.970 28.869 248 1:44.585 12 32.746 46.169 29.433 235 1:48.348
14 31.847 43.872 28.759 249 1:44.478 13 32.776 45.135 29.945 236 1:47.856
   
  82 Chris QUINN (NSW) (4th)
  1 36.441 41.593 27.435 201 1:45.469
  2 30.173 41.543 27.336 261 1:39.052
  3 30.293 41.421 27.402 261 1:39.116
  4 30.189 41.165 27.410 258 1:38.764
  5 30.318 41.161 27.338 257 1:38.817
  6 30.195 41.073 27.377 256 1:38.645
  7 30.134 41.043 27.418 257 1:38.595
  8 30.233 41.011 27.323 258 1:38.567
  9 30.149 40.918 27.288 257 1:38.355
  10 30.158 40.740 27.461 258 1:38.359
  11 30.269 40.910 27.358 256 1:38.537
  12 30.233 41.007 27.413 254 1:38.653
  13 30.271 40.886 27.262 255 1:38.419
  14 30.155 41.414 27.200 257 1:38.769

*** Rider 17 (Sam LAMBERT (NT)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams