2015 AMCN 22nd INTERNATIONAL ISLAND CLASSIC
JANUARY 23 - 25

Date: 25/01/15
Event: R36
Weather: Mostly cloudy - 15.3C
Track: Dry - 26.1C
NEW ERA FORMULA 1300cc (& Invitational P6 Open)
Race 3
PROVISIONAL SPLIT TIMES
Started at: 11:24:23
Laps: 4
Starters: 21
Printed at: 11:46
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
7 Wayne FORREST (VIC) (11th) 58 Stephen LEEMBRUGGEN (NSW) (17th)
1 38.622 46.926 30.345 190 1:55.893 1 43.694 50.178 31.896 182 2:05.768
2 33.582 47.110 31.168 245 1:51.860 2 35.276 50.179 32.063 225 1:57.518
3 34.367 47.227 31.260 237 1:52.854 3 35.373 49.668 31.850 203 1:56.891
4 34.896 46.931 31.549 234 1:53.376 4 35.209 49.289 32.399 219 1:56.897
   
13 Darren ELPHINSTONE (TAS) (19th) 63 Matt SMITH (TAS) (20th)
1 42.944 50.050 31.875 187 2:04.869 1 46.130 52.693 34.611 173 2:13.434
2 35.648 50.627 32.689 236 1:58.964 2 37.755 52.988 34.232 208 2:04.975
3 37.064 52.005 33.696 203 2:02.765 3 38.558 52.457 33.461 195 2:04.476
4 39.840 52.902 33.379 169 2:06.121 4 38.055 53.268 33.586 197 2:04.909
   
20 Michael DIBB (VIC) (1st) 67 Chris PICKETT (NSW) (14th)
1 35.757 42.889 28.374 199 1:47.020 1 41.082 48.555 31.643 182 2:01.280
2 30.812 42.721 28.155 257 1:41.688 2 35.066 48.044 31.563 228 1:54.673
3 30.809 42.628 28.349 254 1:41.786 3 34.988 47.833 31.857 227 1:54.678
4 30.709 42.632 28.198 252 1:41.539 4 35.366 47.500 32.721 223 1:55.587
   
21 Simon RICHARDS (NZ) (6th) 79 Stephen KAIRL (NSW) (8th)
1 40.033 46.458 29.564 179 1:56.055 1 38.435 46.271 29.813 207 1:54.519
2 32.605 45.227 29.808 241 1:47.640 2 32.407 45.486 29.558 258 1:47.451
3 31.779 44.930 29.665 248 1:46.374 3 32.450 45.587 29.532 250 1:47.569
4 32.137 45.634 29.481 244 1:47.252 4 32.368 46.412 29.883 247 1:48.663
   
22 Karen WEBB (TAS) (15th) 85 Nigel TAYLOR (NSW) (10th)
1 42.549 49.875 31.827 190 2:04.251 1 38.945 46.929 30.261 191 1:56.135
2 35.293 48.233 32.172 233 1:55.698 2 33.472 45.847 30.353 240 1:49.672
3 35.450 48.718 32.120 225 1:56.288 3 33.458 45.521 30.245 227 1:49.224
4 35.488 49.132 32.325 230 1:56.945 4 33.436 45.132 30.412 226 1:48.980
   
23 Murray GARLAN (NSW) (13th) 97 Stephen WARD (NSW) (7th)
1 41.367 48.988 30.935 182 2:01.290 1 39.025 46.228 29.756 196 1:55.009
2 34.323 48.130 31.038 238 1:53.491 2 32.603 45.064 29.730 244 1:47.397
3 34.203 48.402 31.165 227 1:53.770 3 32.363 45.351 29.984 241 1:47.698
4 34.817 47.898 31.284 236 1:53.999 4 32.537 45.579 29.664 233 1:47.780
   
25 Zoltan PETRI (NSW) (12th) 111 Duncan COUTTS (NZ) (4th)
1 40.505 47.903 31.447 182 1:59.855 1 37.539 45.233 28.970 197 1:51.742
2 34.696 47.101 31.436 235 1:53.233 2 31.681 45.161 29.150 251 1:45.992
3 34.395 46.847 31.085 229 1:52.327 3 31.433 44.960 29.154 245 1:45.547
4 34.688 46.786 30.959 229 1:52.433 4 32.176 45.908 29.307 238 1:47.391
   
33 Michael NEEVES (UK) (2nd) 127 John BERRY (NSW) (18th)
1 36.358 44.084 28.980 197 1:49.422 1 44.105 50.244 32.646 172 2:06.995
2 31.676 44.091 28.616 249 1:44.383 2 36.353 49.758 32.394 205 1:58.505
3 31.651 44.011 28.582 244 1:44.244 3 36.755 51.200 33.379 198 2:01.334
4 31.859 43.938 29.287 239 1:45.084 4 36.376 48.659 32.691 200 1:57.726
   
34 Glen OTTLEY (WA) (16th) 427 Pete BYERS (NZ) (9th)
1 42.346 49.399 32.764 171 2:04.509 1 36.989 44.951 29.025 191 1:50.965
2 36.336 48.914 32.629 209 1:57.879 2 32.089 45.081 29.497 248 1:46.667
3 35.718 47.833 32.469 203 1:56.020 3 32.388 44.614 29.378 242 1:46.380
4 35.667 48.026 32.308 200 1:56.001 4 32.178 44.384 29.263 238 1:45.825
   
36 Murray CLARK (QLD) (3rd) 888 James McKAY (USA) (5th)
1 36.065 44.634 29.210 198 1:49.909 1 38.786 44.884 29.441 195 1:53.111
2 31.647 44.253 28.929 253 1:44.829 2 32.213 44.619 29.454 254 1:46.286
3 31.421 43.663 29.090 247 1:44.174 3 31.770 44.245 29.366 248 1:45.381
4 31.275 43.686 29.323 244 1:44.284 4 31.877 45.270 29.397 245 1:46.544

*** Rider 427 (Pete BYERS (NZ)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Heinz Schluter