2015 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 1 - SYDNEY MOTORSPORTS PARK
MARCH 27 - 29
|
|
NINJA 300 Race 1 PROVISIONAL LAP CHART |
|
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||
308 | 358 | 358 | 358 | 358 | 358 | 358 | |||||||||||||
300 | 308 | 308 | 308 | 308 | 308 | 312 | |||||||||||||
358 | 315 | 315 | 312 | 312 | 312 | 315 | |||||||||||||
S | 312 | 312 | 315 | 315 | 315 | 307 | |||||||||||||
307 | 387 | 307 | 307 | 307 | 307 | 323 | |||||||||||||
312 | 307 | 387 | 375 | 375 | 375 | 321 | |||||||||||||
315 | 323 | 375 | 387 | 387 | 323 | 387 | |||||||||||||
365 | 321 | 323 | 321 | 323 | 387 | 375 | |||||||||||||
370 | 375 | 321 | 323 | 321 | 321 | 322 | |||||||||||||
375 | 361 | 322 | 322 | 322 | 322 | 361 | |||||||||||||
387 | 322 | 361 | 361 | 361 | 331 | 370 | |||||||||||||
323 | 370 | 370 | 370 | 370 | 361 | 369 | |||||||||||||
361 | 306 | 331 | 331 | 331 | 370 | 363 | |||||||||||||
322 | 369 | 369 | 369 | 369 | 369 | 340 | |||||||||||||
321 | 340 | 363 | 363 | 363 | 363 | 309 | |||||||||||||
331 | 331 | 340 | 340 | 340 | 340 | 350 | |||||||||||||
369 | 363 | 306 | 309 | 309 | 309 | 311 | |||||||||||||
340 | 350 | 309 | 350 | 350 | 350 | 333 | |||||||||||||
350 | 309 | 350 | 306 | 306 | 311 | 306 | |||||||||||||
363 | 388 | 388 | 388 | 311 | 306 | 388 | |||||||||||||
309 | 337 | 337 | 337 | 388 | 333 | 337 | |||||||||||||
306 | 333 | 333 | 311 | 337 | 388 | 329 | |||||||||||||
337 | 311 | 311 | 333 | 333 | 337 | ||||||||||||||
367 | 329 | 329 | 329 | 329 | 329 | ||||||||||||||
311 | S | S | S | ||||||||||||||||
333 | |||||||||||||||||||
377 | |||||||||||||||||||
329 | |||||||||||||||||||
388 | |||||||||||||||||||
392 |
Chief Time Keeper: Scott Laing | Clerk of Course: Geoff Arnold |