2015 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 1 - SYDNEY MOTORSPORTS PARK
MARCH 27 - 29

Date: 29/03/15
Event: R19
Weather: Mostly sunny - Temp: 20.8C
Track: Dry - Temp: 30.3C
SUPERSPORT
Race 1
PROVISIONAL LAP TIMES
Started at: 10:48:17
Laps: 7
Starters: 24
Printed at: 11:03
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
3 Callum SPRIGGS (QLD) 2:49.678
5 Jay PRESEPIO (SA) 1:41.657 1:35.133 1:34.277 1:34.694 1:34.432 1:34.954 1:34.426
6 Luke MITCHELL (NSW) 1:42.409 1:36.352 1:35.895 1:34.924 1:35.142 2:34.860 1:46.175
7 Brayden ELLIOTT (NSW) 1:39.802 1:35.401 1:34.887 1:34.833 1:34.539 1:34.973 1:34.643
9 Cambridge OLIVIER (ACT) 1:43.928 1:36.559 1:35.172 1:36.124 1:35.858 1:35.305 1:35.467
11 Brandon DEMMERY (NSW) 1:46.629 1:38.662 1:37.316 1:39.972 1:38.184 1:40.686 1:39.899
21 Ben GREEN (ACT) 1:51.256 1:43.285 1:44.273 1:44.863 1:43.855 1:44.433 1:44.738
23 Brad SWALLOW (NSW) 1:41.613 1:35.941 1:35.251 1:35.608 1:36.143 1:35.712 1:35.637
25 Ben BLYTH (VIC) 1:42.207 1:36.525 1:36.081 1:36.621 1:36.167 1:36.154 1:35.729
29 Patrick LI (VIC) 1:50.208 1:41.820 1:41.447 1:40.864 1:41.064 1:41.244 1:41.104
31 Jack BAKER (QLD) 1:45.305 1:37.004 1:36.038 1:37.718 1:37.395 1:38.607 1:37.895
32 David ROUGHLEY (QLD) 1:52.252 1:43.815 1:43.288 1:44.158 1:43.067 1:43.177 1:43.267
33 Rowen SMITH (VIC) 1:47.067 1:38.644 1:38.364 1:38.902 1:39.002 1:39.615 1:39.990
45 Jordan CARLSSON (QLD) 1:43.609 1:37.252 1:37.280 1:37.716 1:37.347 1:38.719 1:37.691
52 Michael KNIGHT (NSW) 1:44.192 1:36.994 1:37.091 1:37.637 1:37.330 1:37.005 1:36.876
58 Callum ALDERSON (VIC) 1:46.023 1:37.908 1:38.072 1:38.306 1:38.080 1:38.549 1:38.312
65 Troy GUENTHER (QLD) 1:40.816 1:35.193 1:34.831 1:34.636 1:34.344 1:35.016 1:34.654
68 Mitch LEVY (NSW) 1:40.367 1:35.270 1:34.881 1:34.790 1:34.476 1:34.932 1:34.597
78 Michael BLAIR (NSW) 1:39.673 1:35.406 1:34.844 1:34.726 1:34.699 1:34.745 1:34.738
80 Keiran MAHER (VIC) 1:49.407 1:42.066 1:42.258 1:41.341 1:41.528 1:40.473 1:41.218
83 Kyle BUCKLEY (QLD) 1:43.074 1:36.194 1:36.052 1:36.076 1:36.925 1:36.401 1:37.237
85 Anthony QUINN (NSW) 1:44.972 1:37.356 1:37.847 1:37.979 1:37.833 1:38.298 1:39.087
91 James PARKER (QLD) 1:48.561 1:40.744 1:41.442 1:41.106 1:42.241 1:41.434 1:42.281
96 Paul YOUNG (VIC) 1:40.719 1:35.159 1:34.975 1:35.475 1:35.152 1:35.951 1:36.306

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Geoff Arnold