2015 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 2 - MALLALA MOTORSPORTS PARK
MAY 15 - 17

Date: 17/05/15
Event: R22
Weather: Sunny - Temp: 21.5C
Track: Dry - Temp: 20.0C
NINJA 300
Race 1 - Part 2
PROVISIONAL LAP TIMES
Started at: 11:17:38
Laps: 5
Starters: 26
Printed at: 11:29
No NameLap 1Lap 2Lap 3Lap 4Lap 5
S Samuel DAVISON (NZ) 1:24.809 1:19.986 1:20.290 1:20.158 1:20.316
300 Paul FITZGERALD (SA) 1:28.202 1:21.822 1:21.731 1:21.361 1:21.491
307 Ryan MASRI (NSW) 1:27.818 1:21.831 1:21.251 1:21.453 1:22.058
308 Ben WHITE (VIC) 1:25.442 1:20.219 1:20.849 1:20.089 1:20.796
309 Scott CHAPMAN (NSW) 1:44.097
310 Paul YOUNG (VIC) 1:23.959 1:20.197 1:20.035 1:20.091 1:20.479
311 Jake PETTIGREW (NSW) 1:33.696 1:24.907 1:24.814 1:26.839 1:26.497
312 Tony JONES (QLD) 1:26.824 1:21.030 1:21.086 1:20.855 1:21.047
315 Jack DAWES (NSW) 1:24.498 1:20.568 1:20.324 1:20.314 1:20.164
321 Stuart GREEN (ACT) 1:29.742 1:37.927 1:29.587 1:26.586 1:26.521
323 Ryan SELLEN (NSW) 1:32.927 1:24.681 1:25.397 1:25.489 1:25.144
329 Keegan PICKERING (NSW) 1:34.705 1:27.579 1:26.691 1:26.441 1:26.059
331 Adrian PIERPOINT (QLD) 1:34.210 1:26.351 1:24.555 1:59.223 1:28.139
333 Andrew BROWN (NSW) 1:32.237 1:23.960 1:24.390 1:24.329 1:23.947
350 Peter AVERY (QLD) 1:34.158 1:27.204 1:26.852 1:26.750 1:26.709
358 Luke BURGESS (QLD) 1:24.227 1:20.093 1:20.145 1:20.154 1:20.925
361 Shane YOKOM (ACT) 1:28.915 1:22.096 1:22.410 1:22.319 1:22.302
362 Laura BAILIE (SA) 1:34.900 1:35.765 1:27.597 1:25.828 1:26.901
363 Matthew LOWERY (NSW) 1:31.312 1:24.997 1:25.007 1:24.360 1:24.042
366 Hayden SPINKS (NSW) 1:27.424 1:21.969 1:22.015 1:21.402 1:22.400
369 Mark ROGERS (QLD) 1:31.970 1:24.645 1:25.035 1:24.327 1:24.596
370 Hunter FORD (NSW) 1:30.532 1:20.913 1:57.379 1:23.789 1:22.792
376 Chris GREENE (SA) 1:32.537 1:24.741 1:25.843 1:25.257 1:24.988
377 Robbie MENZIES (QLD) 1:25.691 1:20.451 1:20.488 1:28.804 1:21.573
387 Jason MARTIN (QLD) 1:26.679 1:21.576 1:21.792 1:22.424 1:22.826
392 Julie KLINKER (NSW) 1:38.574 1:29.654 1:30.587 1:30.109 1:30.923

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Trevor Franklin