2015 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 5 - WAKEFIELD PARK RACEWAY
SEPTEMBER 25 - 27

Date: 27/09/15
Event: R22
Weather: Sunny- Temp: 14.7C
Track: Dry- Temp: 31.0C
PRO-TWINS / NAKEDBIKE / FORMULA XTREME C & D
Race 1
AMENDED LAP TIMES
Started at: 11:12:42
Laps: 7
Starters: 16
Printed at: 11:55
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
2 James ARNOLD (SA) 1:12.479 1:04.961 1:05.075
2N Adrian PIERPOINT (QLD) 1:13.339 1:05.845 1:04.596 1:06.275 1:04.963 1:06.214 1:04.630
3 Kris KEEN (NSW) 1:10.751 1:05.073 1:05.020 1:04.012 1:04.239 1:04.025 1:04.253
5 Craig McMARTIN (NSW) 1:07.464 1:01.415 1:01.012 1:01.230 1:01.207 1:01.736 1:01.976
15 Dane PURCELL (QLD) 1:10.475 1:04.708 1:04.274 1:04.081 1:03.740 1:04.384 1:05.955
15a Richard MARROCHINI (VIC) 1:12.665 1:06.152 1:04.660 1:06.115 1:05.239 1:06.547 1:06.474
22 Brendan McINTYRE (NSW) 1:12.315 1:03.609 1:04.178 1:03.620 1:03.439 1:03.820 1:03.904
22a Giovanni MATURO (NSW) 1:18.105 1:10.481 1:10.065 1:10.063 1:10.688 1:10.006 1:09.478
34 Liam WILKINSON (SA) 1:09.625 1:02.556 1:02.692 1:02.814 1:02.608 1:02.300 1:02.506
43 Richard WILKINSON (SA) 1:15.786 1:07.967 1:07.474 1:08.915 1:07.467 1:07.743 1:09.281
48 Stephen COOPER (SA) 1:21.739 1:14.521 1:14.860 1:15.712 1:16.334 1:15.564
61 Jason MARTIN (QLD) 1:09.655 1:04.305 1:04.629 1:03.932 1:04.004 1:04.312 1:04.614
65 Ben O'CONNOR (VIC) 1:11.497 1:05.247 1:05.219 1:05.398 1:05.063 1:05.008 1:04.922
66 Ian GODWIN (NSW) 1:17.554 1:09.596 1:09.039 1:11.412 1:10.785 1:10.254 1:10.687
85 Michael WITCHARD (ACT) 1:12.810 1:04.503 1:04.764 1:04.738 1:02.775 1:03.585 1:04.516
86 Beau BEATON (NSW) 1:11.861 1:02.518 1:03.929 1:03.413 1:04.746 1:03.854 1:03.141

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Trevor Franklin