2015 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 5 - WAKEFIELD PARK RACEWAY
SEPTEMBER 25 - 27

Date: 27/09/15
Event: R25a
Weather: Sunny- Temp: 18.4C
Track: Dry - Temp: 21.0C
NINJA 300
Race 2 (Part 1)
AMENDED LAP TIMES
Started at: 12:24:17
Laps: 7
Starters: 23
Printed at: 13:46
No NameLap 1Lap 2
S Samuel DAVISON (NZ) 1:21.343 1:11.836
300 Jeff WARE (NSW) 1:21.735 1:13.172
307 Ryan MASRI (NSW) 1:16.657 1:10.112
308 Ben WHITE (VIC) 1:19.077 1:11.091
310 Paul YOUNG (VIC) 1:15.835 1:10.602
312 Tony JONES (QLD) 1:18.628 1:12.223
315 Jack DAWES (NSW) 1:18.247 1:12.016
321 Stuart GREEN (ACT) 1:22.827 1:37.172
323 Ryan SELLEN (NSW) 1:22.682 1:14.709
333 Andrew BROWN (NSW) 1:24.701 1:14.833
337 Gregory FARRELL (NSW) 1:25.825 1:16.474
340 Craig WHITE (NSW) 1:24.547 1:14.523
344 Yannis SHAW (NSW) 1:27.630 1:14.751
345 Samuel CONDON (NSW) 1:20.514 1:12.590
346 Jimmy CONDON (NSW) 1:23.786 1:15.202
350 Peter AVERY (QLD) 1:25.646 1:16.219
361 Shane YOKOM (ACT) 1:19.703 1:13.055
365 Jimmy BROADBENT (NSW) 1:19.098 1:13.020
369 Mark ROGERS (QLD) 1:25.085 1:16.485
370 Hunter FORD (NSW) 1:19.739 1:12.385
377 Robbie MENZIES (QLD) 1:16.778 1:10.382
387 Jason MARTIN (QLD) 1:18.883 1:12.236
392 Julie KLINKER (NSW) 1:26.692 1:17.418

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Trevor Franklin