2015 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 6 - WINTON MOTOR RACEWAY
OCTOBER 23 - 25

PRO-TWINS / NAKEDBIKE / FORMULA XTREME C & D
AFX-SUPERBIKE CHAMPIONSHIP - FORMULA XTREME C & D - C GRADE

AMENDED SERIES POINTS

Rnd 1Rnd 2Rnd 3Rnd 4Rnd 5Rnd 6Rnd 6Rnd 6
Pos NameSMPMalSMPQldWPRace 1Race 2Race 3Total
1Brendan McINTYRE (NSW) 50 75 58 67 0 25 25 22 322
2Jason MARTIN (QLD) 42 42 20 65 75 22 22 25 313
3Michael WITCHARD (ACT) 62 60 60 54 0 0 0 0 236
4Glenn BIRCHALL (NSW) 72 0 75 0 0 0 0 0 147
5Steve MAHER (ACT) 35 50 43 0 0 0 0 0 128
6Somphot ROESNER (NSW) 52 0 51 0 0 0 0 0 103
7Darren WILBOW (NSW) 0 0 22 69 0 0 0 0 91
8Peter STAMOULIS (NSW) 38 0 43 0 0 0 0 0 81
9Hamish McMURRAY (ACT) 36 0 43 0 0 0 0 0 79
10Rancell DESKER (ACT) 67 0 0 0 0 0 0 0 67
11Brad CONDER (VIC) 0 0 0 0 0 20 20 20 60
12Daniel PARKER (SA) 0 58 0 0 0 0 0 0 58
13Mark WOOLFORD (NSW) 44 0 0 0 0 0 0 0 44
14Roy ANKAN (SA) 0 18 0 0 0 0 0 0 18

Chief Time Keeper: Scott Laing Clerk of Course: Geoff Arnold