2015 AUSTRALIAN SUPERCROSS CHAMPIONSHIPS
ROUND 1 - BATHURST SHOWGROUNDS
OCTOBER 10

Date: 10/10/15
Event: A29
Weather: Overcast
Track: Dry
JUNIORS : 85cc/2str & 150cc/4str SW & BW (12-U14 & 14-U16)
Leg 3
PROVISIONAL LAP TIMES
Started at: 12:36:37
Laps: 4
Starters: 24
Printed at: 12:44
No NameLap 1Lap 2Lap 3Lap 4
4 Brandon STEEL 33.916 1:14.548 1:10.282 1:27.317
21J Joshua ZORBAS 34.482 1:17.772 1:09.374 1:06.179
22 Rhys BUDD 29.308 1:00.948 1:01.843 59.783
27 Cruz LOVERING 32.989 1:11.488 1:10.710 1:08.548
31 James DAVISON 37.813 1:57.573 1:19.164
45 ???? 35.232 1:21.355 1:16.536 1:15.357
49 Tanesha-Rose HARNETT 35.517 1:17.378 1:13.892 1:12.970
65 Connor WHITNEY 37.212 1:26.759 1:10.397 1:12.777
82 Reece CRUTCH 37.876 1:15.347 1:11.676 1:11.069
92 Dante HYAM 50.780 1:09.035 1:07.612 1:07.207
100 Jy ROBERTS 27.688 1:00.313 1:01.378 1:00.544
177 Jarrod WHITNEY 32.250 1:13.368 1:10.403 1:10.745
210 Joshua BELL 30.940 1:05.210 1:06.764 1:05.830
211 Domonic WHITE 34.893 1:12.942 1:09.419 1:07.740
241 Tyler DARBY 30.324 1:03.705 1:03.420 1:03.464
264 Bailey CUMMING 38.388 4:13.119
266 Scott BLUNDELL 37.326 1:30.785 1:12.348 1:11.837
270 Patrick BARTON 38.545 1:39.729 1:15.410
278 Jack ARROW 36.037 1:15.386 1:12.708 1:14.545
281 Luke BRAY 36.890 1:38.685 1:20.602
284 John BOVA 29.765 1:02.293 1:00.633 1:00.869
329 Rylee GOETSCH 34.304 1:08.591 1:06.480 1:15.690
457 Joshua LIVSEY 31.414 1:13.859 1:06.281 1:05.014
981 Samuel NOONAN 32.592 1:07.278 1:04.839 1:06.807

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Andrew McCallum Clerk of Course: Shane Fraser