2015 AUSTRALIAN SUPERCROSS CHAMPIONSHIPS
ROUND 6 - KNIGHTS STADIUM - MELBOURNE
DECEMBER 5

Date: 05/12/15
Event: R05
Weather: High cloud - Temp: 22.7C
Track: Dusty
INTERMEDIATE & CLUBMAN (SX1 & SX2) / WOMEN
Race 2
PROVISIONAL LAP TIMES
Started at: 16:37:24
Laps: 5
Starters: 16
Printed at: 16:43
No NameLap 1Lap 2Lap 3Lap 4Lap 5
17 Jack ZAHRA 42.296 50.155 49.847 51.296 50.410
17a Mitch BOWERMAN 46.760 51.905 54.103 53.100 52.437
17b Jake CAHIR 44.021 51.545 51.296 51.903 50.843
18 Maddy BROWN 48.563 53.918 52.708 53.181 52.038
17w Courtney WHYTE-DENNIS 51.875 1:00.364 59.473 1:00.051 58.674
26 Jake SALEMS 47.287 53.719 50.496 51.846 51.426
39 Jay COX 47.841 51.187 49.154 49.290 50.263
56 Raymond COLE 56.406 48.868 48.434 51.119 48.581
58 Thomas WOOD 45.484 52.551 50.934 1:43.458
59 Aaron PARKER 43.549 50.106 49.898 49.485 48.192
75 Tyler GOULLET 44.637 49.721 50.645 51.081 50.219
77 Todd WILLIAMS 42.371 49.429 49.820 47.327 49.484
89 Ryan COSSENS 41.371 49.706 50.271 50.858 50.673
254 Taylor OAG 2:10.930 53.207 52.921 53.817
588 Jordan DOUTCH 56.655 54.898 52.083 55.277 59.792
921 Chris IGNACZ 46.835 50.585 52.308 51.732 49.471

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Shane Fraser