2016 MOTUL FIM SUPERBIKE WORLD CHAMPIONSHIP
YAMAHA FINANCE ROUND, PHILLIP ISLAND
FEBRUARY 25 - 28
|
|
AUSTRALIAN SUPERSPORT Race 2 PROVISIONAL LAP CHART |
|
Grid | Lap 1 | Lap 2 | |||||||||||||||||
65 | 36 | 36 | |||||||||||||||||
12 | 65 | 12 | |||||||||||||||||
83 | 12 | 25 | |||||||||||||||||
36 | 25 | 65 | |||||||||||||||||
50 | 83 | 82 | |||||||||||||||||
77 | 82 | 83 | |||||||||||||||||
82 | 96 | 96 | |||||||||||||||||
96 | 52 | 52 | |||||||||||||||||
52 | 92 | 77 | |||||||||||||||||
27 | 77 | 92 | |||||||||||||||||
25 | 74 | 27 | |||||||||||||||||
72 | 27 | 72 | |||||||||||||||||
92 | 72 | 74 | |||||||||||||||||
88 | 50 | 50 | |||||||||||||||||
74 | 13 | 13 | |||||||||||||||||
29 | 29 | 75 | |||||||||||||||||
26 | 14 | 14 | |||||||||||||||||
14 | 75 | 47 | |||||||||||||||||
13 | 47 | 44 | |||||||||||||||||
4 | 4 | 4 | |||||||||||||||||
47 | 44 | 33 | |||||||||||||||||
75 | 61 | 66 | |||||||||||||||||
69 | 33 | 61 | |||||||||||||||||
44 | 66 | 69 | |||||||||||||||||
61 | 76 | 32 | |||||||||||||||||
76 | 32 | 97 | |||||||||||||||||
33 | 69 | 15 | |||||||||||||||||
19 | 97 | 76 | |||||||||||||||||
66 | 15 | 23 | |||||||||||||||||
97 | 23 | 71 | |||||||||||||||||
23 | 71 | 22 | |||||||||||||||||
71 | 22 | 41 | |||||||||||||||||
15 | 41 | ||||||||||||||||||
22 | |||||||||||||||||||
32 | |||||||||||||||||||
41 |
Chief Time Keeper: Scott Laing | Clerk of Course: Tom Williams |