2017 AUSTRALIAN HISTORIC ROAD RACING CHAMPIONSHIPS
WAKEFIELD PARK RACEWAY
NOVEMBER 10 - 12

Date: 12/11/17
Event: R33
Weather: Partly cloudy - 19.5C
Track: Dry - Temp: 30.5C
250cc PERIOD 3 / 125cc & 250cc PERIOD 4 / 125cc PERIOD 6
Race 3
PROVISIONAL LAP TIMES
Started at: 11:21:46
Laps: 5
Starters: 25
Printed at: 11:31
No NameLap 1Lap 2Lap 3Lap 4Lap 5
7 Terry KAVNEY (QLD) 1:32.622 1:23.687 1:22.977 1:24.421 1:23.517
9 John IMRIE (NSW) 1:38.404 1:27.288 1:27.249 1:28.623
16 Chris STREETER (NSW) 1:30.926 1:23.163 1:23.899 1:22.739 1:29.254
16A Craig KEENAN (NSW) 1:30.522 1:24.533 1:24.341 1:25.913 1:23.875
25 Chris AVAKIAN (NSW) 1:35.099 1:25.244 1:23.178 1:22.549 1:23.728
26 Otto MULLER (SA) 1:39.781 1:31.692 1:32.765 1:32.531
35 Peter HELES (SA) 1:27.021 1:19.444 1:19.396 1:22.009 1:20.379
41 Peter WADE (NSW) 1:25.809 1:17.420 1:17.786 1:17.864 1:19.607
42 Richard METCALF (SA) 1:26.602 1:18.673 1:19.522 1:21.176 1:19.486
60A Jason DUNN (NSW) 1:13.565 1:09.490 1:08.600 1:09.213 1:10.460
61 Roly ORR (NSW) 1:22.946 1:17.480 1:18.806 1:17.972 1:19.083
62A Des HEANEY (VIC) 1:58.115 1:51.027 1:52.114 1:52.688
62B Victor VASSELLA (NSW) 1:42.825 1:34.546 1:36.393 1:35.724
67 Stephen ROSMAN (NSW) 1:29.569 1:18.976 1:18.401 1:19.581 1:19.250
68 Shane WILCOX (NSW) 1:19.577 1:13.536 1:13.448 1:13.330 1:14.809
69 Mick JONES (NSW) 1:42.451 1:28.665 1:27.616 1:30.645
77 Mitch KAVNEY (QLD) 1:18.958 1:13.285 1:13.420 1:13.548 1:14.364
91 Philip PATON (NSW) 1:23.344 1:19.337 1:17.216 1:17.758 1:19.275
92 David SHORT (SA) 1:24.099 1:16.498 1:14.856 1:14.712 1:15.387
118 Peter O'NEILL (VIC) 1:23.034 1:17.983 1:17.302 1:18.651 1:19.000
120 Nathan TAYLOR (NSW) 1:30.911 1:24.171 1:21.403 1:20.263 1:20.446
162 Stacey HEANEY (VIC) 1:46.235 1:34.905 3:23.850
255 Thomas HATTON (NSW) 1:25.277 1:15.657 1:13.438 1:12.340 1:14.782
921 Ben JAMES (VIC) 1:34.238 1:24.806 1:24.791 1:24.842 1:25.529

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Colin Rothwell Clerk of Course: Ross Martin