2017 AUSTRALIAN HISTORIC ROAD RACING CHAMPIONSHIPS
WAKEFIELD PARK RACEWAY
NOVEMBER 10 - 12

Date: 12/11/17
Event: R43
Weather: Partly cloudy - 24C
Track: Dry - Temp: 37.2C
500cc PERIOD 4 / 500cc PERIOD 6
Race 4
PROVISIONAL CLASSIFICATION
Started at: 14:39:47
Laps: 5
Starters: 29
Printed at: 14:48
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap
1 7 D2 Steven CRAIG (NSW) P6 1990 Kawasaki ZXR 400 5 5:38.491 1:06.184 4
2 79 A Aaron MORRIS(NSW) P6 1990 Honda CR 500 5 5:46.916 8.425 1:07.877 3
3 73 C John HAZELDENE (VIC) P6 1989 Yamaha TZ W 250 5 5:50.086 11.595 1:08.482 5
4 9 A Tim PODT (VIC) P6 1989 Honda VFR 400 5 5:50.532 12.041 1:08.280 5
5 4 C Anthony CARROLL (QLD) P6 1990 Honda VFR 400 5 5:51.348 12.857 1:08.205 5
6 13 B Daniel BIRCH (NSW) P6 1989 Honda VFR 400 5 5:53.343 14.852 1:09.016 4
7 888 D Stuart WALTON (NSW) P6 1988 Yamaha TZ U 250 5 5:54.375 15.884 1:09.223 3
8 8 B Simon DICKSON (QLD) P6 1990 Honda CBR RR 250 5 5:55.280 16.789 1:08.973 4
9 43 C Keo WATSON (NSW) P6 1990 Suzuki RGV 250 5 5:55.353 16.862 1:09.024 3
10 27 C Lech BUDNIAK (NSW) P6 1990 Yamaha TZ A 250 5 6:05.780 27.289 1:11.490 4
11 40 B Bob MARRINER (NSW) P4 1972 Honda CB 498 5 6:10.604 32.113 1:11.366 3
12 118 C Peter O'NEILL (VIC) P4 1972 Suzuki Sayonara Spc. 500 5 6:13.827 35.336 1:12.831 5
13 29 A David WOOLSEY (QLD) P4 1972 Seeley G50 500 5 6:14.700 36.209 1:12.606 5
14 268 C Owen WARD (QLD) P6 1989 Honda VFR 400 5 6:15.987 37.496 1:12.381 5
15 12 D2 Mark TORRANCE (QLD) P6 1990 Honda CBR RR 250 5 6:17.938 39.447 1:12.542 4
16 179 C Kieran McGEOWN (QLD) P6 1990 Honda CBR RR 250 5 6:17.994 39.503 1:12.989 2
17 49 D Gregory BURT (NSW) P6 1990 Honda CBR RR 250 5 6:21.020 42.529 1:13.806 4
18 173 C Gary DICKSON (QLD) P6 1990 Honda CBR RR 250 5 6:21.397 42.906 1:13.730 5
19 90 D2 Marty FAGG (QLD) P6 1989 Yamaha TZ W 250 5 6:24.316 45.825 1:13.058 3
20 34 B David GRLEC (NSW) P4 1968 Suzuki T 500 5 6:35.333 56.842 1:16.959 3
21 41 C Peter WADE (NSW) P4 1970 Suzuki T 496 5 6:42.402 1:03.911 1:16.582 5
22 66 D2 Geoffrey MARTIN (QLD) P4 1969 Honda Drixton 500 5 6:43.702 1:05.211 1:18.487 2
23 149 D Bradley BURT (NSW) P6 1990 Honda CBR RR 250 5 6:45.371 1:06.880 1:18.279 3
24 515 D2 Jason THOMSON (?) P6 1989 Suzuki GSX 400 SP 5 6:46.685 1:08.194 1:18.990 4
25 53 C Robin WILLIAMS (SA) P4 1972 Honda CB 498 5 6:47.989 1:09.498 1:19.066 2
26 262 D2 Dave KAVNEY (QLD) P4 1972 Honda CB 500 5 6:58.396 1:19.905 1:21.329 4
27 54 D Raymond WRIGHT (NSW) P6 1988 Honda CBR RR 250 5 6:58.875 1:20.384 1:21.231 2
28 83 D Adrian HOLMES (NSW) P6 1983 Yamaha RZ 350 4 5:51.313 1 Lap 1:24.416 2
29 64 D Paul MARSH (NSW) P4 1972 Suzuki T 500 4 6:21.460 1 Lap 1:31.884 4

Fastest Lap was 1:06.184 by Steven CRAIG (NSW)

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Colin Rothwell Clerk of Course: Ross Martin