2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 4
HIDDEN VALLEY RACEWAY : JULY 7 - 9

HI-TEC BATTERIES AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
HI-TEC BATTERIES AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP - OVER 300cc

AMENDED SERIES POINTS

Rnd 1Rnd 2Rnd 3Rnd 4Rnd 4Rnd 4Rnd 4
Pos NameWSBKW/fldWintPoleRace 1Race 2Race 3Total
1Tom BRAMICH (VIC) 42 37.5 52 0 20 18 18 187.5
2Jack MAHAFFY (VIC) 20 49 45 0 12 25 25 176
3Brandon DEMMERY (NSW) 49 40 39 0 14 15 17 174
4Billy VAN EERDE (NSW) 42 53.5 16.5 0 17 17 14 160
5Zac LEVY (QLD) 50 41 28 0 10 11 16 156
6Corey BRIFFA (NSW) 44 30.5 30 0 15 10 15 144.5
7Tom EDWARDS (NSW) 0 40.5 38.5 0 25 20 20 144
8Ben BRAMICH (VIC) 42 22 34.5 0 13 14 12 137.5
9Ty LYNCH (SA) 40 36 20 0 16 13 0 125
10Max CROKER (NSW) 49 17 12.5 0 18 16 11 123.5
11Hunter FORD (NSW) 40 36.5 23 0 6 8 10 123.5
12Jack PASSFIELD (NSW) 47 33 14 0 0 0 0 94
13Boyd HOCKING (VIC) 16 19.5 30.5 0 9 9 9 93
14Jarred BROOK (QLD) 32 20 13.5 0 0 0 0 65.5
15Ryan TAYLOR (VIC) 32 0 25 0 0 0 0 57
16Callum O'BRIEN (WA) 0 16.5 21 0 8 4 7 56.5
17Jonah SITA (WA) 7 10.5 18 0 5 7 8 55.5
18Joel KELSO (NT) 0 0 0 0 11 12 13 36
19Dan THOMAS (NSW) 0 16 19 0 0 0 0 35
20Michael KING (WA) 0 0 0 0 7 6 6 19
21Troy RYAN (NSW) 0 0 16.5 0 0 0 0 16.5
22Leslie McGRATH (WA) 0 0 0 0 4 5 5 14
23Chris DOBIE (NSW) 0 8 0 0 0 0 0 8
24John HENDERSON (VIC) 0 0 5 0 0 0 0 5

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams