2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 6
SYDNEY MOTORSPORTS PARK : SEPTEMBER 8 - 10

Date: 10/09/17
Event: R06
Weather: Sunny - 16.2C
Track: Dry - Temp: 38.1C
MOTUL AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Race 1
PROVISIONAL SPLIT TIMES
Started at: 10:20:10
Laps: 12
Starters: 24
Printed at: 10:46
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
5 Ted COLLINS (VIC) (6th) 61 Rhys BELLING (VIC) (14th)
1 35.015 40.189 25.397 107 1:40.601 1 36.953 41.389 25.902 130 1:44.244
2 28.887 39.982 25.542 259 1:34.411 2 30.300 40.826 25.961 256 1:37.087
3 29.155 39.833 25.529 256 1:34.517 3 30.045 40.952 25.975 258 1:36.972
4 29.009 40.258 25.582 255 1:34.849 4 30.321 40.965 25.940 258 1:37.226
5 29.195 40.535 25.697 258 1:35.427 5 29.893 41.026 26.052 254 1:36.971
6 29.198 40.641 25.603 258 1:35.442 6 29.679 41.255 25.891 251 1:36.825
7 29.152 40.524 25.766 257 1:35.442 7 29.535 40.694 26.059 253 1:36.288
8 29.479 40.515 25.674 257 1:35.668 8 29.559 40.803 26.009 253 1:36.371
9 29.369 40.391 25.728 256 1:35.488 9 29.595 40.959 25.895 254 1:36.449
10 29.294 40.798 25.957 257 1:36.049 10 29.389 40.827 25.819 253 1:36.035
11 29.570 40.750 25.918 254 1:36.238 11 29.591 40.972 25.888 253 1:36.451
12 29.609 41.023 26.057 254 1:36.689 12 29.726 41.057 25.884 252 1:36.667
   
7 Tom TOPARIS (NSW) (5th) 64 Sam CONDON (NSW) (4th)
1 35.168 40.249 25.298 78 1:40.715 1 35.480 40.432 25.383 109 1:41.295
2 28.861 40.046 25.410 263 1:34.317 2 28.773 39.765 25.602 257 1:34.140
3 28.637 39.701 25.331 261 1:33.669 3 29.056 39.699 25.647 257 1:34.402
4 28.851 40.087 25.575 257 1:34.513 4 28.978 39.744 25.522 255 1:34.244
5 28.960 39.643 25.176 259 1:33.779 5 29.062 40.083 25.655 254 1:34.800
6 28.718 40.042 25.445 261 1:34.205 6 29.041 40.272 25.879 254 1:35.192
7 28.888 40.044 25.491 261 1:34.423 7 29.449 40.394 25.797 252 1:35.640
8 29.415 40.011 25.470 262 1:34.896 8 29.278 40.519 25.790 254 1:35.587
9 28.984 40.287 25.413 264 1:34.684 9 29.306 40.387 25.727 253 1:35.420
10 28.913 39.837 25.419 257 1:34.169 10 29.223 40.367 25.889 254 1:35.479
11 28.908 39.995 25.438 256 1:34.341 11 29.483 40.328 25.940 249 1:35.751
12 29.032 40.083 25.556 257 1:34.671 12 29.256 40.239 25.866 250 1:35.361
   
12 Mark CHIODO (VIC) (2nd) 66 Hayden SPINKS (NSW) (11th)
1 34.292 39.935 25.478 78 1:39.705 1 36.457 40.911 25.936 114 1:43.304
2 28.659 39.778 25.543 257 1:33.980 2 29.141 40.180 25.641 251 1:34.962
3 28.606 40.024 25.569 256 1:34.199 3 29.646 40.405 25.842 251 1:35.893
4 28.642 40.529 25.522 255 1:34.693 4 29.355 40.299 25.791 251 1:35.445
5 28.678 39.789 25.548 256 1:34.015 5 29.394 40.868 25.784 251 1:36.046
6 28.749 40.047 25.459 256 1:34.255 6 29.342 41.015 26.468 251 1:36.825
7 28.786 40.315 25.630 256 1:34.731 7 29.633 40.725 25.797 251 1:36.155
8 29.198 40.050 25.620 260 1:34.868 8 29.688 40.626 25.728 251 1:36.042
9 28.790 40.796 25.783 260 1:35.369 9 30.088 40.777 26.123 251 1:36.988
10 28.775 40.164 25.726 261 1:34.665 10 29.593 40.666 26.119 251 1:36.378
11 29.023 40.454 25.718 258 1:35.195 11 29.563 41.118 26.140 251 1:36.821
12 29.446 40.733 26.073 258 1:36.252 12 29.712 40.877 26.348 251 1:36.937
   
14 Aaron MORRIS (NSW) (1st) 70 Sam MULDOON (NSW) (DNF)
1 34.597 40.065 25.482 93 1:40.144 1 34.738 40.007 25.439 96 1:40.184
2 28.710 39.838 25.493 258 1:34.041 2 28.910 39.670 25.560 256 1:34.140
3 28.614 39.752 25.554 254 1:33.920 3 28.651 39.792 25.519 257 1:33.962
4 28.762 40.599 25.416 257 1:34.777 4 28.916 40.586 25.516 257 1:35.018
5 28.667 39.711 25.555 257 1:33.933 5 29.077 40.004 25.558 260 1:34.639
6 28.746 40.002 25.434 257 1:34.182  
7 28.799 40.010 25.605 258 1:34.414 81 Cambridge OLIVIER (QLD) (15th)
8 28.811 39.863 25.546 253 1:34.220 1 38.493 42.683 26.294 143 1:47.470
9 28.948 39.857 25.849 253 1:34.654 2 30.482 41.742 26.458 257 1:38.682
10 29.030 39.876 25.636 252 1:34.542 3 29.719 40.757 26.110 250 1:36.586
11 28.878 39.874 25.569 250 1:34.321 4 29.548 40.493 25.942 249 1:35.983
12 28.970 39.835 25.639 251 1:34.444 5 29.495 40.676 25.970 250 1:36.141
  6 29.385 40.806 25.731 250 1:35.922
20 Mitch REES (NZ) (19th) 7 29.497 41.030 25.733 255 1:36.260
1 38.981 42.596 26.477 136 1:48.054 8 29.532 40.926 25.820 254 1:36.278
2 30.237 41.947 26.413 251 1:38.597 9 29.396 40.604 25.851 255 1:35.851
3 30.273 41.291 25.874 244 1:37.438 10 29.939 40.599 25.823 257 1:36.361
4 30.037 41.043 25.957 246 1:37.037 11 29.530 40.465 25.854 250 1:35.849
5 29.941 41.194 26.077 244 1:37.212 12 29.659 40.974 25.819 251 1:36.452
6 29.970 41.476 26.037 242 1:37.483  
7 29.987 41.090 26.104 243 1:37.181 82 Chris QUINN (NSW) (7th)
8 29.731 41.278 26.271 243 1:37.280 1 35.828 40.895 25.801 112 1:42.524
9 30.110 41.491 26.565 245 1:38.166 2 29.117 40.424 25.803 255 1:35.344
10 30.109 41.233 26.179 244 1:37.521 3 29.771 40.391 25.890 254 1:36.052
11 30.208 41.407 26.232 242 1:37.847 4 29.190 40.515 25.705 252 1:35.410
12 30.230 41.614 26.612 242 1:38.456 5 29.267 40.799 25.767 257 1:35.833
  6 29.454 40.741 25.759 255 1:35.954
27 Nic LIMINTON (SA) (10th) 7 29.469 40.577 25.859 259 1:35.905
1 36.240 40.952 25.926 111 1:43.118 8 29.437 40.702 25.805 252 1:35.944
2 29.477 40.457 25.733 256 1:35.667 9 29.306 40.340 25.864 253 1:35.510
3 29.244 40.565 25.809 256 1:35.618 10 29.427 40.533 25.891 253 1:35.851
4 29.396 40.459 25.751 257 1:35.606 11 29.446 40.621 25.951 252 1:36.018
5 29.244 40.785 25.881 256 1:35.910 12 29.680 40.743 26.152 252 1:36.575
6 29.371 40.780 26.117 255 1:36.268  
7 29.391 40.859 26.038 253 1:36.288 84 Thomas BRYDEN (NSW) (12th)
8 29.372 40.583 25.943 252 1:35.898 1 37.496 41.746 25.772 117 1:45.014
9 29.416 40.542 26.061 254 1:36.019 2 29.790 40.923 25.931 257 1:36.644
10 29.330 40.907 25.993 253 1:36.230 3 29.866 41.095 25.906 256 1:36.867
11 29.415 40.656 26.166 252 1:36.237 4 29.536 40.915 25.829 257 1:36.280
12 29.305 41.194 26.445 252 1:36.944 5 29.446 40.509 25.827 251 1:35.782
  6 29.410 40.694 25.701 252 1:35.805
29 Patrick LI (VIC) (18th) 7 29.220 40.731 25.847 252 1:35.798
1 38.149 41.730 26.034 143 1:45.913 8 29.482 41.144 25.803 252 1:36.429
2 29.511 41.020 25.990 253 1:36.521 9 29.411 40.855 25.732 254 1:35.998
3 29.721 41.014 26.035 255 1:36.770 10 29.646 40.896 25.821 254 1:36.363
4 29.920 41.255 25.932 253 1:37.107 11 29.688 40.709 25.993 253 1:36.390
5 29.846 40.882 26.144 255 1:36.872 12 29.709 40.851 26.156 251 1:36.716
6 29.586 41.224 25.990 254 1:36.800  
7 29.582 41.311 26.000 254 1:36.893 95 Jake PRUITI (WA) (9th)
8 29.503 40.832 26.114 254 1:36.449 1 36.551 40.956 26.154 126 1:43.661
9 29.878 41.390 26.056 252 1:37.324 2 29.117 40.414 25.877 255 1:35.408
10 29.425 41.738 26.141 252 1:37.304 3 29.158 40.590 25.937 258 1:35.685
11 29.871 42.096 26.649 252 1:38.616 4 30.766 40.393 25.966 254 1:37.125
12 30.140 41.681 26.509 250 1:38.330 5 31.018 40.318 25.836 254 1:37.172
  6 29.584 39.991 25.750 248 1:35.325
45 Jordan CARLSSON (QLD) (8th) 7 29.362 40.360 26.033 253 1:35.755
1 36.040 40.803 25.762 123 1:42.605 8 29.610 41.122 26.205 255 1:36.937
2 29.134 40.571 25.731 261 1:35.436 9 29.582 40.151 25.811 254 1:35.544
3 29.087 40.467 25.929 259 1:35.483 10 28.991 40.370 26.101 254 1:35.462
4 29.119 40.592 25.918 251 1:35.629 11 29.505 40.447 25.865 255 1:35.817
5 29.163 40.738 25.956 252 1:35.857 12 28.955 40.034 25.981 253 1:34.970
6 29.293 40.760 25.960 250 1:36.013  
7 29.170 40.571 26.094 252 1:35.835 98 Grant DAVIS (NSW) (20th)
8 29.276 40.663 26.217 251 1:36.156 1 38.329 42.340 26.664 134 1:47.333
9 29.456 40.788 25.906 252 1:36.150 2 30.495 42.199 26.634 250 1:39.328
10 29.374 40.889 25.988 255 1:36.251 3 30.438 42.027 27.001 245 1:39.466
11 29.321 40.682 26.134 253 1:36.137 4 30.459 41.690 26.702 243 1:38.851
12 29.603 41.388 26.089 252 1:37.080 5 30.333 41.492 26.481 245 1:38.306
  6 30.062 42.217 26.972 249 1:39.251
46 Aidan HAYES (NSW) (13th) 7 30.174 41.443 26.439 252 1:38.056
1 36.818 41.222 25.833 124 1:43.873 8 29.614 41.255 26.498 245 1:37.367
2 29.638 40.440 25.940 256 1:36.018 9 29.834 41.227 26.422 246 1:37.483
3 29.166 40.458 25.896 253 1:35.520 10 29.786 41.138 26.420 244 1:37.344
4 29.582 40.513 25.975 253 1:36.070 11 29.784 41.085 26.513 245 1:37.382
5 29.272 40.709 26.035 251 1:36.016 12 29.684 41.216 26.486 244 1:37.386
6 29.393 40.850 26.241 251 1:36.484  
7 29.438 40.581 26.023 251 1:36.042 99 Mick HEFFERAN (NT) (17th)
8 29.641 41.075 26.170 252 1:36.886 1 38.436 41.507 26.054 131 1:45.997
9 29.716 41.224 26.377 251 1:37.317 2 29.544 40.468 25.712 259 1:35.724
10 29.651 41.034 26.052 252 1:36.737 3 30.133 41.472 25.863 261 1:37.468
11 30.133 41.044 26.304 250 1:37.481 4 29.591 40.973 25.964 259 1:36.528
12 29.789 41.740 26.577 250 1:38.106 5 30.015 40.969 25.853 251 1:36.837
  6 29.757 41.297 25.872 254 1:36.926
51 Carl KITSON (NSW) (DNF) 7 29.620 41.201 25.892 258 1:36.713
1 37.805 42.491 26.695 136 1:46.991 8 29.846 40.744 25.882 256 1:36.472
2 30.066 41.382 26.662 247 1:38.110 9 29.721 40.732 25.992 255 1:36.445
3 29.901 42.261 26.659 244 1:38.821 10 29.649 41.255 25.978 255 1:36.882
  11 29.788 41.301 26.147 257 1:37.236
53 Mason COOTE (VIC) (3rd) 12 30.355 41.222 26.155 254 1:37.732
1 35.393 40.643 25.465 101 1:41.501  
2 28.916 39.721 25.515 260 1:34.152 310 Ryan SELLEN (NSW) (21th)
3 29.149 39.990 25.580 261 1:34.719 1 38.598 42.463 26.318 141 1:47.379
4 28.788 39.941 25.370 257 1:34.099 2 30.181 41.957 26.751 258 1:38.889
5 29.410 39.896 25.526 262 1:34.832 3 30.492 41.776 26.536 239 1:38.804
6 28.880 40.178 25.758 257 1:34.816 4 29.844 41.888 26.689 250 1:38.421
7 29.023 40.233 25.663 256 1:34.919 5 30.230 41.855 27.165 247 1:39.250
8 29.103 40.388 25.840 254 1:35.331 6 30.237 42.195 27.231 242 1:39.663
9 29.270 40.681 25.957 254 1:35.908 7 30.118 42.051 26.548 244 1:38.717
10 29.368 40.406 25.791 253 1:35.565 8 29.504 41.412 26.605 251 1:37.521
11 29.384 40.346 25.802 251 1:35.532 9 29.687 40.961 26.626 247 1:37.274
12 29.368 40.855 25.702 251 1:35.925 10 29.559 41.202 26.648 245 1:37.409
  11 29.507 41.716 26.719 247 1:37.942
  12 29.611 41.118 26.507 248 1:37.236
   
  322 Simon REES (NSW) (16th)
  1 37.203 41.681 25.832 131 1:44.716
  2 29.634 40.844 26.057 258 1:36.535
  3 29.912 40.944 26.089 254 1:36.945
  4 29.744 41.635 25.988 253 1:37.367
  5 29.618 41.002 26.094 260 1:36.714
  6 29.692 42.133 25.996 254 1:37.821
  7 29.631 42.300 25.865 262 1:37.796
  8 29.315 40.815 25.834 257 1:35.964
  9 29.525 40.909 25.957 259 1:36.391
  10 29.551 40.650 25.826 255 1:36.027
  11 29.757 41.410 25.808 258 1:36.975
  12 29.656 40.930 26.215 258 1:36.801
   
  486 Justin CASE (NSW) (DNF)
  1 39.333 42.940 26.374 140 1:48.647
  2 30.250 41.682 26.418 253 1:38.350
  3 30.483 43.011 26.491 254 1:39.985
  4 30.108 41.607 26.237 252 1:37.952
  5 30.232 41.428 26.341 250 1:38.001
  6 30.301 42.141 27.026 249 1:39.468

*** Rider 7 (Tom TOPARIS (NSW)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams