2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 7
PHILLIP ISLAND GP CIRCUIT : OCTOBER 6 - 8

Date: 08/10/17
Event: R14
Weather: Partly cloudy - 25.3C
Track: Dry - Temp: 37.8C
YAMAHA MOTORCYCLE INSURANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Race 2
PROVISIONAL SPLIT TIMES
Started at: 15:35:00
Laps: 12
Starters: 24
Printed at: 15:59
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
1 Troy HERFOSS (NSW) (2nd) 26 Josh HOOK (NSW) (10th)
1 28.423 27.398 18.116 26.281 222 1:40.218 1 29.158 27.960 18.234 25.964 226 1:41.316
2 22.614 27.285 18.015 25.930 298 1:33.844 2 22.591 27.318 17.912 25.830 309 1:33.651
3 22.368 27.096 17.776 26.019 302 1:33.259 3 28.136 28.961 18.262 26.118 309 1:41.477
4 22.431 27.033 17.983 25.892 303 1:33.339 4 22.804 27.367 17.959 25.991 303 1:34.121
5 22.379 27.558 17.998 26.017 298 1:33.952 5 22.772 27.502 17.920 26.140 305 1:34.334
6 22.378 27.229 17.821 26.018 298 1:33.446 6 22.915 27.545 17.886 26.168 305 1:34.514
7 22.431 27.292 17.952 26.031 300 1:33.706 7 22.668 27.886 18.221 26.258 306 1:35.033
8 22.342 27.204 17.903 26.040 298 1:33.489 8 22.784 27.443 17.918 26.134 303 1:34.279
9 22.368 27.149 17.877 25.972 298 1:33.366 9 22.740 27.507 18.028 26.150 302 1:34.425
10 22.469 27.370 17.978 26.013 300 1:33.830 10 22.646 27.371 17.889 25.996 304 1:33.902
11 22.383 27.293 17.923 26.155 299 1:33.754 11 22.577 27.524 17.932 26.038 306 1:34.071
12 22.458 27.133 17.809 25.881 300 1:33.281 12 22.619 27.974 18.335 26.066 308 1:34.994
   
9 Sloan FROST (NZ) (15th) 29 Ted COLLINS (VIC) (16th)
1 30.245 28.167 18.353 26.460 232 1:43.225 1 30.339 28.388 18.592 26.286 233 1:43.605
2 23.624 28.227 18.677 26.716 290 1:37.244 2 23.310 28.320 18.913 26.604 290 1:37.147
3 23.110 28.897 18.518 26.450 289 1:36.975 3 23.402 28.587 18.900 26.591 277 1:37.480
4 23.004 27.944 18.557 26.506 302 1:36.011 4 23.324 28.145 18.212 26.357 290 1:36.038
5 22.766 28.027 18.449 26.748 299 1:35.990 5 22.868 28.149 18.305 26.503 301 1:35.825
6 22.862 28.160 18.452 26.671 296 1:36.145 6 23.141 28.282 18.405 26.477 283 1:36.305
7 22.840 28.216 18.491 26.738 293 1:36.285 7 23.219 28.447 18.532 26.593 289 1:36.791
8 22.852 27.991 18.444 26.674 296 1:35.961 8 23.345 28.413 18.488 26.681 279 1:36.927
9 22.780 28.044 18.446 26.604 294 1:35.874 9 22.997 28.416 18.547 26.623 297 1:36.583
10 22.883 28.030 18.433 26.739 295 1:36.085 10 23.343 28.443 18.533 26.820 280 1:37.139
11 22.851 27.945 18.564 26.793 293 1:36.153 11 23.284 28.552 18.677 26.809 290 1:37.322
12 22.775 28.121 18.580 26.581 294 1:36.057 12 23.453 28.630 18.768 26.880 287 1:37.731
   
12 Matt WALTERS (NSW) (8th) 31 David BARKER (VIC) (18th)
1 29.266 28.004 18.326 26.561 218 1:42.157 1 30.485 28.512 18.556 26.655 233 1:44.208
2 22.466 27.503 17.991 26.138 302 1:34.098 2 23.301 28.137 18.628 26.905 283 1:36.971
3 22.883 27.579 18.121 26.282 300 1:34.865 3 23.392 28.327 18.892 26.914 290 1:37.525
4 22.611 27.813 18.118 26.139 302 1:34.681 4 23.546 28.476 18.952 27.004 286 1:37.978
5 22.578 27.695 18.087 26.149 301 1:34.509 5 23.392 28.318 18.801 26.988 281 1:37.499
6 22.534 27.752 18.108 26.262 300 1:34.656 6 23.356 28.492 18.825 26.864 279 1:37.537
7 22.543 27.851 18.061 26.289 300 1:34.744 7 23.512 28.612 18.753 26.982 278 1:37.859
8 22.519 27.741 18.116 26.318 302 1:34.694 8 23.378 28.545 18.832 27.019 283 1:37.774
9 22.619 27.808 18.130 26.513 298 1:35.070 9 23.416 28.587 19.149 26.921 289 1:38.073
10 23.178 27.814 18.225 26.323 294 1:35.540 10 23.556 28.635 18.906 27.372 285 1:38.469
11 22.616 27.922 18.074 26.325 300 1:34.937 11 23.643 29.092 19.251 27.400 283 1:39.386
12 22.961 27.747 18.103 26.404 301 1:35.215 12 23.860 28.905 19.045 27.544 278 1:39.354
   
14 Glenn ALLERTON (NSW) (4th) 35 Ben STRONACH (WA) (21th)
1 28.866 27.563 17.954 26.092 216 1:40.475 1 31.503 29.594 19.118 27.341 223 1:47.556
2 22.504 27.432 17.992 26.067 308 1:33.995 2 23.840 29.168 19.136 27.429 283 1:39.573
3 22.251 27.147 17.830 25.964 309 1:33.192 3 23.816 29.416 19.317 27.309 278 1:39.858
4 22.200 27.266 17.858 25.858 308 1:33.182 4 23.848 29.452 19.360 27.488 274 1:40.148
5 22.304 27.643 17.964 25.985 309 1:33.896 5 23.713 28.968 19.427 27.559 281 1:39.667
6 22.414 27.598 17.950 26.008 305 1:33.970 6 23.604 29.018 19.232 27.634 281 1:39.488
7 22.439 27.259 17.872 26.054 303 1:33.624 7 23.925 29.035 19.241 27.499 281 1:39.700
8 22.360 27.387 18.010 25.939 308 1:33.696 8 23.724 29.159 19.406 27.857 282 1:40.146
9 22.258 27.224 17.878 25.980 305 1:33.340 9 23.923 29.343 19.327 27.771 274 1:40.364
10 22.234 27.377 17.891 25.978 306 1:33.480 10 24.042 29.732 19.200 27.598 285 1:40.572
11 22.432 27.400 17.836 26.017 307 1:33.685 11 23.739 29.130 19.122 27.759 284 1:39.750
12 22.362 27.463 17.864 26.186 307 1:33.875 12 23.721 29.206 19.676 27.715 285 1:40.318
   
16 Matt BARTON (VIC) (22th) 47 Wayne MAXWELL (VIC) (1st)
1 31.406 29.452 19.015 27.498 235 1:47.371 1 28.544 27.446 18.043 25.950 215 1:39.983
2 23.758 29.239 18.809 27.518 294 1:39.324 2 22.257 26.965 17.729 26.061 301 1:33.012
3 23.794 29.704 19.212 27.536 282 1:40.246 3 22.229 27.122 17.823 25.874 298 1:33.048
4 23.755 29.434 19.235 27.790 290 1:40.214 4 22.245 27.334 17.909 25.953 298 1:33.441
5 23.958 29.513 19.408 27.534 286 1:40.413 5 22.296 27.521 17.923 25.939 296 1:33.679
6 23.874 29.364 19.386 27.601 290 1:40.225 6 22.290 27.551 17.971 26.031 297 1:33.843
7 23.789 29.539 19.056 29.203 287 1:41.587 7 22.383 27.610 17.917 26.153 298 1:34.063
8 23.693 29.214 19.534 27.820 288 1:40.261 8 22.176 27.411 17.903 26.115 298 1:33.605
9 23.906 29.387 19.313 27.724 286 1:40.330 9 22.298 27.464 17.984 26.042 298 1:33.788
10 23.805 29.401 19.205 27.717 288 1:40.128 10 22.351 27.505 17.922 26.054 298 1:33.832
11 23.847 29.723 19.244 27.660 289 1:40.474 11 22.308 27.326 17.970 25.920 298 1:33.524
12 23.628 29.364 19.454 29.660 288 1:42.106 12 22.265 27.285 17.959 26.031 298 1:33.540
   
17 Trent GIBSON (VIC) (17th) 52 Corey TURNER (QLD) (DNF)
1 30.711 28.662 18.737 26.761 235 1:44.871 1 29.621 27.975 18.346 26.990 227 1:42.932
2 23.293 28.220 18.679 26.784 297 1:36.976 2 23.653 28.174 18.765 26.823 291 1:37.415
3 23.250 28.359 18.670 26.687 297 1:36.966 3 23.670 28.547 18.778 26.618 295 1:37.613
4 23.326 28.182 19.103 26.927 298 1:37.538 4 23.479 28.575 19.550 27.072 297 1:38.676
5 23.284 28.487 18.916 27.002 295 1:37.689  
6 23.316 28.399 18.854 27.094 293 1:37.663 61 Brendan McINTYRE (NSW) (19th)
7 23.424 28.353 18.876 27.172 289 1:37.825 1 31.266 28.847 18.754 27.249 225 1:46.116
8 23.308 28.439 18.924 27.157 292 1:37.828 2 23.657 28.715 18.900 27.064 292 1:38.336
9 23.640 28.560 18.768 27.112 290 1:38.080 3 23.619 28.814 18.924 27.112 283 1:38.469
10 23.355 28.333 18.687 27.178 293 1:37.553 4 23.593 28.678 18.848 27.102 289 1:38.221
11 23.314 28.472 18.736 27.142 290 1:37.664 5 23.603 28.785 18.915 27.026 281 1:38.329
12 23.162 28.264 18.822 27.084 290 1:37.332 6 23.515 28.490 18.951 27.221 278 1:38.177
  7 23.769 28.765 18.966 27.261 285 1:38.761
20 Alex PHILLIS (VIC) (7th) 8 23.704 28.731 18.982 27.331 287 1:38.748
1 28.755 27.583 17.912 26.085 228 1:40.335 9 23.831 29.023 19.149 27.161 284 1:39.164
2 22.409 27.312 17.911 26.321 315 1:33.953 10 23.649 28.778 19.045 27.248 284 1:38.720
3 22.721 27.450 18.098 26.144 308 1:34.413 11 23.661 28.564 19.212 27.347 283 1:38.784
4 22.469 27.743 18.165 26.181 309 1:34.558 12 23.601 28.774 18.906 27.174 286 1:38.455
5 22.733 27.975 18.219 26.311 305 1:35.238  
6 22.681 27.940 18.262 26.339 304 1:35.222 65 Cru HALLIDAY (NSW) (12th)
7 22.832 28.136 18.336 26.416 303 1:35.720 1 29.038 27.906 18.164 26.273 223 1:41.381
8 22.703 28.034 18.189 26.281 304 1:35.207 2 22.729 27.461 17.968 26.291 305 1:34.449
9 22.757 27.642 18.151 26.281 302 1:34.831 3 22.731 27.663 18.140 26.406 307 1:34.940
10 22.873 27.979 18.115 26.277 304 1:35.244 4 22.711 27.513 18.197 26.419 303 1:34.840
11 22.762 27.830 18.048 26.303 303 1:34.943 5 22.657 27.976 18.260 26.268 303 1:35.161
12 22.709 27.755 18.189 26.254 304 1:34.907 6 22.586 27.634 18.089 26.334 305 1:34.643
  7 22.611 27.636 18.078 26.272 306 1:34.597
21 Josh WATERS (VIC) (5th) 8 22.606 27.715 18.238 26.455 305 1:35.014
1 28.137 27.310 18.075 25.943 221 1:39.465 9 22.511 27.637 18.151 26.266 306 1:34.565
2 22.254 27.109 17.910 26.405 301 1:33.678 10 22.895 27.512 18.142 26.412 306 1:34.961
3 22.436 27.275 17.867 25.881 296 1:33.459 11 22.644 27.802 18.109 26.652 299 1:35.207
4 22.206 27.397 17.950 25.896 305 1:33.449 12 23.175 28.717 18.785 27.435 300 1:38.112
5 22.261 27.476 18.033 26.110 303 1:33.880  
6 22.300 27.495 18.057 25.977 302 1:33.829 66 Aiden COOTE (VIC) (DNF)
7 22.427 27.441 18.058 26.272 302 1:34.198 1 30.055 28.552 18.449 26.327 231 1:43.383
8 22.334 27.749 18.233 26.023 304 1:34.339 2 23.262 28.199 19.023 26.645 309 1:37.129
9 22.233 27.294 17.967 25.881 309 1:33.375 3 22.835 28.888 18.450 26.514 308 1:36.687
10 22.271 27.528 18.036 26.071 309 1:33.906 4 23.106 28.385 18.559 26.479 303 1:36.529
11 22.419 27.572 18.197 26.235 305 1:34.423  
12 22.661 27.840 18.365 27.298 303 1:36.164 67 Bryan STARING (WA) (3rd)
  1 28.289 27.407 18.143 25.865 221 1:39.704
22 Jed METCHER (VIC) (11th) 2 22.307 26.967 17.800 26.234 299 1:33.308
1 29.708 28.225 18.405 26.533 229 1:42.871 3 22.440 27.225 17.790 25.997 294 1:33.452
2 23.004 27.661 18.153 26.141 295 1:34.959 4 22.526 27.383 17.903 26.150 297 1:33.962
3 22.568 27.792 18.172 26.330 303 1:34.862 5 22.449 27.404 17.932 26.051 300 1:33.836
4 22.564 27.637 18.017 26.703 303 1:34.921 6 22.363 27.385 17.880 26.097 300 1:33.725
5 22.686 27.719 18.131 26.137 300 1:34.673 7 22.623 27.463 17.888 26.078 302 1:34.052
6 22.562 27.507 18.121 26.196 300 1:34.386 8 22.508 27.131 17.810 26.030 303 1:33.479
7 22.713 27.822 18.098 26.248 294 1:34.881 9 22.374 27.206 17.858 25.905 302 1:33.343
8 22.576 27.585 18.025 26.306 302 1:34.492 10 22.430 27.480 17.850 25.985 305 1:33.745
9 22.716 27.606 18.093 26.299 301 1:34.714 11 22.358 27.428 17.876 26.087 303 1:33.749
10 22.712 27.784 18.104 26.695 295 1:35.295 12 22.464 27.359 17.879 26.304 302 1:34.006
11 22.918 28.008 18.575 26.339 291 1:35.840  
12 22.718 27.931 18.126 26.608 300 1:35.383 68 Mitch LEVY (NSW) (13th)
  1 29.799 28.313 18.341 26.470 236 1:42.923
24 Robert BUGDEN (QLD) (14th) 2 22.593 27.497 18.098 26.366 302 1:34.554
1 29.392 28.437 18.362 26.695 228 1:42.886 3 22.672 27.940 18.039 26.379 301 1:35.030
2 22.788 28.000 18.252 26.271 300 1:35.311 4 22.441 27.680 18.068 26.306 299 1:34.495
3 22.753 27.816 18.290 26.383 305 1:35.242 5 22.590 27.798 18.112 26.383 301 1:34.883
4 22.737 27.746 18.122 26.242 304 1:34.847 6 22.540 27.597 18.142 26.386 298 1:34.665
5 22.868 27.917 18.228 26.354 305 1:35.367 7 22.606 27.721 18.098 26.433 299 1:34.858
6 22.605 27.948 18.365 26.430 303 1:35.348 8 22.452 27.559 17.992 26.255 301 1:34.258
7 22.574 28.102 18.415 26.563 301 1:35.654 9 22.605 27.761 18.136 26.533 301 1:35.035
8 22.793 27.729 18.388 26.731 304 1:35.641 10 22.630 27.767 18.120 26.839 301 1:35.356
9 22.894 28.476 18.904 26.594 301 1:36.868 11 22.812 27.970 18.938 26.746 290 1:36.466
10 23.086 28.381 18.507 26.865 301 1:36.839 12 22.796 28.190 18.524 26.910 302 1:36.420
11 23.060 28.385 18.559 26.609 297 1:36.613  
12 22.995 28.738 18.733 26.810 301 1:37.276 77 Adam SENIOR (WA) (20th)
  1 30.839 28.716 18.771 26.908 227 1:45.234
25 Daniel FALZON (SA) (6th) 2 23.292 28.527 18.949 27.141 287 1:37.909
1 28.034 27.318 18.410 26.165 222 1:39.927 3 23.625 28.582 18.918 27.175 287 1:38.300
2 22.325 27.320 17.906 25.834 305 1:33.385 4 23.706 28.660 19.072 27.490 285 1:38.928
3 22.494 27.387 17.894 25.875 302 1:33.650 5 23.774 28.927 18.952 27.351 279 1:39.004
4 22.279 27.436 17.848 26.026 305 1:33.589 6 23.800 28.955 19.027 27.456 276 1:39.238
5 22.178 27.752 17.987 26.046 308 1:33.963 7 23.710 28.964 19.200 27.360 282 1:39.234
6 22.423 27.632 18.340 26.208 304 1:34.603 8 23.512 28.645 18.972 27.124 286 1:38.253
7 22.500 27.509 18.105 26.172 303 1:34.286 9 23.450 28.814 19.118 27.196 286 1:38.578
8 22.438 27.520 18.152 26.241 303 1:34.351 10 23.484 29.077 18.979 27.318 283 1:38.858
9 22.346 27.500 18.201 26.269 299 1:34.316 11 23.661 28.869 19.047 27.234 282 1:38.811
10 22.556 27.781 18.342 26.519 299 1:35.198 12 23.561 28.702 18.931 27.223 285 1:38.417
11 22.629 27.860 18.407 26.516 297 1:35.412  
12 22.834 28.122 18.528 26.656 295 1:36.140 178 Michael BLAIR (NSW) (9th)
  1 29.566 27.849 18.212 26.119 222 1:41.746
  2 22.567 27.520 18.044 26.094 302 1:34.225
  3 22.817 27.740 18.111 26.276 293 1:34.944
  4 22.734 27.675 18.088 26.288 297 1:34.785
  5 22.901 27.860 18.105 26.325 289 1:35.191
  6 22.717 27.647 18.087 26.292 298 1:34.743
  7 22.737 27.911 18.113 26.266 299 1:35.027
  8 22.651 27.710 18.038 26.160 303 1:34.559
  9 22.769 27.646 18.121 26.232 295 1:34.768
  10 22.822 27.899 18.095 26.300 296 1:35.116
  11 22.834 27.788 18.116 26.375 285 1:35.113
  12 22.835 28.080 18.138 26.272 298 1:35.325

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams