2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 7
PHILLIP ISLAND GP CIRCUIT : OCTOBER 6 - 8

HI-TEC BATTERIES AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
HI-TEC BATTERIES AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP - OVER 300cc

PROVISIONAL SERIES POINTS

Rnd 1Rnd 2Rnd 3Rnd 4Rnd 5Rnd 6Rnd 7Rnd 7Rnd 7Rnd 7
Pos NameMachineWSBKW/fldWintHVMPSMSPPoleRace 1Race 2Race 3Total
1Billy VAN EERDE (NSW) KTM 42 53.5 16.5 48 50 66 0 20 6 25 327
2Tommy EDWARDS (NSW) Yamaha 0 40.5 38.5 65 62 56 0 16 25 16 319
3Jack MAHAFFY (VIC) Yamaha 20 49 45 62 27 59 0 0 20 20 302
4Tom BRAMICH (VIC) Yamaha 42 37.5 52 56 27 39 0 25 2 18 298.5
5Zac LEVY (QLD) Yamaha 50 41 28 37 51 57 0 0 18 14 296
6Brandon DEMMERY (NSW) Yamaha 49 40 39 46 34 30 0 10 8 8 264
7Max CROKER (NSW) KTM 49 17 12.5 45 50 46 1 18 0 17 255.5
8Hunter FORD (NSW) Yamaha 40 36.5 23 24 33 44 0 17 4 15 236.5
9Ben BRAMICH (VIC) Yamaha 42 22 34.5 39 24 24 0 0 3 6 194.5
10Corey BRIFFA (NSW) Yamaha 44 30.5 30 40 0 19 0 0 0 0 163.5
11Ty LYNCH (SA) Yamaha 40 36 20 29 0 0 0 13 14 10 162
12Broc PEARSON (QLD) Yamaha 0 0 0 0 50 48 0 14 10 12 134
13Locky TAYLOR (QLD) Yamaha 0 0 0 0 50 27 0 15 17 13 122
14Boyd HOCKING (VIC) Yamaha 16 19.5 30.5 27 3 12 0 1 9 0 118
15Jarred BROOK (QLD) KTM 32 20 13.5 0 20 19 0 0 5 5 114.5
16Jonah SITA (WA) Yamaha 7 10.5 18 20 4 12 0 8 13 11 103.5
17Seth CRUMP (QLD) KTM 0 0 0 0 37 26 0 11 16 9 99
18Jack PASSFIELD (NSW) Yamaha 47 33 14 0 0 0 0 0 0 0 94
19Joel KELSO (NT) Yamaha 0 0 0 36 35 0 0 0 0 0 71
20Callum O'BRIEN (WA) KTM 0 16.5 21 19 7 0 0 2 0 0 65.5
21Ryan TAYLOR (VIC) Yamaha 32 0 25 0 0 0 0 5 0 0 62
22Rogan CHANDLER (NZ) Yamaha 0 0 0 0 25 16 0 12 0 4 57
23Tayla RELPH (QLD) Yamaha 0 0 0 0 19 20 0 9 0 7 55
24Dan THOMAS (NSW) Yamaha 0 16 19 0 0 0 0 7 12 1 55
25Troy RYAN (NSW) Yamaha 0 0 16.5 0 1 13 0 6 15 2 53.5
26Michael KING (WA) Yamaha 0 0 0 19 0 0 0 0 0 0 19
27Harry KHOURI (NSW) Yamaha 0 0 0 0 0 0 0 4 11 3 18
28Mitch KUHNE (QLD) Yamaha 0 0 0 0 16 0 0 0 0 0 16
29Ross BEAMES (QLD) Yamaha 0 0 0 0 4 0 0 3 7 0 14
30Leslie McGRATH (WA) Yamaha 0 0 0 14 0 0 0 0 0 0 14
31Chris DOBIE (NSW) Yamaha 0 8 0 0 0 5 0 0 0 0 13
32Danyon TURNER (QLD) Yamaha 0 0 0 0 13 0 0 0 0 0 13
33Jonathon HENDERSON (VIC) Yamaha 0 0 5 0 0 6 0 0 0 0 11
34Sharni PINFOLD (QLD) Yamaha 0 0 0 0 6 0 0 0 0 0 6
35David HYND (VIC) KTM 0 0 0 0 0 4 0 0 1 0 5

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams