2017 AUS-X OPEN - QUDOS BANK ARENA - SYDNEY
(incorporating 2017 AUSTRALIAN SUPERCROSS CHAMPIONSHIPS - ROUNDS 4 & 5)
NOVEMBER 11 & 12

Date: 12/11/17
Event: Q09
Weather: Indoor
Track: Good
SX 1
Qualifying - Seeded Group
PROVISIONAL LAP TIMES
Started at: 13:01:59
Laps: 7 Min
Starters: 12
Printed at: 13:13
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12
1 Justin BRAYTON (USA) 36.835 38.240 34.212 54.732 30.858 47.485 38.650 30.494 43.590 30.996 50.059
8 Kade MOSIG 54.152 1:31.006 31.582 48.714 32.016 57.506 31.970 56.192 36.320
14 Geran STAPLETON 47.481 41.047 37.714 33.053 1:06.809 33.033 45.102 33.604 43.373 33.239 54.197
15 Dean WILSON (USA) 1:02.033 31.103 44.001 31.373 44.678 31.216 49.320 30.723 41.920 30.875 1:05.724
21 Jason ANDERSON (USA) 31.969 35.197 31.120 36.057 48.608 36.333 30.766 48.744 38.169 34.729 30.522 53.101
36 RJ HAMSHIRE (USA) 46.393 32.228 33.051 53.306 31.775 46.763 31.952 31.948 49.350 32.171 31.730
47 Todd WATERS 43.091 44.559 32.928 32.916 1:00.886 32.335 53.106 32.486 48.161 32.475 43.899
111 Dean FERRIS 36.458 32.383 55.565 32.133 32.520 32.489 44.128 35.854 57.244 32.107 31.788
117 Dylan LONG 40.955 32.299 32.455 32.293 32.090 32.044 51.450 32.201 54.807 32.710 32.173 32.552
122 Daniel REARDON 48.315 35.148 31.482 57.626 31.327 48.193 38.324 31.114 46.364 31.352 52.394
199 Nathan CRAWFORD 39.670 33.102 35.703 52.931 37.205 58.081 38.129 32.403 49.050 32.255 38.967

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Schueber