2017 AUS-X OPEN - QUDOS BANK ARENA - SYDNEY
(incorporating 2017 AUSTRALIAN SUPERCROSS CHAMPIONSHIPS - ROUNDS 4 & 5)
NOVEMBER 11 & 12

Date: 11/11/17
Event: R02
Weather: Indoor
Track: Good
SX 2
Heat 2
PROVISIONAL SPLIT TIMES
Started at: 18:56:19
Laps: 8
Starters: 12
Printed at: 19:02
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
3 Chris BLOSE (USA) (1st) 35 Ricky LATIMER (9th)
1 21.196 14.829 36.025 1 24.872 24.273 49.145
2 18.250 14.568 32.818 2 20.961 17.035 37.996
3 18.396 14.502 32.898 3 19.659 16.710 36.369
4 18.162 14.621 32.783 4 19.877 19.071 38.948
5 18.371 19.166 37.537 5 19.443 20.251 39.694
6 18.253 19.310 37.563 6 19.728 19.800 39.528
7 18.313 18.970 37.283 7 19.282 19.667 38.949
8 18.711 19.736 38.447 8 29.697 20.672 50.369
   
6 Jay WILSON (2nd) 43 Mitchell EVANS (DNF)
1 22.372 16.263 38.635 1 21.778 15.091 36.869
2 19.303 15.459 34.762 2 18.716 14.750 33.466
3 18.457 15.534 33.991 3 18.591 14.532 33.123
4 18.319 16.269 34.588  
5 18.250 18.594 36.844 47 Bailey MALKIEWICZ (8th)
6 18.333 18.011 36.344 1 24.128 30.524 54.652
7 18.386 18.530 36.916 2 19.886 16.009 35.895
8 19.781 18.785 38.566 3 19.312 15.600 34.912
  4 19.482 19.447 38.929
14 Geran STAPLETON (4th) 5 19.010 19.438 38.448
1 23.328 17.160 40.488 6 20.027 19.387 39.414
2 19.415 15.470 34.885 7 19.252 19.791 39.043
3 19.137 15.993 35.130 8 18.801 21.698 40.499
4 18.725 19.116 37.841  
5 19.218 19.909 39.127 64 Dylan WILLS (3rd)
6 18.360 18.551 36.911 1 22.051 15.986 38.037
7 18.385 18.857 37.242 2 18.849 15.631 34.480
8 18.949 19.550 38.499 3 18.481 15.071 33.552
  4 18.469 16.041 34.510
18 Aaron TANTI (DNF) 5 18.902 18.295 37.197
1 20.448 15.912 36.360 6 18.548 18.339 36.887
2 18.720 14.824 33.544 7 19.210 18.991 38.201
3 18.213 14.645 32.858 8 19.465 25.903 45.368
   
21 James BROWN (7th) 99 John PRUTTI (6th)
1 23.642 24.963 48.605 1 22.916 24.939 47.855
2 20.612 17.049 37.661 2 19.300 16.653 35.953
3 19.392 16.415 35.807 3 19.606 16.146 35.752
4 20.003 19.046 39.049 4 19.429 19.259 38.688
5 19.157 20.441 39.598 5 19.606 20.600 40.206
6 19.364 20.093 39.457 6 19.824 20.229 40.053
7 19.501 19.615 39.116 7 19.456 20.414 39.870
8 19.470 19.402 38.872 8 19.441 19.994 39.435
   
  100 Jye ROBERTS (5th)
  1 19.982 17.209 37.191
  2 21.190 16.474 37.664
  3 19.094 16.087 35.181
  4 18.643 19.778 38.421
  5 18.769 19.912 38.681
  6 18.116 19.702 37.818
  7 19.501 20.039 39.540
  8 19.082 20.491 39.573
   
  217 Jake CAHIR (10th)
  1 26.654 18.906 45.560
  2 20.146 20.244 40.390
  3 48.435 21.804 1:10.239
  4 20.029 21.844 41.873
  5 25.340 21.461 46.801
  6 21.697 21.167 42.864

*** TOP 2 COMPETITORS PROGRESS TO FINAL / REMAINDER TO SEMI-FINAL ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Schueber