2017 AUS-X OPEN - QUDOS BANK ARENA - SYDNEY
(incorporating 2017 AUSTRALIAN SUPERCROSS CHAMPIONSHIPS - ROUNDS 4 & 5)
NOVEMBER 11 & 12

Date: 11/11/17
Event: R13
Weather: Indoor
Track: Good
SX 1
FINAL
PROVISIONAL SPLIT TIMES
Started at: 21:43:01
Laps: 20
Starters: 12
Printed at: 21:57
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Justin BRAYTON (USA) (8th) 47 Todd WATERS (10th)
1 29.961 13.921 43.882 1 33.931 15.138 49.069
2 18.061 14.263 32.324 2 18.519 14.987 33.506
3 17.951 13.314 31.265 3 18.379 15.062 33.441
4 18.038 14.169 32.207 4 18.277 21.319 39.596
5 19.041 14.287 33.328 5 18.586 15.311 33.897
6 18.495 14.329 32.824 6 18.376 15.198 33.574
7 17.961 14.123 32.084 7 18.375 14.762 33.137
8 27.943 16.492 44.435 8 18.071 15.420 33.491
9 17.865 14.560 32.425 9 18.115 15.292 33.407
10 17.819 14.750 32.569 10 18.443 15.477 33.920
11 27.361 15.005 42.366 11 18.431 15.100 33.531
12 18.269 14.869 33.138 12 18.302 14.905 33.207
13 18.610 16.368 34.978 13 18.373 15.476 33.849
14 18.520 14.687 33.207 14 19.492 14.817 34.309
15 18.609 14.409 33.018 15 18.589 15.430 34.019
16 18.610 14.718 33.328 16 20.191 15.302 35.493
17 18.324 14.756 33.080 17 18.759 15.251 34.010
18 19.207 14.657 33.864 18 18.473 15.280 33.753
19 18.794 14.757 33.551 19 18.269 14.322 32.591
   
8 Kade MOSIG (4th) 111 Dean FERRIS (5th)
1 21.587 14.495 36.082 1 22.132 15.059 37.191
2 18.132 15.076 33.208 2 18.649 13.656 32.305
3 18.632 13.952 32.584 3 19.673 14.810 34.483
4 18.273 14.341 32.614 4 17.868 14.632 32.500
5 17.866 14.442 32.308 5 17.680 14.872 32.552
6 18.972 14.447 33.419 6 17.748 14.793 32.541
7 18.505 14.406 32.911 7 17.997 14.593 32.590
8 17.881 14.324 32.205 8 18.552 16.132 34.684
9 17.812 14.810 32.622 9 18.638 14.646 33.284
10 18.198 14.716 32.914 10 18.368 14.700 33.068
11 17.738 14.724 32.462 11 18.360 14.809 33.169
12 18.183 15.242 33.425 12 18.391 14.666 33.057
13 18.109 14.644 32.753 13 18.181 14.860 33.041
14 17.861 14.357 32.218 14 19.692 14.959 34.651
15 18.841 14.808 33.649 15 18.077 14.746 32.823
16 19.169 14.822 33.991 16 18.060 15.105 33.165
17 18.625 15.047 33.672 17 18.579 15.282 33.861
18 18.373 15.029 33.402 18 18.316 15.319 33.635
19 18.750 15.148 33.898 19 19.120 14.807 33.927
20 18.869 15.807 34.676 20 18.540 15.188 33.728
   
15 Dean WILSON (USA) (1st) 117 Dylan LONG (7th)
1 22.886 14.501 37.387 1 23.238 15.228 38.466
2 17.963 14.556 32.519 2 19.168 14.979 34.147
3 18.625 12.855 31.480 3 18.999 15.582 34.581
4 18.091 14.437 32.528 4 19.052 12.416 31.468
5 17.832 14.499 32.331 5 18.919 15.071 33.990
6 18.734 14.159 32.893 6 18.220 14.748 32.968
7 18.097 14.277 32.374 7 19.035 14.750 33.785
8 17.909 14.245 32.154 8 18.512 14.944 33.456
9 18.128 14.264 32.392 9 17.895 15.192 33.087
10 17.826 14.133 31.959 10 18.135 14.865 33.000
11 18.152 14.150 32.302 11 18.167 15.186 33.353
12 18.203 14.254 32.457 12 18.224 15.092 33.316
13 17.983 14.247 32.230 13 18.107 14.966 33.073
14 18.154 14.218 32.372 14 18.193 15.147 33.340
15 18.201 14.236 32.437 15 18.172 14.900 33.072
16 18.165 14.426 32.591 16 18.292 15.105 33.397
17 18.178 14.445 32.623 17 18.258 15.168 33.426
18 18.175 14.445 32.620 18 18.380 14.838 33.218
19 18.056 14.631 32.687 19 18.595 15.127 33.722
20 18.553 14.856 33.409 20 18.307 14.989 33.296
   
21 Jason ANDERSON (USA) (2nd) 122 Daniel REARDON (3rd)
1 28.000 14.995 42.995 1 21.024 14.505 35.529
2 17.665 13.941 31.606 2 17.943 14.851 32.794
3 17.521 14.576 32.097 3 18.635 13.091 31.726
4 17.553 14.710 32.263 4 17.918 14.587 32.505
5 19.221 12.639 31.860 5 18.067 14.479 32.546
6 17.475 14.248 31.723 6 17.719 14.430 32.149
7 17.661 14.332 31.993 7 17.847 14.777 32.624
8 18.522 15.245 33.767 8 17.842 14.535 32.377
9 17.794 13.973 31.767 9 17.923 14.301 32.224
10 18.429 14.499 32.928 10 17.999 14.765 32.764
11 18.748 14.653 33.401 11 18.105 15.259 33.364
12 17.516 14.060 31.576 12 18.967 14.800 33.767
13 18.295 14.066 32.361 13 18.429 14.809 33.238
14 17.423 14.554 31.977 14 18.191 14.656 32.847
15 18.763 14.633 33.396 15 18.308 14.885 33.193
16 17.836 14.205 32.041 16 18.170 14.549 32.719
17 17.727 14.401 32.128 17 18.788 14.928 33.716
18 17.270 13.989 31.259 18 18.510 14.491 33.001
19 17.928 14.253 32.181 19 18.384 14.960 33.344
20 17.848 14.283 32.131 20 18.834 15.117 33.951
   
30 Joel WIGHTMAN (12th) 199 Nathan CRAWFORD (6th)
1 30.736 15.593 46.329 1 19.492 14.828 34.320
2 18.238 15.444 33.682 2 18.157 12.950 31.107
3 18.488 16.544 35.032 3 17.892 15.248 33.140
4 18.476 22.572 41.048 4 18.110 15.194 33.304
5 19.058 15.947 35.005 5 17.921 15.060 32.981
6 18.224 13.258 31.482 6 18.944 15.053 33.997
7 18.104 14.935 33.039 7 19.296 15.272 34.568
8 18.088 15.764 33.852 8 18.729 15.075 33.804
9 19.323 15.609 34.932 9 17.896 14.814 32.710
10 18.862 15.595 34.457 10 18.011 15.022 33.033
11 21.423 15.900 37.323 11 19.380 15.180 34.560
12 20.997 15.715 36.712 12 17.990 15.272 33.262
13 19.124 15.862 34.986 13 18.248 15.899 34.147
14 18.556 17.402 35.958 14 18.646 16.132 34.778
15 18.890 16.218 35.108 15 18.443 15.384 33.827
16 19.025 16.091 35.116 16 17.908 15.279 33.187
17 18.694 15.848 34.542 17 18.315 15.493 33.808
18 18.859 15.695 34.554 18 18.003 15.306 33.309
19 19.452 15.853 35.305 19 18.356 15.519 33.875
  20 18.523 15.241 33.764
36 RJ HAMSHIRE (USA) (11th)  
1 23.516 15.238 38.754 414 Jesse DOBSON (9th)
2 19.211 21.442 40.653 1 20.417 16.190 36.607
3 19.907 14.893 34.800 2 20.017 15.561 35.578
4 18.197 14.749 32.946 3 18.869 13.594 32.463
5 18.714 14.928 33.642 4 18.490 15.547 34.037
6 18.775 15.248 34.023 5 18.417 15.123 33.540
7 18.500 13.353 31.853 6 26.778 15.268 42.046
8 18.352 23.423 41.775 7 19.714 15.231 34.945
9 21.109 15.555 36.664 8 18.411 15.312 33.723
10 18.667 15.446 34.113 9 18.549 15.247 33.796
11 18.513 15.745 34.258 10 18.026 14.966 32.992
12 18.401 14.832 33.233 11 18.686 14.960 33.646
13 18.088 14.927 33.015 12 18.607 15.248 33.855
14 20.192 17.437 37.629 13 18.137 15.276 33.413
15 18.854 15.300 34.154 14 18.273 15.590 33.863
16 18.637 15.387 34.024 15 18.613 15.441 34.054
17 18.882 15.321 34.203 16 18.469 15.553 34.022
18 18.509 15.307 33.816 17 18.276 15.375 33.651
19 18.895 15.580 34.475 18 24.181 15.227 39.408
  19 18.512 15.226 33.738

*** FASTEST LAP INCLUDES SHANNONS SHORT CUT ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Cameron Schueber