2017 AUSTRALIAN MOTORCYCLE NEWS 24th INTERNATIONAL ISLAND CLASSIC
PHILLIP ISLAND GP CIRCUIT
JANUARY 27 - 29

Date: 29/01/17
Event: R35
Weather: Sunny - 19.2C
Track: Dry - 24.5C
PABLO'S MOTORCYCLE TYRES NEW ERA FORMULA 750cc
Race 3
PROVISIONAL CLASSIFICATION
Started at: 09:19:01
Laps: 4
Starters: 24
Printed at: 9:30
Pos No Gr Name Machine Laps Time Behind Fastest On Lap Top Speed
1 29 Scott CAMPBELL (TAS) / RST Leathers / Bell Helmets / Alpine Stars / C & C Engineering 1988 Honda RC30 750 4 6:59.582 1:41.603 4 237
2 164 James DODDRELL (SA) / Shingleback Wines / Trackside Tyre Service / Hoey Suspension 1988 Honda RC30 750 4 7:02.074 2.492 1:43.681 4 252
3 4 Jack TWISSE (VIC) 1990 Suzuki GSXR 750 4 7:10.145 10.563 1:45.294 4 234
4 72 Derek WILSON () / Lyon's Tea / The Great Escape / SSK 1989 Kawasaki ZXR 750 4 7:10.556 10.974 1:45.383 4 232
5 97 Stephen WARD (NSW) 1990 Ducati 926 4 7:18.391 18.809 1:47.401 3 235
6 44 David HALL (VIC) / Ron Angel Classic Racing 1989 Kawasaki ZXR 750 4 7:19.039 19.457 1:47.108 3 242
7 9 Tim PODT (VIC) 1989 Honda VFR 400 4 7:20.726 21.144 1:47.626 3 208
8 80 Kym DAVEY (SA) / Shingleback Wine 1988 Honda VFR 750 4 7:27.528 27.946 1:49.518 4 243
9 285 Glenn KETTLE (VIC) / Ricondi / Professional M-cycle Tuning 1990 Honda VFR 400 4 7:28.071 28.489 1:49.187 4 206
10 62 Phillip BURKE (NSW) 1990 Honda CBR 400 4 7:28.212 28.630 1:49.435 4 212
11 35 Russell BAKER (VIC) 1989 Honda CBR 399 4 7:28.641 29.059 1:48.930 4 208
12 54 Brendan WILSON (VIC) / Pablo's M-cycle Tyres / Barrys Tea / Stainless Steel Projects 1989 Kawasaki ZXR 400 4 7:30.899 31.317 1:49.388 4 226
13 7 Wayne FORREST (VIC) / Lexicon Site Services 1990 Suzuki GSXR 750 4 7:35.800 36.218 1:51.389 2 233
14 17 Stuart LOMAX (NSW) / Mototech Australia 1990 Suzuki GSXR 771 4 7:35.826 36.244 1:51.779 2 229
15 113 Bernie LEEN (VIC) / South City Panels / C&C Eng / Leens Demolition 1989 Honda RC30 750 4 7:45.830 46.248 1:53.184 3 235
16 81 Adam STOCKDALE (VIC) 1989 Honda CBR 399 4 7:46.535 46.953 1:53.789 3 200
17 93 Neville 'Gary' MACINTYRE (WA) 1990 Honda RC30 748 4 7:50.105 50.523 1:53.996 2 220
18 64 Andrew RELPH (QLD) 1989 Kawasaki ZXR 748 4 7:50.232 50.650 1:55.214 4 216
19 41 Nigel Sean REA (IRE) / Rea-Racing 1985 Suzuki GSXR 750 4 7:59.352 59.770 1:56.963 2 222
20 92 Andrew GARRETT (NSW) 1989 Suzuki GSXRK 749 4 8:03.494 1:03.912 1:57.591 4 220
21 22 Jeff ANGEL (VIC) 1985 Suzuki GSXR 750 4 8:10.216 1:10.634 1:59.994 3 213
22 71 Wayne WOODS (NSW) 1990 Honda VFR 400 4 8:11.658 1:12.076 1:58.518 4 197
23 42 Robert FRY (WA) / Rob Fry Race Restoration / B.R.a.T Racing W.A. 1990 Honda VFR 399 4 8:13.341 1:13.759 2:00.220 4 196
24 68 Hannah HART (NSW) 1990 Honda CBR 398 4 8:29.490 1:29.908 2:03.819 2 203

Fastest Lap was 1:41.603 by Scott CAMPBELL (TAS)

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Heinz Schluter