2017 AUSTRALIAN MOTORCYCLE NEWS 24th INTERNATIONAL ISLAND CLASSIC
PHILLIP ISLAND GP CIRCUIT
JANUARY 27 - 29

Date: 29/01/17
Event: R37
Weather: Sunny - 20.1C
Track: Dry - 31.2C
PABLO'S MOTORCYCLE TYRES NEW ERA FORMULA 1300cc (& Invitational P6 Open)
Race 3
PROVISIONAL CLASSIFICATION
Started at: 09:46:58
Laps: 4
Starters: 20
Printed at: 9:59
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap Top Speed
1 2 Chas HERN (VIC) / T-Rex Racing 1989 Bimota.YB5. 1200 4 6:44.230 1:38.945 2 254
2 88 Dean OUGHTRED (VIC) / Carl Cox M-sport / Dynoverks / PC M-cycles 1990 Suzuki GSXR 1100 4 6:49.364 5.134 1:40.650 2 257
3 89 Alexander PICKETT (NSW) / Rapid Magazine / Cycle Torque Magazine / Dmoto 1989 Yamaha FZR 1000 4 7:01.121 16.891 1:43.126 4 261
4 36 Murray CLARK (QLD) / MCR 1989 Suzuki GSXR 1183 4 7:01.672 17.442 1:43.223 2 256
5 427 Pete BYERS (NZ) / Retro-Modern Engineering / Motoxtreme Racing / Motul 1989 Suzuki GSXR 1100 4 7:03.473 19.243 1:43.469 4 258
6 25 Jarrod HURST (VIC) / T-Rex Racing 1989 Yamaha FJ 1200 4 7:09.384 25.154 1:45.675 4 243
7 79 Stephen KAIRL (NSW) / C&M M-cycles / Prime Appliance Service 1989 Yamaha FZR 1040 4 7:09.625 25.395 1:45.004 2 262
8 4 Jack TWISSE (VIC) 1990 Suzuki GSXR 750 4 7:10.777 26.547 1:45.507 3 237
9 7a Dave McCULLAGH (TAS) / Demrl Transport 1989 Yamaha FZR 1000 4 7:10.837 26.607 1:45.467 4 252
10 106 Andrew SKELTON (NZ) / Intergrated Maintenance Group Ltd 1988 Suzuki GSXR 1216 4 7:23.618 39.388 1:48.345 2 240
11 42 Ryan YOUNG (NSW) 1987 Yamaha FZR 1000 4 7:24.398 40.168 1:48.038 4 235
12 93 Rick JOHNSON (VIC) 1986 Suzuki GSXR 1109 4 7:30.930 46.700 1:49.817 4 234
13 9 Dean CASTLETON (VIC) 1989 Suzuki GSXR 1100 4 7:38.934 54.704 1:51.610 4 240
14 17 Stuart LOMAX (NSW) / Mototech Australia 1990 Suzuki GSXR 771 4 7:42.063 57.833 1:52.727 2 229
15 24 Mick JOHNSTON (NSW) / Hogs Breath Café / North Coast V Twins 1987 Ducati TTF1 985 4 7:48.555 1:04.325 1:54.359 2 212
16 64 Andrew RELPH (QLD) 1989 Kawasaki ZXR 748 4 7:49.274 1:05.044 1:54.307 2 218
DNF 65 John COOPER (QLD) / Gazi Suspension OP 1988 Suzuki GSXR 1127 3 5:52.147 1 Lap 1:54.243 2 249
DNF 7 Wayne FORREST (VIC) / Lexicon Site Services 1990 Suzuki GSXR 750 1 1:57.279 3 Laps 1:57.279 1 230
DNF 29 Scott CAMPBELL (TAS) / RST Leathers / Bell Helmets / Alpine Stars / C & C Engineering 1988 Honda RC30 750 0   4 Laps     190
DNF 92 Andrew GARRETT (NSW) 1989 Suzuki GSXRK 749 0   4 Laps     177

Fastest Lap was 1:38.945 by Chas HERN (VIC)

New race lap record for UNNE class - Previous: 1:39.508 by Chas HERN (VIC) on a 1989 Bimota.YB5. 1200 set on 28/01/17

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Heinz Schluter