2017 AUSTRALIAN MOTORCYCLE NEWS 24th INTERNATIONAL ISLAND CLASSIC
PHILLIP ISLAND GP CIRCUIT
JANUARY 27 - 29

Date: 29/01/17
Event: R51
Weather: Mostly sunny - 21.0C
Track: Dry - 46.5C
PABLO'S MOTORCYCLE TYRES NEW ERA FORMULA 1300cc (& Invitational P6 Open)
Race 4
PROVISIONAL CLASSIFICATION
Started at: 13:31:17
Laps: 5
Starters: 20
Printed at: 14:04
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap Top Speed
1 2 Chas HERN (VIC) / T-Rex Racing 1989 Bimota.YB5. 1200 5 8:22.788 1:39.168 2 249
2 88 Dean OUGHTRED (VIC) / Carl Cox M-sport / Dynoverks / PC M-cycles 1990 Suzuki GSXR 1100 5 8:30.049 7.261 1:40.267 2 248
3 29 Scott CAMPBELL (TAS) / RST Leathers / Bell Helmets / Alpine Stars / C & C Engineering 1988 Honda RC30 750 5 8:40.731 17.943 1:42.763 4 246
4 36 Murray CLARK (QLD) / MCR 1989 Suzuki GSXR 1183 5 8:42.851 20.063 1:42.426 4 257
5 427 Pete BYERS (NZ) / Retro-Modern Engineering / Motoxtreme Racing / Motul 1989 Suzuki GSXR 1100 5 8:50.363 27.575 1:43.916 2 255
6 79 Stephen KAIRL (NSW) / C&M M-cycles / Prime Appliance Service 1989 Yamaha FZR 1040 5 8:51.012 28.224 1:44.076 5 260
7 89 Alexander PICKETT (NSW) / Rapid Magazine / Cycle Torque Magazine / Dmoto 1989 Yamaha FZR 1000 5 8:53.845 31.057 1:42.719 5 252
8 7a Dave McCULLAGH (TAS) / Demrl Transport 1989 Yamaha FZR 1000 5 8:58.143 35.355 1:45.341 2 242
9 25 Jarrod HURST (VIC) / T-Rex Racing 1989 Yamaha FJ 1200 5 8:59.937 37.149 1:46.310 3 241
10 42 Ryan YOUNG (NSW) 1987 Yamaha FZR 1000 5 9:08.361 45.573 1:47.717 3 231
11 4 Jack TWISSE (VIC) 1990 Suzuki GSXR 750 5 9:08.620 45.832 1:47.912 5 232
12 93 Rick JOHNSON (VIC) 1986 Suzuki GSXR 1109 5 9:20.021 57.233 1:49.076 2 230
13 7 Wayne FORREST (VIC) / Lexicon Site Services 1990 Suzuki GSXR 750 5 9:20.131 57.343 1:49.751 5 225
14 106 Andrew SKELTON (NZ) / Intergrated Maintenance Group Ltd 1988 Suzuki GSXR 1216 5 9:21.020 58.232 1:49.839 5 227
15 9 Dean CASTLETON (VIC) 1989 Suzuki GSXR 1100 5 9:23.158 1:00.370 1:50.478 4 232
16 17 Stuart LOMAX (NSW) / Mototech Australia 1990 Suzuki GSXR 771 5 9:34.616 1:11.828 1:52.037 3 222
17 24 Mick JOHNSTON (NSW) / Hogs Breath Café / North Coast V Twins 1987 Ducati TTF1 985 5 9:38.767 1:15.979 1:53.247 4 209
18 92 Andrew GARRETT (NSW) 1989 Suzuki GSXRK 749 5 9:57.259 1:34.471 1:57.285 5 213
DNF 64 Andrew RELPH (QLD) 1989 Kawasaki ZXR 748 3 5:56.108 2 Laps 1:55.550 2 209
DNF 33 Michael NEEVES (UK) / Carl Cox M-sport / MCN / Dynoverks OP 1989 Suzuki GSXR 1100 1 1:48.064 4 Laps 1:48.064 1 248

Fastest Lap was 1:39.168 by Chas HERN (VIC)

Current race lap record for UNNE class - 1:38.945 by Chas HERN (VIC) on a 1989 Bimota.YB5. 1200 set on 29/01/17

*** Rider 89 (Alexander PICKETT (NSW)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Heinz Schluter