2018 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP - ROUND 3
2018 ASIA ROAD RACING CHAMPIONSHIP - ROUND 2
THE BEND MOTORSPORTS PARK : APRIL 19 - 22

ASIA 250 PRODUCTION CHAMPIONSHIP

PROVISIONAL ROUND POINTS

Rnd 2Rnd 2
Pos No NameMachineRace 1Race 2Total
1123Rheza Danica AHREN Honda 25 25 50
216Mario Suryo AJI Honda 20 20 40
3108Andy Muhammad FADLY Kawasaki 16 11 27
4500Anupab SARMOON Yamaha 13 13 26
544Muklada SARAPUECH Honda 11 9 20
696Anggi SETIAWAN Yamaha 9 10 19
7198Awhin SANJAYA Honda 0 16 16
8250Rafid Topan SUCIPTO Yamaha 8 7 15
935Kritchaporn KAEWSONTHI Honda 10 5 15
1050Ahmad Afif AMRAN Yamaha 6 8 14
1130Md Hafiz Nor AZMAN Yamaha 5 4 9
1245Peerapong BOONLERT Yamaha 2 6 8
13901M. FAEROZI Yamaha 7 0 7
1490Kanatan JAIMAN Yamaha 4 2 6
15179Richard TAROREH Yamaha 0 3 3
1624Md Hafiza ROFA Yamaha 3 0 3
1781Anish Damodara SHETTY Honda 1 1 2

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams