2018 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP - ROUND 3
2018 ASIA ROAD RACING CHAMPIONSHIP - ROUND 2
THE BEND MOTORSPORTS PARK : APRIL 19 - 22

Date: 20/04/18
Event: P13
Weather: Sunny - 20.5C
Track: Dry - Temp: 20.5C
ASIA 250 PRODUCTION CHAMPIONSHIP
Practice 3
CLASSIFICATION
Started at: 08:30:47
Laps: 30 Min
Starters: 26
Printed at: 10:56
Pos No Gr Name Machine Fastest On Lap Gap Behind Top Speed
1 16 Mario Suryo AJI (INA) / Astra Honda Racing Team Honda 2:08.624 8 of 11 191
2 44 Muklada SARAPUECH (THA) / A.P. Honda Racing Thailand Honda 2:08.997 7 of 12 .373 .373 185
3 123 Rheza Danica AHRENS (INA) / Astra Honda Racing Team Honda 2:09.070 6 of 11 .073 .446 192
4 179 Richard TAROREH (INA) / Yamaha Racing Indonesia Yamaha 2:09.591 6 of 11 .521 .967 191
5 500 Anupab SARMOON (THA) / Yamaha Thailand Racing Team Yamaha 2:10.134 7 of 12 .543 1.510 191
6 250 Rafid Topan SUCIPTO (INA) / Yamaha Yamalube KYTTJM WR Super Battery Yamaha 2:10.154 5 of 11 .020 1.530 195
7 108 Andy Muhammad FADLY (INA) / Manual Tech KYT Kawasaki Racing Kawasaki 2:10.265 7 of 11 .111 1.641 188
8 35 Kritchaporn KAEWSONTHI (THA) / A.P. Honda Racing Thailand Honda 2:10.412 11 of 12 .147 1.788 188
9 50 Ahmad Afif AMRAN (MAS) / CKJ Yamaha Racing Yamaha 2:10.851 6 of 11 .439 2.227 188
10 198 Awhin SANJAYA (INA) / Astra Honda Racing Team Honda 2:10.925 4 of 11 .074 2.301 193
11 90 Kanatat JAIMAN (THA) / Yamaha Thailand Racing Team Yamaha 2:11.037 7 of 12 .112 2.413 190
12 901 M. FAEROZI (INA) / Yamaha Racing Indonesia Yamaha 2:11.159 8 of 13 .122 2.535 186
13 96 Anggi SETIAWAN (INA) / Yamaha Yamalube KYTTJM WR Super Battery Yamaha 2:11.219 4 of 12 .060 2.595 184
14 45 Peerapong BOONLERT (THA) / Yamaha Thailand Racing Team Yamaha 2:11.246 4 of 11 .027 2.622 192
15 24 Md Hafiza ROFA (MAS) / ON EXOX TKKR Racing Team Yamaha 2:11.280 6 of 13 .034 2.656 187
16 30 Md Hafiz Nor AZMAN (MAS) / CKJ Yamaha Racing Yamaha 2:11.315 8 of 12 .035 2.691 188
17 93 Md. Khairul Ikhwan AJIS (MAS) / ON EXOX TKKR Racing Team Yamaha 2:11.645 7 of 13 .330 3.021 189
18 410 Suzuki TAKASHI (JPN) / Team One For All Yamaha 2:12.156 8 of 13 .511 3.532 181
19 80 Sethu RAJIV (IND) / Idemitsu Honda Racing India byT.ProTenlO Honda 2:13.255 7 of 7 1.099 4.631 185
20 888 Chiou KE-LUNG (TPE) / United Oil M-Mate Racing Honda 2:14.140 11 of 13 .885 5.516 184
21 81 Anish Damodara SHETTY (IND) / Idemitsu Honda Racing India byT.ProTenlO Honda 2:14.174 6 of 8 .034 5.550 187
22 65 Cao Viet NAM (VIE) / Yuzy Honda Vietnam Racing Team Honda 2:15.528 3 of 13 1.354 6.904 184
23 66 Md Danial SYAHMI (MAS) / SIC Junior ZK Racing Kawasaki 2:15.925 10 of 11 .397 7.301 178
24 87 Zac LEVY (AUS) / Puma RV's Yamaha 2:16.226 5 of 11 .301 7.602 177
25 78 Muhammad Idil Fitri MAHADI (MAS) / SIC Junior ZK Racing Kawasaki 2:17.298 7 of 10 1.072 8.674 177
26 25 Adam Fiqrie Bobie FARID (MAS) / ON EXOX TKKR Racing Team Yamaha 2:26.480 6 of 11 9.182 17.856 171

New best lap for AP250 class - Previous: 2:08.675 by Rheza Danica AHRENS (MAS) on a Honda set on 19/04/18

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams