2018 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP - ROUND 3
2018 ASIA ROAD RACING CHAMPIONSHIP - ROUND 2
THE BEND MOTORSPORTS PARK : APRIL 19 - 22

Date: 21/04/18
Event: R01
Weather: Mostly sunny - 27.2C
Track: Dry - Temp: 34.9C
AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
Race 1
PROVISIONAL LAP TIMES
Started at: 11:33:05
Laps: 7
Starters: 31
Printed at: 11:57
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
11 Brandon DEMMERY (NSW) 2:31.659 2:16.154 2:18.566 2:19.982 2:17.416 2:16.998 2:16.592
12 Austin BARNES (VIC) 2:32.516 2:25.459 2:26.400 2:27.836 2:27.909 2:28.827 2:29.387
15 Bronson PICKETT (WA) 2:20.738 2:15.311 2:14.964 2:14.766 2:14.993 2:16.775 2:15.655
17 Zane FORD (NSW) 2:23.532 2:16.106 2:17.340 2:15.836 2:15.963 2:17.701 2:15.457
20 Hunter FORD (NSW) 2:16.843 2:12.741 2:13.550 2:13.258 2:11.415 2:11.148 2:12.395
21 Jarred BROOK (QLD) 2:18.677 2:13.405 2:13.378 2:13.413 2:12.826 2:13.700 2:14.134
22 Keegan PICKERING (NSW) 2:31.549 2:25.379 2:23.225 2:21.657 2:21.784 2:22.482 2:21.216
24 Ben BRAMICH (VIC) 2:18.324 2:13.063 2:12.269 2:13.073 2:12.534 2:11.781 2:12.427
28 Tayla RELPH (QLD) 2:16.776 2:13.747 2:12.424 2:13.483 2:14.032 2:13.076 2:11.790
36 Travis HALL (QLD) 2:18.502 2:13.695 2:13.405 2:13.135 2:13.368 2:13.418 2:13.819
43 Harry KHOURI (NSW) 2:17.554 2:13.412 2:12.058 2:14.367 2:12.669 2:10.838 2:11.852
44 Tom BRAMICH (VIC) 2:16.680 2:13.254 2:12.797 2:12.462 2:11.891 2:11.886 2:12.691
45 Oliver SIMPSON (SA) 2:16.366 2:14.965 2:12.475 2:12.736 2:11.746 2:10.822 2:13.473
46 Stephany KAPILAWI-JAMES (QLD) 2:35.008 2:22.151 2:22.584 2:21.059 2:23.289 2:21.916 2:22.621
48 Ned FAULKHEAD (VIC) 2:25.672 2:19.834 2:19.785 2:21.189 2:20.707 2:19.020 2:18.552
57 Seth CRUMP (QLD) 2:16.616 2:13.561 2:12.449 2:15.063 2:13.626 2:12.131 2:12.739
58 Mitch KUHNE (QLD) 2:19.724 2:15.434 2:19.404 2:17.393 2:16.419 2:16.792 2:15.962
66 Mitchell SIMPSON (SA) 2:21.514 2:14.925 2:14.888 2:15.227 2:15.068 2:16.042 2:15.288
70 Troy RYAN (NSW) 2:23.044 2:16.422 2:16.486 2:16.300 2:16.182 2:17.269 2:15.977
72 Ben BAKER (NSW) 2:20.750 2:14.445 2:15.366 2:13.337 2:13.122 2:13.121 2:13.081
87 Zac LEVY (QLD) 2:17.035 2:13.255 2:12.372 2:14.253 2:11.347 2:11.984 2:12.216
96 Jake BRETT (NSW) 2:27.471 2:19.381 2:18.414 2:21.348 2:20.830 2:19.830 2:18.371
97 Peter NERLICH (VIC) 2:23.461 2:16.244 2:16.849 2:16.018 2:16.476 2:17.199 2:15.487
127 Max STAUFFER (NSW) 2:21.155 2:14.417 2:14.870 2:15.089 2:15.387 2:16.153 2:15.745
151 Locky TAYLOR (QLD) 2:17.501 2:13.304 2:12.552 2:13.649 2:12.799 2:11.283 2:11.499
152 Dan THOMAS (NSW) 2:20.117 2:15.183 2:15.214 2:15.974 2:15.068 2:15.881 2:15.667
227 Hunter PENHALLURICK (QLD) 2:26.902 2:19.730 2:19.027 2:20.286 2:21.235 2:19.870 2:21.318
308 John LYTRAS (QLD) 2:24.205 2:18.919 2:18.984 2:19.244 2:18.576 2:17.900 2:18.088
334 Jack COUSENS (VIC) 2:31.568 2:25.388 2:22.674 2:21.679 2:22.486 2:22.075 2:21.456

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams