2018 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP - ROUND 3
2018 ASIA ROAD RACING CHAMPIONSHIP - ROUND 2
THE BEND MOTORSPORTS PARK : APRIL 19 - 22

Date: 21/04/18
Event: R03
Weather: Mostly sunny - 30.7C
Track: Dry - Temp: 39.0C
YAMAHA MOTOR INSURANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Race 1
PROVISIONAL SPLIT TIMES
Started at: 13:08:16
Laps: 9
Starters: 34
Printed at: 13:34
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
1 Josh WATERS (VIC) (5th) 42 Adam CHRISTIE (SA) (21th)
1 28.669 32.475 28.922 28.684 226 1:58.750 1 32.431 34.870 30.518 29.961 236 2:07.780
2 24.329 31.994 28.628 28.607 287 1:53.558 2 25.524 33.738 30.178 29.975 284 1:59.415
3 24.337 31.637 28.801 28.781 286 1:53.556 3 25.506 34.070 30.419 29.926 282 1:59.921
4 24.476 31.852 28.924 29.032 290 1:54.284 4 25.401 34.001 30.276 29.910 282 1:59.588
5 24.439 31.934 29.011 28.965 292 1:54.349 5 25.544 33.744 30.139 30.581 278 2:00.008
6 24.635 32.080 29.401 29.019 286 1:55.135 6 26.298 34.411 31.002 31.198 278 2:02.909
7 24.732 32.799 29.160 29.187 287 1:55.878 7 26.544 34.312 31.176 30.832 282 2:02.864
8 24.747 31.942 29.185 29.204 288 1:55.078 8 25.458 33.310 30.196 30.451 281 1:59.415
9 24.713 32.303 29.367 29.273 289 1:55.656 9 25.726 33.925 30.184 30.258 276 2:00.093
   
11 Phil CZAJ (VIC) (20th) 47 Wayne MAXWELL (VIC) (1st)
1 32.832 34.923 30.898 30.157 247 2:08.810 1 28.353 32.531 28.609 28.453 233 1:57.946
2 25.687 33.288 30.213 30.193 278 1:59.381 2 24.490 32.335 28.551 28.530 286 1:53.906
3 25.742 33.771 30.683 30.748 273 2:00.944 3 24.325 31.911 28.607 28.683 285 1:53.526
4 26.119 33.760 30.555 30.295 278 2:00.729 4 24.480 31.788 28.817 28.864 281 1:53.949
5 25.786 33.803 30.656 30.131 276 2:00.376 5 24.428 31.772 28.788 28.842 282 1:53.830
6 25.981 33.359 30.408 30.158 274 1:59.906 6 24.576 31.714 28.893 28.809 281 1:53.992
7 26.253 34.197 30.451 30.253 271 2:01.154 7 24.467 31.535 29.024 28.874 283 1:53.900
8 25.848 33.486 30.415 30.518 273 2:00.267 8 24.525 31.715 28.865 28.920 284 1:54.025
9 25.855 33.607 30.468 30.245 273 2:00.175 9 24.508 31.854 29.175 29.059 285 1:54.596
   
12 Matt WALTERS (NSW) (10th) 53 Mason COOTE (VIC) (14th)
1 30.011 33.383 29.047 29.204 241 2:01.645 1 30.987 33.886 30.332 29.804 243 2:05.009
2 24.832 32.294 29.178 29.062 285 1:55.366 2 25.309 32.974 29.248 29.268 286 1:56.799
3 24.952 31.999 28.943 29.228 286 1:55.122 3 25.125 32.885 30.190 29.711 286 1:57.911
4 24.932 32.102 29.226 29.357 285 1:55.617 4 24.956 32.653 29.884 29.352 283 1:56.845
5 24.926 32.403 29.798 29.236 286 1:56.363 5 25.063 32.952 29.767 29.361 287 1:57.143
6 24.796 32.249 29.256 29.184 283 1:55.485 6 25.236 32.915 29.999 31.396 278 1:59.546
7 27.195 32.248 29.400 29.299 281 1:58.142 7 25.366 32.927 30.021 29.513 280 1:57.827
8 25.184 32.664 29.426 29.545 283 1:56.819 8 25.103 33.092 30.054 29.633 284 1:57.882
9 25.197 32.467 29.477 29.487 283 1:56.628 9 25.433 33.128 29.827 29.686 284 1:58.074
   
13 David BARKER (SA) (24th) 56 Brad SWALLOW (NSW) (DNF)
1 32.160 34.831 30.430 29.789 256 2:07.210 1 29.903 32.596 29.061 29.049 242 2:00.609
2 26.021 33.469 30.108 30.204 276 1:59.802 2 24.862 32.110 28.970 1:17.452 289 2:43.394
3 26.134 34.172 30.495 30.926 279 2:01.727  
4 26.144 33.553 30.281 30.774 273 2:00.752 61 Arthur SISSIS (SA) (6th)
5 25.958 33.909 30.308 30.265 274 2:00.440 1 28.064 32.696 29.109 29.074 247 1:58.943
6 26.073 33.419 30.043 30.341 276 1:59.876 2 24.949 32.543 28.975 28.785 292 1:55.252
7 26.478 34.606 31.098 30.677 275 2:02.859 3 24.488 32.026 28.887 28.804 292 1:54.205
8 26.111 33.596 30.383 30.443 266 2:00.533 4 24.510 32.157 29.071 28.868 292 1:54.606
9 25.968 33.953 30.383 30.692 271 2:00.996 5 24.632 32.442 29.218 29.063 290 1:55.355
  6 24.767 32.699 29.298 29.064 289 1:55.828
14 Glenn ALLERTON (NSW) (8th) 7 24.805 32.685 29.254 29.169 289 1:55.913
1 30.232 32.676 29.125 29.136 242 2:01.169 8 24.760 32.798 29.242 29.322 291 1:56.122
2 24.976 32.497 29.086 28.930 287 1:55.489 9 25.014 32.782 29.246 29.212 290 1:56.254
3 24.662 32.281 29.038 28.817 286 1:54.798  
4 24.652 32.533 29.514 29.284 288 1:55.983 62 Brendan McINTYRE (NSW) (17th)
5 24.592 32.267 29.517 29.158 286 1:55.534 1 31.504 34.163 30.083 29.737 239 2:05.487
6 24.920 32.316 29.340 29.016 285 1:55.592 2 25.856 33.335 30.094 30.410 282 1:59.695
7 24.793 32.464 29.331 29.207 286 1:55.795 3 25.984 35.237 30.104 29.659 282 2:00.984
8 24.816 32.350 29.381 29.095 287 1:55.642 4 25.360 33.207 29.921 29.478 276 1:57.966
9 24.697 32.329 29.120 28.871 287 1:55.017 5 25.303 33.659 29.841 29.761 283 1:58.564
  6 25.536 33.479 30.292 29.872 272 1:59.179
17 Troy HERFOSS (QLD) (3rd) 7 25.553 33.559 30.278 29.988 273 1:59.378
1 30.356 32.812 28.697 28.831 234 2:00.696 8 25.549 33.256 29.775 29.781 274 1:58.361
2 24.280 31.656 28.599 28.437 285 1:52.972 9 25.493 33.340 29.760 29.923 275 1:58.516
3 24.563 31.362 28.702 28.553 284 1:53.180  
4 24.339 31.574 28.936 29.042 285 1:53.891 66 Aaiden COOTE (VIC) (15th)
5 24.491 32.196 28.833 28.802 283 1:54.322 1 31.259 33.865 29.854 29.428 248 2:04.406
6 24.549 31.997 29.252 28.946 283 1:54.744 2 25.212 32.530 29.618 29.621 287 1:56.981
7 24.664 32.166 29.140 29.038 287 1:55.008 3 25.282 32.611 30.009 29.743 288 1:57.645
8 24.801 31.968 29.136 28.978 283 1:54.883 4 25.308 32.538 29.807 29.705 287 1:57.358
9 24.713 32.074 29.104 28.970 282 1:54.861 5 25.421 32.927 30.037 29.300 286 1:57.685
  6 25.231 32.750 29.992 29.688 285 1:57.661
18 Ashley MANUEL (SA) (DNF) 7 25.716 32.936 30.002 29.871 280 1:58.525
1 32.974 35.451 30.474 31.728 236 2:10.627 8 25.547 33.148 30.061 29.691 283 1:58.447
  9 25.841 33.182 29.858 29.509 283 1:58.390
20 Alex PHILLIS (VIC) (7th)  
1 29.393 32.630 29.157 29.183 241 2:00.363 67 Bryan STARING (WA) (DNF)
2 24.959 32.025 28.925 28.727 294 1:54.636 1 29.136 32.477 28.875 29.460 234 1:59.948
3 24.570 32.017 28.951 28.775 290 1:54.313 2 25.289 33.001 30.232 30.634 290 1:59.156
4 24.595 32.181 29.208 29.428 290 1:55.412 3 26.126 33.535 31.062 30.999 283 2:01.722
5 25.013 32.521 29.385 29.299 286 1:56.218 4 26.182 33.810 31.260 30.970 286 2:02.222
6 24.841 32.528 29.155 28.893 286 1:55.417 5 26.202 34.560 31.246 31.428 284 2:03.436
7 24.763 32.543 29.285 29.733 286 1:56.324 6 26.476 34.133 31.043 31.349 282 2:03.001
8 24.827 32.553 29.330 29.015 288 1:55.725 7 26.691 34.064 31.281 37.923 283 2:09.959
9 24.801 32.811 29.389 29.129 290 1:56.130  
  68 Mitch LEVY (NSW) (13th)
21 Troy BAYLISS (QLD) (2nd) 1 30.679 33.530 29.572 29.107 242 2:02.888
1 28.179 32.188 28.430 28.700 234 1:57.497 2 25.056 32.401 29.302 29.551 284 1:56.310
2 24.819 32.201 28.390 28.641 278 1:54.051 3 25.803 32.205 29.269 29.465 277 1:56.742
3 24.442 31.895 28.544 28.863 278 1:53.744 4 24.979 32.466 29.576 29.455 282 1:56.476
4 24.849 31.796 28.747 28.981 276 1:54.373 5 25.057 32.503 29.683 29.529 280 1:56.772
5 24.475 31.746 28.759 28.890 284 1:53.870 6 25.158 32.628 29.763 29.571 278 1:57.120
6 24.475 31.796 28.863 28.903 281 1:54.037 7 25.346 32.979 29.788 29.752 279 1:57.865
7 24.523 31.967 29.068 28.826 284 1:54.384 8 25.402 33.161 29.772 29.693 281 1:58.028
8 24.587 32.074 28.920 28.816 284 1:54.397 9 25.318 33.253 29.611 30.415 281 1:58.597
9 24.603 32.085 28.855 28.877 284 1:54.420  
  74 Scott McGREGOR (VIC) (DNF)
22 Trent GIBSON (VIC) (18th) 1 33.347 35.857 31.006 30.691 223 2:10.901
1 31.908 34.547 30.031 29.839 249 2:06.325 2 26.134 34.301 31.907 30.595 280 2:02.937
2 25.678 33.103 30.015 30.098 276 1:58.894 3 25.811 33.821 30.615 31.068 272 2:01.315
3 26.100 34.031 29.854 29.895 265 1:59.880 4 25.944 34.085 30.392 30.207 269 2:00.628
4 25.502 33.627 29.875 29.756 277 1:58.760 5 26.148 34.002 31.145 31.826 269 2:03.121
5 25.918 34.213 29.981 29.981 276 2:00.093 6 26.150 35.030 31.479 39.426 263 2:12.085
6 25.450 33.472 29.808 29.995 276 1:58.725  
7 25.635 33.455 30.358 30.344 278 1:59.792 77 Adam SENIOR (WA) (22th)
8 25.752 33.384 29.910 30.039 275 1:59.085 1 32.257 34.872 30.539 30.347 238 2:08.015
9 25.564 33.688 30.218 30.617 281 2:00.087 2 25.654 33.533 30.327 29.946 267 1:59.460
  3 25.879 34.099 30.542 31.012 276 2:01.532
23 Heath GRIFFIN (NSW) (23th) 4 26.050 33.691 30.332 30.621 273 2:00.694
1 32.739 34.873 30.764 30.376 243 2:08.752 5 26.424 33.551 30.778 30.344 268 2:01.097
2 26.415 33.671 30.411 30.183 276 2:00.680 6 25.939 33.527 30.318 30.175 273 1:59.959
3 26.223 33.762 30.818 30.654 278 2:01.457 7 26.070 34.314 31.073 31.120 263 2:02.577
4 26.115 34.116 30.882 30.937 272 2:02.050 8 25.933 33.463 30.465 30.304 275 2:00.165
5 26.357 33.637 30.400 30.400 269 2:00.794 9 25.837 33.928 30.691 30.453 262 2:00.909
6 26.205 33.880 30.373 30.583 272 2:01.041  
7 26.347 33.874 30.317 30.781 268 2:01.319 78 Nathan SPITERI (VIC) (27th)
8 26.186 33.531 30.205 30.533 271 2:00.455 1 32.883 36.119 31.009 30.711 230 2:10.722
9 26.297 34.144 30.433 30.557 271 2:01.431 2 26.583 34.464 31.196 31.166 267 2:03.409
  3 26.089 34.307 30.856 31.043 279 2:02.295
25 Daniel FALZON (SA) (4th) 4 26.039 34.403 31.025 30.982 279 2:02.449
1 28.868 32.573 28.783 28.888 234 1:59.112 5 26.169 35.094 31.314 31.011 275 2:03.588
2 24.567 31.921 28.546 28.647 291 1:53.681 6 26.274 34.805 30.827 30.894 270 2:02.800
3 24.443 31.802 28.558 28.694 288 1:53.497 7 26.414 36.477 31.270 31.294 269 2:05.455
4 24.378 31.819 28.899 29.508 288 1:54.604 8 26.157 34.956 31.445 31.671 276 2:04.229
5 24.214 32.030 28.820 28.713 293 1:53.777 9 26.551 34.734 30.909 30.978 267 2:03.172
6 24.598 32.067 29.541 29.180 290 1:55.386  
7 24.617 32.248 29.023 29.163 290 1:55.051 83 Kyle BUCKLEY (QLD) (DNF)
8 24.642 32.010 29.239 28.963 290 1:54.854 1 31.003 33.634 29.974 30.087 250 2:04.698
9 24.658 32.072 29.089 28.943 287 1:54.762 2 25.570 33.610 30.626 30.553 286 2:00.359
  3 26.073 34.751 31.632 31.026 285 2:03.482
27 Jamie STAUFFER (NSW) (9th) 4 26.322 35.560 32.070 31.402 286 2:05.354
1 29.212 32.610 29.089 29.177 236 2:00.088 5 26.561 34.849 31.564 31.501 281 2:04.475
2 25.016 32.084 28.861 28.949 287 1:54.910 6 26.539 34.890 31.520 31.534 285 2:04.483
3 24.975 32.309 29.121 29.380 281 1:55.785 7 27.020 35.155 31.837 32.119 286 2:06.131
4 25.115 32.521 29.598 29.350 279 1:56.584 8 26.668 35.539 31.826 31.775 283 2:05.808
5 25.155 32.451 29.663 29.348 278 1:56.617  
6 25.315 32.616 29.419 29.171 276 1:56.521 94 Mitch REES (NZ) (11th)
7 25.165 32.464 29.416 29.356 279 1:56.401 1 29.862 33.760 29.656 29.103 237 2:02.381
8 24.977 32.424 29.390 29.337 280 1:56.128 2 24.914 31.959 29.624 30.283 278 1:56.780
9 25.094 32.551 29.628 29.496 281 1:56.769 3 24.872 32.079 28.920 29.238 280 1:55.109
  4 24.942 32.263 29.528 29.481 279 1:56.214
29 Ted COLLINS (VIC) (DNF) 5 25.255 32.347 29.886 29.332 274 1:56.820
1 30.636 33.316 30.446 29.394 245 2:03.792 6 25.189 32.382 29.514 29.380 275 1:56.465
2 24.820 32.609 29.367 29.806 292 1:56.602 7 25.319 32.285 29.821 29.643 276 1:57.068
3 25.238 33.369 29.966 29.650 291 1:58.223 8 25.379 32.212 29.766 29.549 278 1:56.906
4 25.129 32.672 29.780 29.667 284 1:57.248 9 25.196 32.131 29.443 29.759 278 1:56.529
5 25.125 33.445 31.185 30.629 285 2:00.384  
6 26.192 34.808 31.009 31.021 254 2:03.030 98 Evan BYLES (SA) (25th)
7 27.252 34.173 31.235 39.181 244 2:11.841 1 33.589 36.132 31.241 30.902 227 2:11.864
  2 26.328 34.561 32.481 30.975 276 2:04.345
30 Mark CHIODO (VIC) (12th) 3 26.372 33.971 30.801 30.521 272 2:01.665
1 29.601 32.710 29.045 29.641 236 2:00.997 4 26.100 34.390 30.664 30.491 274 2:01.645
2 24.975 33.156 29.533 29.349 281 1:57.013 5 26.056 34.862 31.242 30.941 272 2:03.101
3 24.870 32.314 29.301 29.195 291 1:55.680 6 27.539 34.523 30.472 30.414 272 2:02.948
4 24.752 32.603 29.719 29.201 290 1:56.275 7 26.265 34.365 31.218 31.269 270 2:03.117
5 25.041 32.966 29.650 29.281 290 1:56.938 8 26.104 34.175 30.672 30.773 276 2:01.724
6 25.023 32.747 29.550 29.238 287 1:56.558 9 26.528 34.316 30.936 30.371 281 2:02.151
7 24.939 32.818 29.708 29.286 290 1:56.751  
8 24.977 32.653 29.716 29.354 290 1:56.700 99 William STRUGNELL (SA) (16th)
9 24.853 32.883 29.722 30.038 292 1:57.496 1 31.652 34.222 30.210 29.584 232 2:05.668
  2 25.463 33.237 29.775 29.399 286 1:57.874
34 Justin VELLA (VIC) (DNF) 3 25.517 33.008 29.576 29.490 283 1:57.591
1 34.131 36.275 31.762 31.753 207 2:13.921 4 25.746 32.909 29.664 29.672 286 1:57.991
2 26.675 35.271 32.654 32.412 276 2:07.012 5 25.521 33.336 29.628 29.638 283 1:58.123
3 27.323 35.537 31.887 32.306 270 2:07.053 6 25.577 33.281 29.983 30.181 281 1:59.022
4 27.178 35.646 32.182 31.807 269 2:06.813 7 25.487 33.546 29.653 29.852 282 1:58.538
5 27.494 36.822 33.001 39.043 269 2:16.360 8 25.472 33.588 29.818 29.659 283 1:58.537
  9 25.654 33.537 30.122 30.095 283 1:59.408
35 Ben STRONACH (WA) (19th)  
1 31.366 33.991 30.896 30.326 237 2:06.579 404 Con KOKKORIS (NSW) (26th)
2 25.531 33.497 29.991 29.821 279 1:58.840 1 33.214 35.441 31.011 30.712 230 2:10.378
3 26.024 34.559 30.682 29.839 267 2:01.104 2 25.915 34.424 31.160 30.974 276 2:02.473
4 25.708 33.784 30.051 29.741 275 1:59.284 3 25.973 34.374 31.337 31.289 272 2:02.973
5 25.843 33.497 30.171 29.797 273 1:59.308 4 25.976 34.393 30.979 30.960 276 2:02.308
6 25.813 33.419 29.884 29.843 267 1:58.959 5 26.133 34.773 30.802 30.794 271 2:02.502
7 25.746 33.784 30.083 29.823 277 1:59.436 6 25.978 34.471 30.994 31.055 273 2:02.498
8 25.793 33.625 30.019 29.778 280 1:59.215 7 26.844 35.269 31.807 31.087 273 2:05.007
9 25.858 33.766 30.430 30.098 273 2:00.152 8 26.016 34.464 30.924 30.696 273 2:02.100
  9 26.203 34.640 30.614 30.992 273 2:02.449

*** FIRST RACE START RED FLAGGED ON LAP 1 DUE TO CRASH INVOLVING No. 54 (LAMBERT) & 188 (VITALE). FULL RE-START BUT RACE REDUCED FROM 10 TO 9 LAPS ***

*** Rider 13 (David BARKER (SA)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams