2018 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5
MORGAN PARK RACEWAY : AUGUST 17 - 19

Date: 19/08/18
Event: R06
Weather: Sunny & windy - 15.0C
Track: Dry - Temp: 28.2C
SPORTIES CLUB CHALLENGE
Race 2
PROVISIONAL LAP TIMES
Started at: 10:12:58
Laps: 8
Starters:
Printed at: 10:50
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
3 Leigh HOLMES (NSW) 1:36.660 1:30.212 1:29.750 1:30.319 1:30.972 1:31.197 1:30.615 1:31.101
4 Anthony CARROLL (QLD) 1:35.994 1:28.833 1:29.795 1:28.962 1:28.861 1:29.707 1:30.127 1:30.436
14 Sarah FAIRBROTHER (QLD) 1:37.172 1:30.440 1:30.416 1:31.395 1:32.481 1:32.373 1:32.423 1:32.959
16 Peta DIPLOCK (NSW) 1:45.246 1:37.495 1:38.439 1:39.716 1:38.294 1:54.781 1:40.377
51 John CARPENTER (QLD) 1:41.107 1:34.139 1:35.107 1:35.792 1:35.325 1:34.611 1:34.583 1:34.664
68 Luke POWER (VIC) 1:31.451 1:26.917 1:26.612 1:26.620 1:26.945 1:26.946 1:27.675
81 Mark ORGAN (QLD) 1:35.917 1:29.922 1:29.737 1:30.494 1:30.189 1:29.883 1:30.256 1:31.429
97 Peter NERLICH (VIC) 1:32.260 1:27.235 1:27.543 1:27.907 1:27.989 1:27.839 1:28.175 1:28.846
146 Matthew BUSHELL (QLD) 1:33.069 1:28.167 1:28.401 1:28.802 1:28.784 1:28.636 1:29.419 1:28.868
171 Hunter DIPLCOCK (NSW) 1:43.201 1:36.838 1:37.530 1:36.169 1:37.365 1:35.762 1:35.713 1:34.275
325 Casimir BOYER (QLD) 1:44.234 1:36.609 1:37.511 1:37.594 1:35.959 1:35.659 1:34.742 1:34.537
666 Justin WHICKER (NSW) 1:43.900 1:36.622 1:37.012 1:38.530 1:39.152 1:38.501 1:38.662 1:39.643
667 Liam VAN BOOMA (QLD) 1:36.658 1:29.803 1:29.705 1:30.249 1:31.492 1:31.877 1:30.806 1:30.339

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams