Round 7 : Phillip Island GP Circuit : October 12 - 14
2018
SUPERBIKE MASTERS
SUPERBIKE MASTERS
 
PROVISIONAL ROUND POINTS
RaceRaceRace
Pos No NameMachine123Total
164Aaron MORRIS Yamaha 25 25 25 75
2193Adrian DIGIANDOMENICO Yamaha 20 20 18 58
314Jason CULLEN Yamaha 18 18 20 56
479Stephen KAIRL Yamaha 17 16 16 49
5113Bernie LEEN Harris 15 15 14 44
656Justin MELLERICK Honda 14 14 15 43
776Scott WEBSTER Harris 17 17 34
89Dean CASTLETON Honda 8 13 13 34
921Denis ACKLAND Kawasaki 12 10 11 33
1012Tristan CULVENOR Kawasaki 10 11 10 31
11107Roger GUNN Suzuki 13 12 25
1293Rick JOHNSON Suzuki 7 8 9 24
138Albert TEHENNEPE Harris 11 12 23
1459Craig STEWART Yamaha 4 7 8 19
154Patrick POVOLNY Suzuki 5 6 6 17
1699Anthony BANN Kawasaki 9 7 16
1733James AGOMBAR Yamaha 16 16
1891Tyler BRADFORD Suzuki 9 9
1939Bill NEWTON Suzuki 6 6
20816Darren LARK Suzuki 3 3









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams