Qudos Bank Arena - Sydney
November 9 & 10
(incorporating Round 5 -
2018 AUS-X OPEN
Australian Supercross Championships)
SX 2
Final 3
 
PROVISIONAL SPLIT TIMES
Date: 10/11/18 Started at: 20:26:49
Event: R19 Laps: 7
Weather: Indoor Starters: 10
Track: Good Printed at: 20:36
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
1 Jackson RICHARDSON (1st) 44 Cameron McADOO (2nd)
1 6.940 12.765 9.137 28.842 1 7.474 13.713 9.153 30.340
2 12.122 12.820 9.323 34.265 2 12.680 12.743 9.006 34.429
3 11.985 12.836 9.782 34.603 3 12.574 13.231 6.904 32.709
4 14.317 13.015 9.258 36.590 4 14.909 13.276 9.076 37.261
5 11.907 13.147 9.481 34.535 5 12.382 13.348 9.270 35.000
6 12.036 13.368 9.885 35.289 6 12.302 13.061 9.473 34.836
7 12.395 13.194 9.589 35.178 7 12.802 12.990 9.469 35.261
   
5 Dylan WILLS (6th) 45 Hayden MELLROSS (3rd)
1 7.535 16.251 9.533 33.319 1 7.097 13.636 9.069 29.802
2 12.236 13.256 9.705 35.197 2 11.979 12.621 9.222 33.822
3 12.545 13.186 9.634 35.365 3 12.340 13.407 9.751 35.498
4 12.402 13.670 9.697 35.769 4 13.817 13.293 9.251 36.361
5 12.704 13.319 9.270 35.293 5 12.566 13.094 9.274 34.934
6 12.229 13.310 9.116 34.655 6 12.282 13.044 9.380 34.706
7 12.161 13.135 9.456 34.752 7 12.348 13.369 9.897 35.614
   
6 Jay WILSON (7th) 74 Joshua OSBY (4th)
1 7.874 14.793 9.440 32.107 1 7.248 14.926 9.404 31.578
2 12.336 13.260 6.401 31.997 2 12.272 13.031 6.477 31.780
3 12.793 13.164 10.159 36.116 3 12.285 13.178 9.343 34.806
4 13.849 13.830 9.898 37.577 4 14.146 14.581 9.302 38.029
5 13.206 13.438 9.389 36.033 5 12.645 13.087 9.571 35.303
6 12.415 13.157 9.251 34.823 6 12.221 13.082 9.429 34.732
7 12.300 13.372 10.206 35.878 7 12.729 13.277 9.749 35.755
   
16 Kaleb BARHAM (8th) 90 Jacob HAYES (5th)
1 7.539 15.811 10.351 33.701 1 7.833 16.582 9.310 33.725
2 13.425 13.450 9.748 36.623 2 12.803 13.141 6.627 32.571
3 12.342 13.457 6.682 32.481 3 12.493 12.961 9.025 34.479
4 12.807 13.653 9.527 35.987 4 13.961 13.774 9.164 36.899
5 13.373 14.806 9.719 37.898 5 12.816 13.037 8.913 34.766
6 12.526 13.271 9.825 35.622 6 12.399 13.010 8.802 34.211
7 12.504 13.897 10.084 36.485 7 12.674 13.721 9.766 36.161
   
18 Aaron TANTI (9th) 188 Tomas RAVENHORST (10th)
1 7.932 15.808 11.564 35.304 1 8.138 16.615 9.747 34.500
2 12.650 13.521 7.213 33.384 2 13.072 13.419 6.981 33.472
3 13.268 13.855 9.483 36.606 3 13.460 13.536 9.625 36.621
4 12.704 13.652 9.416 35.772 4 13.773 13.868 9.766 37.407
5 12.316 14.256 10.176 36.748 5 13.179 13.682 9.450 36.311
6 12.764 13.547 9.985 36.296 6 12.905 13.864 9.738 36.507
7 12.869 13.955 9.538 36.362 7 13.003 13.449 9.852 36.304

*** FASTEST LAP INCLUDES JOKER LANE ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
9 Timber Lane, Glen Waverley, Vic 3150. Ph : 0418 17 13 17
E-mail : scott@computime.com.au
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Mark Hancock