2018 QBE INTERNATIONAL FESTIVAL OF SPEED
SYDNEY MOTORSPORTS PARK
MARCH 22 - 25

Date: 25/03/18
Event: R54
Weather: Mostly cloudy - Temp: 32.6C
Track: Dry - Temp: 38.5C
PERIOD 6 250cc GP & PRODUCTION / PRE-MODERN 250cc GP
Leg 5
PROVISIONAL CLASSIFICATION
Started at: 15:22:20
Laps: 5
Starters:
Printed at: 15:43
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap Top Speed
1 90 Lachlan HILL (VIC) / Ocean Designer Homes / Marty Fagg P6_GP 1989 Yamaha TZW 249 5 8:46.662 1:43.469 3 218
2 29 Colin SLEIGH (UK) P6_GP 1990 Yamaha TZA 249 5 8:49.812 3.150 1:44.301 4 209
3 89 Scott SULLIVAN (QLD) / NMT Shipping / Interport / Ocean Designer Homes / Ed Cross Tuning P6_GP 1989 Yamaha TZW 250 5 8:55.902 9.240 1:45.099 3 214
4 322 Simon REES (NSW) / Castle Hills Motorcycles P6_PR 1990 Honda NSR 250 5 9:04.441 17.779 1:46.893 4 195
5 75 Glen KELLEHER (NSW) P6_PR 1990 Honda NSR 250 5 9:06.686 20.024 1:47.400 4 199
6 43 Keo WATSON (NSW) / Sunset Self Storage / Silkolene P6_PR 1990 Suzuki RGV 250 5 9:09.830 23.168 1:47.579 3 199
7 39 Ken WATSON (NSW) / Sunset Self Storage / Silkolene P6_PR 1990 Suzuki RGV 250 5 9:15.656 28.994 1:48.510 2 188
8 H John HUMM (NZ) PM_GP 1992 Yamaha TZ 250 5 9:18.768 32.106 1:49.858 2 206
9 41 Ben REA (UK) PM_GP 1991 Yamaha TZB 250 5 9:19.700 33.038 1:49.807 4 204
10 51 Shaun RUGEN (TAS) P6_GP 1990 Yamaha TZA 250 5 9:31.116 44.454 1:51.496 5 202
11 175 Tony HYNES (WA) / Vee Two Aust. / Aeroplate Competition Industrial Coatings P6_PR 1990 Suzuki RGV 250 5 9:35.342 48.680 1:52.682 2 187
12 79 Kieran McGEOWN (QLD) / TeamTiger.com.au P6_PR 1990 Honda CBRR 250 5 9:36.835 50.173 1:53.308 2 180
13 167 Jason PARKIN (NSW) PM_GP 1994 Yamaha TZ 250 5 9:43.062 56.400 1:52.208 5 215
14 183 David BANBURY (NSW) P6_PR 1990 Honda CBR RR 250 5 9:43.329 56.667 1:54.563 5 183
15 59 Mark SIMPSON (NSW) PM_GP 1991 Yamaha TZ 249 5 9:43.919 57.257 1:52.917 5 206
16 3 Elwyn BICKLEY (NSW) P6_GP 1990 Suzuki RGV 250 5 9:46.415 59.753 1:55.246 5 196
17 76 Paul SMITH (WA) / Retro Moto Co / Penrite Oil P6_PR 1990 Honda CBR 250 5 9:47.965 1:01.303 1:55.361 2 181
18 58 Glenn CLEARY (QLD) / Atherton Mowers & M-cycles P6_PR 1989 Honda CBR RR 250 5 9:50.208 1:03.546 1:55.814 5 176
19 176 Damien COPPOLA (NSW) / All In One Earthmoving P6_PR 1990 Honda CBR RR 249 5 9:50.468 1:03.806 1:55.384 5 182
20 172 Kyle HAZELL (NSW) / Poche Engineering P6_PR 1990 Honda CBR RR 250 5 9:55.550 1:08.888 1:56.938 4 183
21 81 Robert TISDELL (NSW) P6_PR 1990 Honda CBR 250 5 10:10.493 1:23.831 1:59.093 5 175
22 49 Greg BURT (NSW) P6_PR 1990 Honda CBR 250 5 10:10.529 1:23.867 1:59.027 5 173
23 93 Robert YOUNG (NSW) / Youngz Racing / Oz Fairings P6_PR 1990 Honda NSR 250 5 10:11.926 1:25.264 1:58.615 4 185
24 42 Ryan YOUNG (NSW) / Youngz Racing / Oz Fairings P6_PR 1990 Honda NSR 250 5 10:20.793 1:34.131 1:54.286 4 181
25 50 Luke MACGREGOR (NSW) P6_PR 1990 Honda CBR RR 250 5 10:22.501 1:35.839 2:00.970 5 173
26 92 David RIGG (VIC) P6_PR 1986 Yamaha TZR 250 5 10:22.890 1:36.228 2:01.684 5 176
27 55a Brendan TRACEY (QLD) P6_PR 1987 Yamaha TZR 250 5 10:30.991 1:44.329 2:03.317 2 162
28 83 Edward MARSDEN (NSW) / Bento Road Race Division P6_GP 1990 Honda RS 125 5 10:34.267 1:47.605 2:02.643 5 176
29 162 Paul GREENUP (NSW) P6_PR 1989 Honda CBR RR 250 5 10:36.192 1:49.530 2:02.933 4 169
30 349 Rhys WARNER (QLD) P6_PR 1989 Honda CBR 250 5 10:39.755 1:53.093 2:01.270 2 181
31 96 Jeff BROWN (NSW) / Cru Halliday / Go-Boating Liverpool P6_GP 1989 Honda NSR MC18 250 5 10:40.791 1:54.129 2:03.766 4 171
32 904 Bryan WAPLES (QLD) P6_PR 1984 Suzuki RG 250 5 10:43.049 1:56.387 2:04.541 5 173
33 132 Ian BARTON (QLD) P6_PR 1989 Honda CBR RR 250 5 10:45.250 1:58.588 2:05.259 4 169
34 38 Walter MURPHY (NSW) P6_PR 1988 Honda CBR 250 5 10:47.474 2:00.812 2:06.185 5 175
35 54 Raymond WRIGHT (NSW) P6_PR 1988 Honda CBR 250 4 8:47.429 1 Lap 2:08.159 2 173
36 555 Cameron WALTON (QLD) P6_PR 1990 Yamaha FZR 249 4 8:47.496 1 Lap 2:07.881 4 169
37 42A Jason ALLEN (QLD) / FNQRRC P6_PR 1989 Yamaha YZF 250 4 8:48.050 1 Lap 2:07.156 4 165
38 95 Brett KELLY (NSW) / Sydney M-cycle Workshop / Fast Paint / Racestorations P6_GP 1988 Suzuki RGV 250 4 9:00.772 1 Lap 2:11.078 2 163
39 170 Michael CHILD (NSW) P6_PR 1989 Honda CBR 250 4 9:02.633 1 Lap 2:11.650 2 162
40 55 Shaun PATMORE (TAS) / Team Clown P6_GP 1990 Yamaha TZA 250 4 9:05.163 1 Lap 2:10.755 3 180
DNF 189 Mark YOUMAN (QLD) / Fastbike Tyres P6_PR 1990 Suzuki RGV 250 3 5:58.292 2 Laps 1:54.588 3 189
DNF 8 Mike PERO (NZ) PM_GP 1995 Yamaha TZG 250 2 3:36.735 3 Laps 2:04.592 1 162
DNF 60 Jason DUNN (NSW) P6_1 1990 Honda RS 125 2 3:49.106 3 Laps 1:50.261 2 199
DNF 22 Michael TRIVETT (NSW) P6_PR 1990 Suzuki RGV 250 2 4:42.940 3 Laps 2:16.177 2 131

Fastest Lap was 1:43.469 by Lachlan HILL (VIC)

Current race lap record for P6_250GP class - 1:43.384 by Lachlan HILL (VIC) on a 1989 Yamaha TZW 249 set on 24/03/18
Current race lap record for P6_250PRN class - 1:44.264 by Simon DICKSON on a Honda CBR 250 RR set on 21/03/15
Current race lap record for PM_250GP class - 1:44.788 by Glenn HINDLE (NSW) on a 1993 Honda RS 250 set on 24/03/17

*** RACE REDUCED FROM 6 LAPS TO 5 LAPS DUE TO EARLIER TIME DELAYS ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston