2017 MOTUL FIM SUPERBIKE WORLD CHAMPIONSHIP
YAMAHA MOTOR FINANCE ROUND, PHILLIP ISLAND
FEBRUARY 22 - 25

YMI AUSTRALIAN SUPERBIKE CHAMPIONSHIP
YMI AUSTRALIAN SUPERBIKE CHAMPIONSHIP - ROUND 1

PROVISIONAL ROUND POINTS

RaceRaceRace
Pos NameMachinePole123Total
1Bryan STARING (WA) Kawasaki 0 17 18 25 60
2Josh WATERS (VIC) Suzuki 1 18 20 20 59
3Troy HERFOSS (QLD) Honda 0 25 17 17 59
4Troy BAYLISS (QLD) Ducati 0 20 16 15 51
5Daniel FALZON (SA) Yamaha 0 16 15 16 47
6Wayne MAXWELL (VIC) Yamaha 0 0 25 18 43
7Michael BLAIR (NSW) Yamaha 0 13 14 14 41
8Matt WALTERS (NSW) Kawasaki 0 12 13 12 37
9Aaron MORRIS (NSW) Yamaha 0 15 11 11 37
10Alex PHILLIS (VIC) Suzuki 0 14 10 7 31
11Glenn ALLERTON (NSW) BMW 0 0 12 13 25
12Mark CHIODO (VIC) Suzuki 0 11 0 10 21
13Mitchell REES (NZ) Honda 0 7 8 5 20
14Aaiden COOTE (VIC) Kawasaki 0 10 5 3 18
15Corey TURNER (QLD) Suzuki 0 9 0 8 17
16Ted COLLINS (VIC) BMW 0 6 9 0 15
17Mitchell LEVY (NSW) Yamaha 0 0 7 4 11
18Kyle BUCKLEY (QLD) Kawasaki 0 4 6 1 11
19Michael JONES (QLD) Kawasaki 0 0 0 9 9
20Callum SPRIGGS (QLD) Kawasaki 0 0 2 6 8
21William STRUGNELL (SA) Kawasaki 0 5 1 2 8
22Arthur SISSIS (SA) Suzuki 0 8 0 0 8
23Mason COOTE (VIC) Kawasaki 0 3 4 0 7
24Lucas VITALE (NSW) Kawasaki 0 2 3 0 5
25Bradley SWALLOW (NSW) Kawasaki 0 1 0 0 1

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams