ASIA PRODUCTION 250 CHAMPIONSHIP
Race 2
 
PROVISIONAL CLASSIFICATION
Date: 28/04/19 Started at: 11:46:25
Event: R10 Laps: 9
Weather: Cloudy - 17.8C Starters: 24
Track: Dry - Temp: 22.0C Printed at: 12:16
Pos No Gr Name Machine Laps Time Behind
Leader
Fastest On
Lap
Top
Speed
1 37 Aiki IYOSHI (JPN) / Manual Tech KYT Kawasaki Racing Kawasaki Ninja 9 19:19.635 2:07.257 5 193
2 44 Muklada SARAPUECH (THA) / A.P. Honda Racing Thailand Honda CBR RR 9 19:20.826 1.191 2:07.170 9 199
3 149 Tatchakorn BUASRI (THA) / A.P. Honda Racing Thailand Honda CBR RR 9 19:21.930 2.295 2:07.532 8 202
4 12 Lucky HENDRIANSYA (INA) / Astra Honda Racing Team Honda CBR RR 9 19:22.686 3.051 2:07.949 6 201
5 222 Reynaldo RATUKORE (INA) / ONEXOX TKKR SAG Team Yamaha YZF-R25 9 19:27.524 7.889 2:08.357 6 195
6 16 Irfan ARDIANSYAH (INA) / Astra Honda Racing Team Honda CBR RR 9 19:27.980 8.345 2:08.342 6 200
7 198 Awhin SANJAYA (INA) / Astra Honda Racing Team Honda CBR RR 9 19:28.198 8.563 2:08.539 6 202
8 88 Nazirul Izzat Md BAHAUDDIN (MAS) / ONEXOX TKKR SAG Team Yamaha YZF-R25 9 19:28.427 8.792 2:08.653 6 197
9 188 Piyawat PATOOMYOS (THA) / A.P. Honda Racing Thailand Honda CBR RR 9 19:28.713 9.078 2:08.088 6 201
10 92 Md Muzakkir MOHAMED (MAS) / ONEXOX TKKR SAG Team Yamaha YZF-R25 9 19:29.770 10.135 2:08.355 6 196
11 36 Muhammad Faerozi TOREQOTTULLAH (INA) / Yamaha Racing Indonesia Yamaha YZF-R25 9 19:35.656 16.021 2:09.371 3 191
12 80 Sethu RAJIV (IND) / Idemitsu Honda Racing India Honda CBR RR 9 19:43.636 24.001 2:09.254 4 198
13 65 Cao Viet NAM (VIE) / Honda Racing Vietnam Honda CBR RR 9 19:47.481 27.846 2:10.093 2 199
14 86 Suttipat PATCHAEETRON (THA) / Yamaha Thailand Racing Team Yamaha YZF-R25 9 19:47.699 28.064 2:10.863 9 192
15 888 Chiou KE-LUNG (TPE) / United Oil Y-Teq Liberty Racing Honda CBR RR 9 19:55.077 35.442 2:11.266 9 190
16 96 Anggi SETIAWAN (INA) / Yamaha Racing Indonesia Yamaha YZF-R25 9 19:55.121 35.486 2:10.982 2 189
17 56 Sawapol NILLAPONG (THA) / Yamaha Thailand Racing Team Yamaha YZF-R25 9 19:55.995 36.360 2:11.515 2 191
18 61 Shahrol Syazras Shahrol YUZY (MAS) / Yuzy Honda Racing Honda CBR RR 9 20:34.244 1:14.609 2:15.626 6 182
19 22 Kevin JOHNSON (THA) / BRP Racing Kawasaki Ninja 9 20:41.689 1:22.054 2:16.169 6 179
20 29 Stewart JOHNSON (THA) / BRP Racing Kawasaki Ninja 9 20:47.459 1:27.824 2:17.273 6 177
DNF 26 Md Sharul Ezwan Mohd SHARIL (MAS) / SIC Junior ZK Racing Kawasaki Ninja 7 18:06.599 2 Laps 2:14.700 3 180
DNF 33 Liu JUNMEI (TPE) / Bike Corner SYS KYT Racing Team Yamaha YZF-R25 1 2:22.067 8 Laps 2:22.067 1 181
DNF 18 Senthil CHANDRASEKARAN (IND) / Idemitsu Honda Racing India Honda CBR RR 1 2:59.684 8 Laps     168
DNF 108 Andy Muhammad FADLY (INA) / Manual Tech KYT Kawasaki Racing Kawasaki Ninja 1 3:49.921 8 Laps     157

Fastest Lap was 2:07.170 by Muklada SARAPUECH (THA)

New race lap record for AP250 class - Previous: 2:07.249 by Andy Muhammad FADLY (INA) on a Kawasaki Ninja set on 27/04/19

*** No. 108 (Andy Muhammed FADLY) - In accordance with rule 3.46 (Balancing Various Motorcycle Components), a 500rpm reduction was applied to his machine prior to this race ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS - www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams