2019 INTERNATIONAL FESTIVAL OF SPEED
14 - 17 March
Sydney Motorsports Park
PERIOD 3 250cc & 350cc / PERIOD 4 125cc & 250cc / PERIOD 5 125cc & 250cc / PERIOD 6 125cc/ PERIOD 6 250cc GP / PRE-MODERN 250cc GP
Practice 2
 
CLASSIFICATION
Date: 14/03/19 Started at: 12:38:59
Event: P12 Laps: 10 Min
Weather: Partly cloudy - 26.5C Starters: 16
Track: Dry Printed at: 12:52
Pos No Gr Name Class Machine Fastest On Lap Gap Behind Top Speed
1 12 Richard EASTON (NSW) PM_2G Yamaha TZ 250 1:51.059 4 of 4 201
2 84A Pat GRIFFIN (NSW) P6_2G Yamaha TZ 250 1:56.670 2 of 3 5.611 5.611 194
3 3 Elwyn BICKLE (NSW) / Goulburn Power Centre P6_2G Suzuki RG 250 1:58.385 2 of 3 1.715 7.326 187
4 35 Mark BODDY (ACT) P6_2G Yamaha TZR 250 2:00.084 3 of 4 1.699 9.025 185
5 61 Roly ORR (NSW) P4_2 Yamaha TD 250 2:01.128 1 of 2 1.044 10.069 176
6 888 Jack ROBINSON (NSW) P6_1 Honda RS 125 2:03.735 4 of 4 2.607 12.676 178
7 288 Scott WATERS (NSW) P5_2 Yamaha RDLC 250 2:12.709 3 of 3 8.974 21.650 160
8 44 Andre DEUBEL (NSW) P3_3 Ducati 350 2:13.237 3 of 3 .528 22.178 156
9 5 Phil BRISTOW (VIC) P4_2 Yamaha TD 250 2:19.213 3 of 3 5.976 28.154 167
10 11 Terry LISTON (NSW) P5_2 Yamaha RDLC 250 2:21.388 3 of 3 2.175 30.329 148
11 19 Neil STUART (NSW) P6_2G Yamaha TD 250 2:22.109 1 of 2 .721 31.050 153
12 84B Brian MCGRATH (QLD) P3_2 Honda CB 250 2:26.549 2 of 2 4.440 35.490 141
13 777 Rob ROSSI (NSW) P5_1 Honda MTR 125 2:28.103 3 of 3 1.554 37.044 144
14 49 David MALINS (VIC) PM_2G Yamaha TZ 250 .000 0 of 1 -1:51.059 193
15 27 Lech BUDNIAK (NSW) P6_2G Yamaha TZ 250 .000 0 of 1 -1:51.059  
NC 65 Grant BOXHILL (TAS) P5_2 Armstrong CM35 250 .000 0 of 0 -1:51.059  









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston