2019 INTERNATIONAL FESTIVAL OF SPEED
14 - 17 March
Sydney Motorsports Park
PERIOD 3 250cc & 350cc / PERIOD 4 125cc & 250cc / PERIOD 5 125cc & 250cc / PERIOD 6 125cc/ PERIOD 6 250cc GP / PRE-MODERN 250cc GP
Qualifying
 
PROVISIONAL CLASSIFICATION
Date: 15/03/19 Started at: 09:27:55
Event: Q02 Laps: 12 Min
Weather: Mostly cloudy - 20.8C Starters: 27
Track: Wet patches - Temp: 25.8C Printed at: 9:46
Pos No Gr Name Class Machine Fastest On Lap Gap Behind Top Speed
1 60 Ben BURKE (NSW) PM_2G Honda RS 250 1:42.273 6 of 7 225
2 50 Glenn HINDLE (NSW) / Old Gold Motorcycles PM_2G Honda RS 250 1:49.414 2 of 2 7.141 7.141 210
3 49 David MALINS (VIC) PM_2G Yamaha TZ 250 1:49.670 5 of 6 .256 7.397 213
4 12 Richard EASTON (NSW) PM_2G Yamaha TZ 250 1:51.585 4 of 4 1.915 9.312 214
5 60B Jason DUNN (NSW) P6_1 Honda RS 125 1:52.510 2 of 2 .925 10.237 195
6 67 Stephen ROSMAN (NSW) PM_2G Yamaha TZ 250 1:54.060 1 of 4 1.550 11.787 199
7 27 Lech BUDNIAK (NSW) P6_2G Yamaha TZ 250 1:54.871 5 of 5 .811 12.598 197
8 33 Jim AGOMBAR (VIC) PM_2G Yamaha TZ 250 1:56.974 3 of 5 2.103 14.701 207
9 3 Elwyn BICKLE (NSW) / Goulburn Power Centre P6_2G Suzuki RG 250 1:58.697 4 of 5 1.723 16.424 188
10 65 Grant BOXHILL (TAS) P5_2 Armstrong CM35 250 1:59.247 3 of 4 .550 16.974 203
11 61 Roly ORR (NSW) P4_2 Yamaha TD 250 1:59.559 1 of 4 .312 17.286 179
12 35 Mark BODDY (ACT) P6_2G Yamaha TZR 250 1:59.691 4 of 4 .132 17.418 185
13 888 Jack ROBINSON (NSW) P6_1 Honda RS 125 2:01.424 3 of 5 1.733 19.151 186
14 41 Peter WADE (ACT) P4_2 Suzuki T 250 2:05.700 5 of 5 4.276 23.427 148
15 128 Edward POUCHER (NSW) P5_1 Honda MTR 125 2:09.081 5 of 5 3.381 26.808 153
16 288 Scott WATERS (NSW) P5_2 Yamaha RDLC 250 2:09.348 4 of 5 .267 27.075 166
17 44 Andre DEUBEL (NSW) P3_3 Ducati 350 2:13.084 2 of 3 3.736 30.811 158
18 5 Phil BRISTOW (VIC) P4_2 Yamaha TD 250 2:13.369 3 of 5 .285 31.096 170
19 11 Terry LISTON (NSW) P5_2 Yamaha RDLC 250 2:18.362 4 of 4 4.993 36.089 154
20 19 Neil STUART (NSW) P6_2G Yamaha TD 250 2:18.620 4 of 4 .258 36.347 162
21 84B Brian MCGRATH (QLD) P3_2 Honda CB 250 2:21.582 2 of 4 2.962 39.309 143
22 89 Ben SNELL (NSW) P3_5 Ducati 350 2:21.624 3 of 3 .042 39.351 155
23 777 Rob ROSSI (NSW) P5_1 Honda MTR 125 2:29.228 4 of 4 7.604 46.955 145
24 123 Steve BOSCI (ACT) P4_2 Suzuki T 250 2:36.670 4 of 4 7.442 54.397 131
NC 33A Wayne GOW (NSW) P5_2 Yamaha TZ 250 .000 0 of 0 7.442 -1:42.273 164

*** NOT TIMED - WRONG CLASS - No. 82 (VALENZISI) & 73 (SIMPSON) ***









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston