2019 INTERNATIONAL FESTIVAL OF SPEED
14 - 17 March
Sydney Motorsports Park
RB RACING PRE-MODERN F1 & F2
Qualifying
 
AMENDED CLASSIFICATION
Date: 15/03/19 Started at: 09:59:47
Event: Q04 Laps: 12 Min
Weather: Mostly cloudy - 20.2C Starters: 41
Track: Wet patches - Temp: 26.2C Printed at: 11:05
Pos No Gr Name Class Machine Fastest On Lap Gap Behind Top Speed
1 7 Mark VAARTJES (NSW) F1 Kawasaki ZX7R 750 1:39.529 6 of 6 244
2 69 Paul GRANT-MITCHELL (NSW) F1 Kawasaki ZX7RR 750 1:41.371 4 of 4 1.842 1.842 258
3 00 Harley BORKOWSKI (NSW) F1 Honda VTR 1000 1:42.778 5 of 6 1.407 3.249 234
4 16 John RICKARD (VIC) F1 Yamaha YZF 750 1:44.677 6 of 6 1.899 5.148 231
5 22 Corey FORDE (NSW) F1 Kawasaki GPZ 1100 1:44.773 3 of 5 .096 5.244 238
6 5 Philip BARTUSH (NSW) F1 Ducati 916 1:45.991 4 of 6 1.218 6.462 224
7 147 Greg DAL SANTO (NSW) F2 Ducati 748 1:46.774 6 of 6 .783 7.245 206
8 113 Brad PHELAN (QLD) F2 Honda CBR 400 1:46.995 4 of 5 .221 7.466 229
9 85 Guy CARLYON (NSW) F1 Kawasaki ZXR 750 1:47.051 5 of 6 .056 7.522 224
10 30 Jason ROCHE (NSW) F2 Honda RVF 400 1:47.495 6 of 6 .444 7.966 203
11 80 Michael COOK (NSW) F1 Suzuki GSXR 990 1:47.496 3 of 5 .001 7.967 241
12 97 Lee AEBERHARD (QLD) F2 Ducati 748 1:47.905 5 of 6 .409 8.376 220
13 32 Keith MULCAHY (NSW) F2 Honda CBR 400 1:48.197 6 of 7 .292 8.668 206
14 9 Michael LOWIT (NSW) F1 Kawasaki ZX7R 750 1:48.390 1 of 2 .193 8.861 230
15 17 Stuart LOMAX (NSW) F1 Yamaha YZF 750 1:48.471 4 of 5 .081 8.942 224
16 21 James TUMETH (NSW) F1 Kawasaki ZRX 1000 1:48.583 5 of 5 .112 9.054 222
17 92B Noel MAHON (NSW) F2 Honda CBR 400 1:48.870 6 of 6 .287 9.341 203
18 88 Daniel MCCARTIN (NSW) F2 Honda RVF 400 1:48.904 6 of 7 .034 9.375 198
19 74 Martin BALL (NSW) F1 Suzuki GSXR 750 1:49.040 3 of 4 .136 9.511 234
20 6a Michael UNDERWOOD (NSW) F1 Kawasaki ZXR 750 1:49.278 5 of 5 .238 9.749 228
21 N66 Chris DUNSTER (QLD) F2 Honda RVF 400 1:49.291 5 of 6 .013 9.762 197
22 12E Richard EASTON (NSW) F2 Yamaha TZ 250 1:49.451 1 of 1 .160 9.922 214
23 77 Christian ROSSI (NSW) F2 Kawasaki ZXR 400 1:49.552 6 of 6 .101 10.023 210
24 6 Paul BROOKER (NSW) F1 Kawasaki ZXR 750 1:49.679 5 of 7 .127 10.150 220
25 114 Michael GIBBONS (NSW) F1 Kawasaki ZXR 750 1:50.034 5 of 7 .355 10.505 226
26 176 Damien COPPOLA (NSW) F1 Kawasaki ZX7R 750 1:50.468 6 of 6 .434 10.939 228
27 289 Mark POWELL (QLD) F1 Ducati 851 1:50.829 5 of 5 .361 11.300 223
28 18 James DOUGLAS (NSW) F2 Kawasaki ZX6R 600 1:51.039 5 of 6 .210 11.510 210
29 67 Richard DRAPER (NSW) F1 Honda VTR 1000 1:51.468 4 of 4 .429 11.939 211
30 81 Max JORDAN (NSW) F2 Honda VR 400 1:52.099 4 of 5 .631 12.570 188
31 60 Ben BURKE (NSW) F1 Kawasaki ZXR 750 1:53.037 3 of 4 .938 13.508 186
32 92A Tony MARTIN (NSW) F1 Suzuki GSXR 750 1:53.796 5 of 6 .759 14.267 226
33 219 James KEAN (NSW) F1 Kawasaki ZX7R 750 1:55.196 2 of 3 1.400 15.667 232
34 13 Daniel BIRCH (NSW) F1 Kawasaki ZX7R 750 1:55.220 1 of 1 .024 15.691 208
35 134 Boyd HARLEY (NSW) F1 Suzuki GSXR 750 1:55.552 4 of 5 .332 16.023 209
36 75 Thomas NASH (VIC) F2 Honda VR 400 1:56.704 6 of 6 1.152 17.175 194
37 92 David RIGG (VIC) F1 Yamaha YZF 750 1:57.040 2 of 2 .336 17.511 229
38 12 Duncan MACDONALD (NSW) F2 Aprilia RS 250 1:59.299 2 of 6 2.259 19.770 196
39 71 Christine MORGAN (NSW) F1 Suzuki GSXR 750 2:21.673 1 of 1 22.374 42.144 171

*** AMENDMENT : No. 19 (R. McLAUGLHAN) - REMOVED - NOT PRE-MODERN - PERIOD 6 ***









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston