2019 INTERNATIONAL FESTIVAL OF SPEED
14 - 17 March
Sydney Motorsports Park
PERIOD 4 500cc / PERIOD 5 350cc
Qualifying
 
PROVISIONAL CLASSIFICATION
Date: 15/03/19 Started at: 11:01:53
Event: Q07 Laps: 12 Min
Weather: Cloudy - 21.6C Starters: 24
Track: Dry - Temp: 25.3C Printed at: 11:32
Pos No Gr Name Class Machine Fastest On Lap Gap Behind Top Speed
1 43 Keo WATSON (NSW) P5_3 Yamaha TZ 350 1:48.530 1 of 3 212
2 88 Davey TODD (UK) P4_5 Norton 1:49.800 1 of 2 1.270 1.270 195
3 65 Grant BOXHILL (TAS) P5_3 Yamaha TZ 350 1:53.481 1 of 2 3.681 4.951 212
4 42 Alex SINCLAIR (UK) / Fox Classic Racing / Bob Gould P5_3 Yamaha TZ 350 1:54.367 2 of 5 .886 5.837 215
5 79 Stephen KAIRL (NSW) / C & M Motorcycles P5_3 Yamaha TZ 350 1:54.374 1 of 2 .007 5.844 202
6 29 David WOOLSEY (NSW) P4_5 Seeley 1:59.117 1 of 4 4.743 10.587 181
7 36 Ian SMITH (NSW) P4_5 Kawasaki 500 1:59.633 1 of 2 .516 11.103 193
8 34 David GRLEC (NSW) P4_5 Suzuki T 500 2:03.346 1 of 3 3.713 14.816 185
9 838 John STUART (NSW) P4_5 Yamaha 350 2:03.826 1 of 2 .480 15.296 177
10 3 Elwyn BICKLE (NSW) / Goulburn Power Centre P5_3 Yamaha RDLC 350 2:05.402 5 of 5 1.576 16.872  
11 3a Clinton TAYLOR (NSW) P4_5 Yamaha R5 350 2:07.322 1 of 1 1.920 18.792 185
12 35 Mark BODDY (ACT) P5_3 Yamaha TZ 350 2:08.398 1 of 2 1.076 19.868 207
13 73 Joe VALENZISI (NSW) P5_3 Yamaha RDLC 350 2:08.754 1 of 4 .356 20.224 187
14 62 Dave KAVNEY (QLD) P4_5 Honda CB 500 2:08.768 1 of 1 .014 20.238 181
15 327 Danny AHERN (SA) / Homes For Every Lifestyle P4_5 Matchless 500 2:11.802 1 of 3 3.034 23.272 172
16 351 Eric SALMON (VIC) P4_5 Honda 500 2:11.878 1 of 4 .076 23.348 180
17 138 Gary ELLEM (QLD) P4_5 Honda CB 350 2:12.509 1 of 2 .631 23.979 174
18 5 Robert WALLACE (VIC) P4_5 Yamaha Zeger 500 2:13.102 4 of 4 .593 24.572 194
19 6 Geoffrey MARTIN (NSW) P4_5 Honda 500 2:13.607 1 of 2 .505 25.077 180
20 11 Terry LISTON (NSW) P5_3 Yamaha RDLC 350 2:22.923 1 of 2 9.316 34.393 176
21 84A Brian MCGRATH (QLD) P5_3 Yamaha TZ 350 2:25.786 1 of 2 2.863 37.256 149
22 41 Peter WADE (ACT) P4_5 Suzuki T 500 .000 0 of 1 -1:48.530 173
23 288 Scott WATERS (NSW) P5_3 Yamaha RDLC 250 .000 0 of 1 -1:48.530 167
NC 84 Pat GRIFFIN (NSW) P5_3 Yamaha TZ 350 .000 0 of 0 -1:48.530 148

*** No. 3 (Elwyn BICKLE) - TIMED MANUALLY - NO TRANSPONDER ***









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston