2019 INTERNATIONAL FESTIVAL OF SPEED
14 - 17 March
Sydney Motorsports Park
PERIOD 4 500cc / PERIOD 5 350cc
Leg 2
 
PROVISIONAL LAP TIMES
Date: 15/03/19 Started at: 15:18:09
Event: R10 Laps: 4
Weather: Mostly cloudy - 25.0C Starters: 21
Track: Dry - Temp: 38.4C Printed at: 15:43
No NameLap 1Lap 2Lap 3Lap 4
3 Elwyn BICKLE (NSW) 2:07.741 2:02.867 2:02.916 2:02.691
3a Clinton TAYLOR (NSW) 2:10.151 2:03.196 2:03.883 2:06.513
5 Robert WALLACE (VIC) 2:12.828 1:57.071 1:57.117 1:57.477
6 Geoffrey MARTIN (NSW) 2:11.807 2:05.947 2:05.946 2:05.885
11 Terry LISTON (NSW) 2:23.616 2:15.375 2:14.449 2:13.444
29 David WOOLSEY (NSW) 1:59.489 1:54.701 1:55.044 1:54.364
34 David GRLEC (NSW) 2:05.043 2:00.854 2:00.707 1:59.966
35 Mark BODDY (ACT) 2:11.986 2:01.395 2:01.757 2:00.825
36 Ian SMITH (NSW) 2:05.138 1:57.578 1:59.600 1:58.953
41 Peter WADE (ACT) 2:38.311
42 Alex SINCLAIR (UK) 1:55.111 1:48.546 2:01.110
43 Keo WATSON (NSW) 1:53.368 1:47.205 1:47.338 1:48.296
65 Grant BOXHILL (TAS) 2:00.536 1:56.549 1:54.985 1:55.710
73 Joe VALENZISI (NSW) 2:13.261 2:04.064 2:03.998 2:02.994
88 Davey TODD (UK) 2:08.857 1:50.005 1:49.127 1:48.397
138 Gary ELLEM (QLD) 2:16.147 2:05.808 2:05.602 2:05.265
167 Jonathan HUGHES (TAS) 2:14.971 2:03.511 2:04.911 2:04.760
288 Scott WATERS (NSW) 2:21.210 2:08.063 2:08.328 2:09.963
327 Danny AHERN (SA) 2:17.215 2:07.777 2:07.071 2:05.957
351 Eric SALMON (VIC) 2:17.440 2:07.224 2:06.952 2:05.897
838 John STUART (NSW) 2:10.734 2:03.090 2:03.178 2:00.535

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston