2019 INTERNATIONAL FESTIVAL OF SPEED
14 - 17 March
Sydney Motorsports Park
SIDECARS - F1, F2, PERIODS 3, 4, & 5
Leg 2
 
PROVISIONAL SPLIT TIMES
Date: 16/03/19 Started at: 10:58:49
Event: R20 Laps: 5
Weather: Overcast - 20.0C Starters: 8
Track: Wet - Temp: 23.1C Printed at: 11:16
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
1 Howard FORD / Lee MENZIES (NSW) (5th) 21 Tony MARSDEN / Jason WILSON (NSW) (4th)
1 47.732 57.633 59.348 37 2:44.713 1 52.549 1:02.327 38.991 74 2:33.867
2 1:05.822 58.945 38.001 2:42.768 2 47.595 1:04.566 38.880 146 2:31.041
3 44.944 59.644 37.040 173 2:21.628 3 46.210 1:03.025 38.615 173 2:27.850
4 43.609 58.803 37.004 192 2:19.416 4 45.631 1:01.887 38.959 172 2:26.477
5 43.136 58.676 36.978 199 2:18.790 5 44.948 1:02.712 37.998 179 2:25.658
   
12 Doug CHIVAS / Sccobie BREEN (NSW) (6th) 30 Steven BAYLISS / Aaron WILSON (NSW) (1st)
1 55.531 1:06.510 42.175 77 2:44.216 1 44.722 55.437 34.781 40 2:14.940
2 47.048 1:06.721 40.937 153 2:34.706 2 39.907 56.444 34.764 205 2:11.115
3 46.092 1:03.767 40.543 163 2:30.402 3 39.753 56.109 34.788 206 2:10.650
4 45.191 1:04.064 39.963 170 2:29.218 4 39.720 56.476 34.490 207 2:10.686
5 44.849 1:03.390 41.122 172 2:29.361 5 40.155 56.244 34.629 213 2:11.028
   
18 Simon REYNOLDS / Kathryn WARNE (NSW) (7th) 56 Rob NOLAN / David FRISBY (NSW) (2nd)
1 52.562 1:04.543 41.279 61 2:38.384 1 50.058 59.157 36.516 58 2:25.731
2 49.119 1:05.323 41.033 160 2:35.475 2 42.273 58.049 36.994 177 2:17.316
3 48.595 1:07.638 40.212 160 2:36.445 3 43.299 58.090 36.365 176 2:17.754
4 48.246 1:06.111 41.417 173 2:35.774 4 42.006 57.817 36.317 184 2:16.140
5 49.814 1:07.337 42.077 163 2:39.228 5 41.373 58.072 36.804 184 2:16.249
   
  128 Edward POUCHER / Bronson POUCHER (NSW) (3rd)
  1 48.812 59.522 38.009 77 2:26.343
  2 43.022 59.356 37.841 149 2:20.219
  3 43.894 1:00.585 38.702 159 2:23.181
  4 43.667 1:00.188 39.204 155 2:23.059
  5 43.783 1:01.636 38.642 152 2:24.061
   
  148 Anthony NEWLAND / Lisa NEWLAND (NSW) (8th)
  1 58.315 1:11.050 45.950 74 2:55.315
  2 53.938 1:12.767 47.263 139 2:53.968
  3 53.424 1:13.098 46.819 131 2:53.341
  4 53.081 1:13.701 47.053 128 2:53.835

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston