2019 INTERNATIONAL FESTIVAL OF SPEED
14 - 17 March
Sydney Motorsports Park
RB RACING PRE-MODERN F1 & F2
Leg 4
 
PROVISIONAL CLASSIFICATION
Date: 16/03/19 Started at: 15:48:00
Event: R36 Laps: 5
Weather: Cloudy - 24.2C Starters: 31
Track: Dry - Temp: 31.7C Printed at: 16:01
Pos No Gr Name Class Machine Laps Time Behind Fastest On
Lap
Top
Speed
1 60 Ben BURKE (NSW) F1 Kawasaki ZXR 750 5 8:13.428 1:36.530 3 248
2 7 Mark VAARTJES (NSW) F1 Kawasaki ZX7R 750 5 8:13.648 .220 1:37.493 3 247
3 69 Paul GRANT-MITCHELL (NSW) F1 Kawasaki ZX7RR 750 5 8:30.702 17.274 1:40.965 3 258
4 00 Harley BORKOWSKI (NSW) F1 Honda VTR 1000 5 8:37.347 23.919 1:40.754 4 238
5 16 John RICKARD (VIC) F1 Yamaha YZF 750 5 8:37.567 24.139 1:42.332 4 238
6 113 Brad PHELAN (QLD) F1 Honda CBR 900 5 8:50.156 36.728 1:43.644 5 237
7 5 Philip BARTUSH (NSW) F1 Ducati 916 5 8:50.163 36.735 1:44.170 3 230
8 9 Michael LOWIT (NSW) F1 Kawasaki ZX7R 750 5 8:50.776 37.348 1:43.898 5 238
9 85 Guy CARLYON (NSW) F1 Kawasaki ZXR 750 5 8:53.116 39.688 1:44.498 4 229
10 147 Greg DAL SANTO (NSW) F2 Ducati 748 5 8:55.761 42.333 1:44.960 2 210
11 6 Paul BROOKER (NSW) F1 Kawasaki ZXR 750 5 9:04.219 50.791 1:46.703 2 224
12 74 Martin BALL (NSW) F1 Suzuki GSXR 750 5 9:07.746 54.318 1:46.665 5 237
13 176 Damien COPPOLA (NSW) F1 Kawasaki ZX7R 750 5 9:08.556 55.128 1:46.704 5 230
14 32 Keith MULCAHY (NSW) F2 Honda CBR 400 5 9:09.351 55.923 1:46.686 5 207
15 88 Daniel MCCARTIN (NSW) F2 Honda RVF 400 5 9:10.065 56.637 1:46.907 5 198
16 17 Stuart LOMAX (NSW) F1 Yamaha YZF 750 5 9:17.503 1:04.075 1:48.532 3 230
17 18 James DOUGLAS (NSW) F2 Kawasaki ZX6R 600 5 9:18.870 1:05.442 1:48.291 5 219
18 114 Michael GIBBONS (NSW) F1 Kawasaki ZXR 750 5 9:19.006 1:05.578 1:49.093 4 227
19 6a Michael UNDERWOOD (NSW) F1 Kawasaki ZXR 750 5 9:27.892 1:14.464 1:48.802 5 233
20 69A Craig SPRATLING (NSW) F1 Kawasaki ZX7R 750 5 9:27.918 1:14.490 1:51.247 5 226
21 77 Christian ROSSI (NSW) F2 Kawasaki ZXR 400 5 9:27.966 1:14.538 1:49.027 5 213
22 81 Max JORDAN (NSW) F2 Honda VR 400 5 9:30.879 1:17.451 1:50.757 5 193
23 83 Colin BERRY (NSW) F1 Suzuki TL 1000 5 9:31.481 1:18.053 1:51.506 3 227
24 21 James TUMETH (NSW) F1 Kawasaki ZRX 1000 5 9:32.350 1:18.922 1:51.054 2 231
25 92 David RIGG (VIC) F1 Yamaha YZF 750 5 9:40.559 1:27.131 1:51.576 2 233
26 92A Tony MARTIN (NSW) F1 Suzuki GSXR 750 5 9:40.572 1:27.144 1:53.009 4 230
27 12 Duncan MACDONALD (NSW) F2 Aprilia RS 250 5 9:53.184 1:39.756 1:54.920 4 202
28 12A Steve HILLIER (NSW) F2 Honda RVF 400 5 9:55.341 1:41.913 1:56.416 5 198
29 29 Dominic CONNELLY (NSW) F2 Kawasaki ZXR 400 5 9:59.476 1:46.048 1:56.247 5 196
30 71 Christine MORGAN (NSW) F1 Suzuki GSXR 750 4 9:53.738 1 Lap 2:19.825 2 184

Fastest Lap was 1:36.530 by Ben BURKE (NSW)

Current race lap record for PM_F1 class - 1:36.498 by Adrian DIGIANDOMENICO (VIC) on a Yamaha FZR 750 set on 22/03/15
Current race lap record for PM_F2 class - 1:44.221 by Wade LEWIS (NSW) on a Honda CBR 600 set on 09/08/14

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston