2019 SA STATE CHAMPIONSHIPS - ROUND 4
(incorporating CAFNIX SERIES - ROUND 3)
The Bend Motorsports Park : November 10
Webb Plastic PRE-MODERN / Ricci Floor & Sanding NAKEDBIKE
Race 1
 
PROVISIONAL SPLIT TIMES
Date: 10/11/19 Started at: 11:06:39
Event: R02 Laps: 8
Weather: Partly cloudy - Temp: 18.0C Starters: 18
Track: Dry Printed at: 11:28
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
8 Anthony RICCI (SA) (17th) 99 William STRUGNELL (SA) (1st)
1 37.451 40.211 35.754 35.292 172 2:28.708 1 31.337 33.940 30.259 30.595 228 2:06.131
2 31.495 39.831 36.256 35.527 197 2:23.109 2 26.232 33.681 30.424 30.190 267 2:00.527
3 31.649 40.887 36.730 35.760 197 2:25.026 3 26.049 33.575 30.421 29.990 267 2:00.035
4 31.736 40.581 36.929 36.132 198 2:25.378 4 25.971 33.781 30.444 30.270 267 2:00.466
5 31.556 40.519 36.473 35.300 197 2:23.848 5 26.018 33.807 30.492 30.385 268 2:00.702
6 32.387 41.156 36.435 35.246 199 2:25.224 6 26.206 33.755 30.502 30.409 268 2:00.872
7 31.191 41.843 36.388 35.723 199 2:25.145 7 26.205 33.999 30.638 30.047 268 2:00.889
  8 25.955 34.023 31.188 30.478 267 2:01.644
21 Jason CARBERRY (12th)  
1 36.761 38.365 34.338 33.277 184 2:22.741 124 Mick FISHER (SA) (18th)
2 29.003 37.330 33.297 33.224 232 2:12.854 1 39.323 42.043 37.161 36.131 168 2:34.658
3 28.998 37.697 33.854 33.218 232 2:13.767 2 32.170 42.733 38.173 37.045 219 2:30.121
4 29.341 37.416 33.744 33.365 234 2:13.866 3 32.082 43.104 37.900 37.370 211 2:30.456
5 29.276 37.406 34.172 33.461 223 2:14.315 4 32.243 42.778 38.522 38.183 210 2:31.726
6 29.682 37.627 33.935 33.424 231 2:14.668 5 33.861 43.441 38.538 38.121 188 2:33.961
7 29.430 37.613 33.823 33.384 231 2:14.250 6 33.902 43.467 36.911 36.855 193 2:31.135
8 29.357 37.827 33.762 33.622 232 2:14.568 7 32.253 42.461 37.892 37.234 201 2:29.840
   
37 Graham SNAITH (SA) (8th) 183 Graeme NOLAN (SA) (5th)
1 33.217 37.406 33.595 33.464 218 2:17.682 1 33.695 36.220 32.216 32.048 204 2:14.179
2 28.605 37.132 33.358 33.874 256 2:12.969 2 27.757 35.908 32.112 32.104 248 2:07.881
3 28.026 37.247 33.068 33.495 260 2:11.836 3 27.672 36.244 32.327 32.134 249 2:08.377
4 28.158 37.179 33.156 33.849 251 2:12.342 4 27.805 36.012 32.069 32.091 249 2:07.977
5 27.715 37.312 33.051 32.539 256 2:10.617 5 27.815 36.572 32.514 32.674 250 2:09.575
6 28.034 36.774 33.036 32.819 255 2:10.663 6 27.881 36.585 32.647 32.768 248 2:09.881
7 28.027 37.108 32.571 32.614 258 2:10.320 7 28.036 36.646 33.039 33.199 249 2:10.920
8 27.866 36.678 33.314 32.933 257 2:10.791 8 27.784 36.672 32.792 32.867 249 2:10.115
   
49 Duncan LYNCH (SA) (2nd) 187 Brad MILLER (SA) (3rd)
1 31.862 34.493 31.297 30.739 213 2:08.391 1 32.600 35.973 32.303 32.089 221 2:12.965
2 27.266 34.591 31.684 31.094 252 2:04.635 2 27.350 35.573 31.956 31.412 271 2:06.291
3 27.194 34.468 31.527 31.241 252 2:04.430 3 26.962 35.274 32.252 31.678 272 2:06.166
4 27.202 34.762 31.393 31.199 248 2:04.556 4 27.152 35.500 32.035 31.635 271 2:06.322
5 27.341 35.251 31.408 31.253 247 2:05.253 5 27.239 36.087 31.904 31.341 273 2:06.571
6 27.417 34.990 32.205 31.146 245 2:05.758 6 26.905 35.676 31.770 31.636 273 2:05.987
7 27.291 34.892 31.616 31.032 246 2:04.831 7 28.593 35.192 32.176 31.502 246 2:07.463
8 27.458 35.014 31.437 31.245 245 2:05.154 8 26.643 35.442 31.832 32.173 272 2:06.090
   
73 Paul VALOUDIS (SA) (14th) 357 Roger IRELAND (SA) (10th)
1 37.054 38.404 34.779 34.064 178 2:24.301 1 34.206 36.955 33.278 34.057 185 2:18.496
2 29.632 37.577 33.614 33.322 203 2:14.145 2 29.669 36.247 32.786 34.189 207 2:12.891
3 29.683 38.133 34.151 33.539 203 2:15.506 3 28.880 36.003 32.991 32.996 210 2:10.870
4 29.789 37.626 33.736 33.380 203 2:14.531 4 29.126 36.589 33.114 33.020 210 2:11.849
5 29.739 37.799 33.931 33.192 203 2:14.661 5 30.010 36.312 32.890 32.987 209 2:12.199
6 29.819 37.786 33.943 33.619 202 2:15.167 6 29.231 35.963 32.687 34.166 207 2:12.047
7 29.759 37.857 33.757 33.661 203 2:15.034 7 33.566 36.930 33.125 32.915 210 2:16.536
8 29.772 37.850 33.303 33.388 203 2:14.313 8 29.117 37.400 33.345 33.498 208 2:13.360
   
74 Kym BOLTO (SA) (7th) 420 Tristian LEGGATT (SA) (16th)
1 34.843 36.674 33.285 33.227 198 2:18.029 1 38.247 40.393 35.613 34.718 177 2:28.971
2 28.012 36.075 32.635 32.287 255 2:09.009 2 29.421 39.444 34.848 34.963 238 2:18.676
3 27.694 36.643 32.976 32.275 248 2:09.588 3 29.928 40.065 34.927 35.037 239 2:19.957
4 27.975 35.989 32.545 32.442 257 2:08.951 4 29.609 39.808 34.685 34.276 241 2:18.378
5 28.124 36.638 32.824 32.515 246 2:10.101 5 29.229 39.829 34.876 34.751 237 2:18.685
6 28.083 35.675 32.587 32.276 245 2:08.621 6 29.631 39.955 34.795 34.448 241 2:18.829
7 27.714 35.577 32.713 32.362 252 2:08.366 7 29.650 40.891 34.525 34.260 238 2:19.326
8 27.812 36.277 32.577 32.189 257 2:08.855  
  462 Laura BAILIE (SA) (13th)
75 Gavin MUDIE (NSW) (4th) 1 34.574 37.987 33.148 34.095 205 2:19.804
1 33.926 36.933 33.094 31.950 202 2:15.903 2 29.223 37.682 33.537 33.307 228 2:13.749
2 27.525 35.210 31.685 31.833 242 2:06.253 3 28.896 37.528 1:11.933 234 2:18.357
3 27.784 36.342 32.273 32.162 241 2:08.561 4 29.114 37.922 33.080 34.257 233 2:14.373
4 27.703 36.190 32.200 32.000 245 2:08.093 5 29.173 38.442 33.680 33.712 232 2:15.007
5 27.408 35.238 31.674 31.727 248 2:06.047 6 28.851 38.057 34.036 33.767 231 2:14.711
6 27.301 35.275 31.710 31.539 243 2:05.825 7 29.375 37.802 34.090 34.528 233 2:15.795
7 27.442 36.323 31.686 31.680 244 2:07.131 8 29.020 38.103 33.803 33.925 233 2:14.851
8 27.348 35.613 32.167 32.099 245 2:07.227  
  474 Dave WILLIAMS (SA) (11th)
81 Alessandro MALATESTA (SA) (9th) 1 35.779 37.723 33.749 33.550 174 2:20.801
1 34.769 38.319 32.884 33.381 187 2:19.353 2 29.593 36.486 33.590 34.103 202 2:13.772
2 29.491 36.928 32.832 33.136 207 2:12.387 3 29.913 36.673 33.295 33.491 202 2:13.372
3 29.064 36.714 32.994 32.954 207 2:11.726 4 30.061 36.416 33.402 33.318 200 2:13.197
4 29.276 35.828 32.850 33.342 205 2:11.296 5 29.816 36.352 33.366 33.490 200 2:13.024
5 29.537 36.481 32.924 32.913 201 2:11.855 6 29.720 36.302 33.667 33.669 199 2:13.358
6 29.184 35.940 32.684 32.773 202 2:10.581 7 29.315 36.294 33.599 33.391 201 2:12.599
7 29.103 36.306 33.164 32.773 205 2:11.346 8 29.559 36.142 33.465 33.701 201 2:12.867
8 29.153 36.173 32.814 33.213 202 2:11.353  
  610 Jay ROBINSON (SA) (6th)
  1 35.290 38.145 33.310 32.930 206 2:19.675
  2 28.035 36.114 33.140 32.761 248 2:10.050
  3 27.675 36.079 33.056 32.332 255 2:09.142
  4 27.587 36.246 32.654 32.153 257 2:08.640
  5 27.937 35.568 32.443 32.543 254 2:08.491
  6 27.547 35.307 32.722 32.220 264 2:07.796
  7 27.374 35.761 32.987 32.155 265 2:08.277
  8 27.243 36.319 32.494 31.721 263 2:07.777
   
  747 John CHIODI (SA) (15th)
  1 36.361 38.328 35.122 33.858 188 2:23.669
  2 29.749 39.280 35.367 34.801 232 2:19.197
  3 30.486 38.281 35.521 34.447 228 2:18.735
  4 30.279 38.284 35.136 34.201 228 2:17.900
  5 30.408 39.166 35.794 34.427 227 2:19.795
  6 30.613 38.707 35.585 34.218 227 2:19.123
  7 30.660 38.442 35.199 34.287 226 2:18.588

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
9 Timber Lane, Glen Waverley Vic 3150. Ph: (03) 9803-7110
www.computime.com.au scott@computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Chris Peake