Rounds 2 & 3 : Wakefield Park Raceway : December 3 - 6
2020
KAWASAKI AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Practice 3
 
SPLIT TIMES
Date: 03/12/20 Started at: 16:05:02
Event: P14 Laps: 35 Min
Weather: Partly cloudy - Temp: 27.4C Starters: 18
Track: Dry - Temp: 42.9C Printed at: 16:48
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
1 Mike JONES (QLD) (6th) 47 Wayne MAXWELL (VIC) (2nd)
1 24.136 23.862 20.362 1:08.360 1 24.276 24.711 20.602 1:09.589
2 15.864 22.445 19.941 58.250 2 16.921 23.180 20.545 1:00.646
3 15.653 22.353 19.933 57.939 3 15.835 22.718 20.246 58.799
4 15.677 22.317 19.968 57.962 4 15.613 22.448 20.179 58.240
5 16.146 23.325 20.186 59.657 5 15.576 22.334 20.014 57.924
6 15.716 22.559 20.015 58.290 6 16.374 22.435 2:38.083 3:16.892
7 15.819 22.372 20.130 58.321 7 26.224 25.295 20.086 1:11.605
8 15.676 22.318 19.972 57.966 8 15.448 22.179 20.071 57.698
9 15.691 22.429 20.039 58.159 9 16.257 22.778 20.054 59.089
10 16.622 23.902 4:48.116 5:28.640 10 15.545 21.961 19.882 57.388
11 29.985 23.510 20.469 1:13.964 11 15.453 22.011 19.939 57.403
12 15.946 22.331 20.168 58.445 12 15.473 24.005 20.485 59.963
13 15.800 22.222 20.112 58.134 13 16.222 23.223 20.191 59.636
14 15.697 22.376 20.214 58.287 14 15.316 22.061 19.992 57.369
15 15.849 23.808 3:29.368 4:09.025 15 16.394 23.853 3:49.085 4:29.332
16 26.739 25.938 21.078 1:13.755 16 24.774 23.449 20.131 1:08.354
17 21.201 27.439 20.506 1:09.146 17 15.489 22.180 19.904 57.573
18 15.797 22.454 20.095 58.346 18 15.519 22.201 19.885 57.605
19 15.652 22.186 20.082 57.920 19 15.486 22.166 19.891 57.543
20 15.638 22.352 20.028 58.018 20 18.301 23.655 20.098 1:02.054
21 15.718 22.319 19.929 57.966 21 15.516 22.313 20.192 58.021
22 15.664 22.395 20.052 58.111 22 17.438 23.949 1:13.374 1:54.761
  23 29.152 23.599 20.102 1:12.853
13 Jed METCHER (VIC) (9th) 24 15.481 22.681 28.477 1:06.639
1 24.156 24.054 21.058 1:09.268  
2 16.751 23.608 20.855 1:01.214 51 Chandler COOPER (VIC) (18th)
3 16.282 23.075 20.672 1:00.029 1 27.184 25.845 22.269 1:15.298
4 16.168 23.122 20.479 59.769 2 17.989 24.724 21.768 1:04.481
5 16.196 23.035 20.345 59.576 3 18.919 24.452 21.551 1:04.922
6 17.555 25.107 6:33.430 7:16.092 4 18.336 24.114 21.301 1:03.751
7 26.915 26.521 20.509 1:13.945 5 17.219 24.310 21.291 1:02.820
8 16.066 23.038 20.304 59.408 6 17.237 24.644 21.191 1:03.072
9 16.239 22.862 20.264 59.365 7 17.733 24.475 21.287 1:03.495
10 15.940 22.752 20.277 58.969 8 17.407 24.055 21.317 1:02.779
11 15.821 22.883 20.431 59.135 9 17.317 24.041 21.319 1:02.677
12 16.072 22.771 20.400 59.243 10 17.092 24.091 21.349 1:02.532
13 16.082 22.629 20.379 59.090 11 17.014 24.315 21.369 1:02.698
14 16.890 24.715 5:57.654 6:39.259 12 17.182 25.020 21.701 1:03.903
15 23.630 23.498 20.823 1:07.951 13 17.227 24.199 21.479 1:02.905
16 16.312 23.027 20.809 1:00.148 14 17.004 24.111 21.156 1:02.271
17 15.990 22.579 20.292 58.861 15 17.057 24.071 21.147 1:02.275
18 15.939 25.984 21.177 1:03.100 16 16.971 24.071 21.121 1:02.163
19 16.061 22.802 22.548 1:01.411 17 17.123 24.077 21.472 1:02.672
  18 17.140 24.409 7:20.410 8:01.959
14 Glenn ALLERTON (NSW) (4th) 19 28.973 29.341 22.674 1:20.988
1 23.264 23.140 20.471 1:06.875 20 17.721 24.676 22.242 1:04.639
2 15.847 22.541 20.201 58.589 21 17.334 27.283 21.558 1:06.175
3 15.628 22.494 20.084 58.206 22 17.152 24.461 21.582 1:03.195
4 15.622 24.558 21.099 1:01.279  
5 15.718 22.540 20.130 58.388 61 Arthur SISSIS (SA) (10th)
6 15.601 22.433 20.100 58.134 1 30.416 31.323 22.453 1:24.192
7 17.051 23.615 6:29.704 7:10.370 2 17.185 23.758 20.480 1:01.423
8 26.874 26.903 25.156 1:18.933 3 16.290 23.944 20.447 1:00.681
9 15.659 22.277 20.029 57.965 4 16.109 23.163 20.309 59.581
10 15.608 22.190 19.974 57.772 5 16.162 23.784 20.538 1:00.484
11 17.602 27.346 7:04.568 7:49.516 6 16.044 23.120 20.575 59.739
12 24.206 25.076 20.171 1:09.453 7 15.991 22.865 20.209 59.065
13 15.683 22.243 21.405 59.331 8 15.976 23.013 20.405 59.394
14 15.691 22.107 19.963 57.761 9 22.697 24.893 8:15.030 9:02.620
15 15.491 22.277 20.009 57.777 10 28.185 26.106 21.143 1:15.434
16 17.924 28.840 27.348 1:14.112 11 16.131 24.661 20.624 1:01.416
17 15.535 22.278 32.903 1:10.716 12 16.058 22.767 20.208 59.033
  13 15.970 24.151 20.191 1:00.312
16 Luke JHONSTON (VIC) (17th) 14 15.988 22.764 20.126 58.878
1 25.055 24.743 21.549 1:11.347 15 16.214 29.760 20.487 1:06.461
2 17.251 23.760 21.280 1:02.291 16 16.012 27.236 20.822 1:04.070
3 17.047 23.752 20.992 1:01.791 17 16.010 22.766 20.223 58.999
4 16.936 23.720 21.048 1:01.704 18 17.333 27.100 20.282 1:04.715
5 16.885 23.820 21.236 1:01.941 19 16.054 22.812 20.153 59.019
6 16.859 23.773 21.344 1:01.976  
7 17.150 23.695 21.145 1:01.990 62 Brendan McINTYRE (NSW) (13th)
8 16.803 23.777 21.202 1:01.782 1 30.971 25.030 21.804 1:17.805
9 16.841 23.933 21.252 1:02.026 2 16.879 23.965 21.236 1:02.080
10 16.780 23.854 21.480 1:02.114 3 16.690 24.123 20.912 1:01.725
11 16.869 23.942 21.277 1:02.088 4 16.383 23.529 20.895 1:00.807
12 16.892 24.187 21.541 1:02.620 5 1:05.560 30.157 7:27.574 9:03.291
13 17.071 23.819 21.271 1:02.161 6 35.706 25.481 21.558 1:22.745
14 16.882 23.957 21.375 1:02.214 7 16.653 23.744 30.641 1:11.038
15 16.612 24.387 21.276 1:02.275 8 17.342 23.610 22.266 1:03.218
16 16.875 23.810 21.251 1:01.936 9 17.016 23.402 21.505 1:01.923
17 16.887 23.867 21.344 1:02.098 10 16.635 23.479 21.366 1:01.480
18 16.919 23.973 21.300 1:02.192 11 16.885 23.514 21.353 1:01.752
19 16.818 23.921 21.312 1:02.051 12 16.739 23.470 21.067 1:01.276
20 16.935 24.127 21.306 1:02.368 13 16.587 23.520 21.086 1:01.193
21 16.849 23.899 21.201 1:01.949  
22 20.967 25.550 3:43.523 4:30.040 65 Cru HALLIDAY (NSW) (3rd)
23 26.817 25.045 21.937 1:13.799 1 25.104 24.113 20.481 1:09.698
24 16.756 23.900 21.268 1:01.924 2 16.377 22.885 20.265 59.527
25 16.848 23.760 21.227 1:01.835 3 28.548 25.444 20.506 1:14.498
  4 15.905 22.465 20.123 58.493
17 Troy HERFOSS (QLD) (1st) 5 15.848 24.600 3:24.676 4:05.124
1 26.825 23.703 20.428 1:10.956 6 24.269 23.132 20.398 1:07.799
2 15.831 22.404 20.216 58.451 7 15.725 22.178 20.044 57.947
3 16.208 22.418 19.983 58.609 8 15.569 22.397 20.511 58.477
4 15.709 22.061 19.948 57.718 9 15.956 23.372 20.498 59.826
5 15.628 22.088 19.820 57.536 10 15.655 22.275 19.926 57.856
6 15.552 22.281 20.214 58.047 11 15.583 22.207 19.964 57.754
7 15.585 22.281 20.212 58.078 12 15.926 22.970 20.097 58.993
8 16.805 22.340 19.940 59.085 13 15.741 22.517 20.069 58.327
9 15.947 22.079 19.861 57.887 14 15.727 22.418 4:36.827 5:14.972
10 15.434 22.213 19.913 57.560 15 34.806 23.998 20.280 1:19.084
11 15.659 23.220 24.746 1:03.625 16 15.885 22.595 24.708 1:03.188
12 15.673 22.165 20.175 58.013 17 15.995 22.333 20.181 58.509
13 15.961 22.900 8:19.643 8:58.504 18 17.966 25.699 45.365 1:29.030
14 28.165 23.657 20.685 1:12.507 19 23.196 22.881 20.161 1:06.238
15 16.693 22.996 20.142 59.831 20 15.592 22.099 19.833 57.524
16 16.455 23.223 1:23.982 2:03.660 21 15.522 21.967 19.893 57.382
17 27.942 23.085 20.941 1:11.968 22 15.636 23.850 20.030 59.516
18 15.812 22.258 20.045 58.115  
19 15.615 21.996 19.795 57.406 67 Bryan STARING (WA) (7th)
20 15.497 22.078 19.753 57.328 1 37.079 34.300 7:17.310 8:28.689
21 15.545 22.014 19.807 57.366 2 31.458 23.659 20.604 1:15.721
22 15.586 22.127 20.022 57.735 3 15.976 22.644 20.199 58.819
  4 15.686 22.577 20.168 58.431
21 Josh WATERS (VIC) (8th) 5 15.772 22.406 20.237 58.415
1 26.922 30.237 24.964 1:22.123 6 15.940 22.506 20.116 58.562
2 16.701 24.206 20.936 1:01.843 7 15.759 23.445 5:29.713 6:08.917
3 16.066 22.935 20.512 59.513 8 29.148 24.750 20.327 1:14.225
4 15.917 23.153 20.501 59.571 9 15.695 22.380 19.976 58.051
5 15.859 22.741 20.374 58.974 10 15.643 22.445 19.990 58.078
6 15.935 22.734 20.318 58.987 11 15.646 22.389 20.054 58.089
7 17.781 26.929 20.614 1:05.324 12 15.646 22.341 20.108 58.095
8 15.899 22.691 20.259 58.849 13 15.658 22.524 20.239 58.421
9 17.450 24.950 3:21.530 4:03.930  
10 27.374 24.473 20.780 1:12.627 68 Glenn SCOTT (NSW) (11th)
11 16.061 22.944 20.398 59.403 1 24.392 25.629 21.893 1:11.914
12 15.879 22.921 20.319 59.119 2 16.689 23.628 20.781 1:01.098
13 15.794 22.897 20.401 59.092 3 16.472 23.333 20.732 1:00.537
14 16.996 24.342 4:38.192 5:19.530 4 17.202 23.818 21.019 1:02.039
15 33.445 30.559 20.960 1:24.964 5 16.338 23.221 20.541 1:00.100
16 16.049 22.881 20.322 59.252 6 16.307 23.302 20.453 1:00.062
17 15.733 22.561 20.242 58.536 7 16.645 23.139 20.433 1:00.217
18 15.723 22.535 20.219 58.477 8 16.366 23.241 20.444 1:00.051
19 17.909 24.702 20.353 1:02.964 9 16.290 23.246 20.577 1:00.113
  10 16.310 23.116 20.578 1:00.004
28 Aiden WAGNER (QLD) (5th) 11 16.551 23.325 6:40.808 7:20.684
1 26.822 23.653 20.698 1:11.173 12 25.798 24.079 21.036 1:10.913
2 15.906 22.778 20.333 59.017 13 16.327 23.310 20.560 1:00.197
3 16.716 22.634 20.289 59.639 14 16.229 22.945 20.572 59.746
4 15.913 22.411 20.065 58.389 15 16.177 22.784 20.309 59.270
5 15.802 22.406 20.374 58.582 16 16.186 22.729 20.229 59.144
6 15.938 22.511 20.539 58.988 17 16.091 22.694 20.368 59.153
7 15.717 22.515 20.640 58.872 18 16.227 22.876 20.452 59.555
8 16.609 23.434 20.889 1:00.932 19 16.261 23.050 20.597 59.908
9 16.236 22.751 20.330 59.317 20 19.910 32.660 20.825 1:13.395
10 16.382 22.909 20.328 59.619 21 16.337 23.047 20.709 1:00.093
11 15.999 22.340 20.211 58.550 22 16.359 22.964 20.378 59.701
12 15.844 22.439 20.176 58.459 23 16.394 22.894 20.537 59.825
13 15.762 22.872 20.463 59.097 24 16.368 23.295 21.177 1:00.840
14 15.775 22.610 20.032 58.417  
15 16.348 24.593 10:24.462 11:05.403 78 Nathan SPITERI (VIC) (16th)
16 34.811 23.109 20.588 1:18.508 1 25.947 25.433 22.042 1:13.422
17 24.059 25.294 20.761 1:10.114 2 17.747 23.992 21.291 1:03.030
18 15.705 22.166 20.023 57.894 3 16.849 24.107 21.335 1:02.291
19 15.721 22.260 19.950 57.931 4 17.018 24.430 21.451 1:02.899
20 15.609 22.274 20.239 58.122 5 16.894 24.612 21.477 1:02.983
21 15.911 22.867 21.824 1:00.602 6 17.010 23.747 21.307 1:02.064
  7 17.496 24.047 21.324 1:02.867
37 Michael EDWARDS (QLD) (14th) 8 16.979 23.656 20.966 1:01.601
1 26.272 26.937 21.938 1:15.147 9 16.908 23.601 21.367 1:01.876
2 17.442 24.474 21.638 1:03.554 10 17.043 23.686 21.308 1:02.037
3 16.948 24.125 21.955 1:03.028 11 17.337 23.767 21.464 1:02.568
4 16.782 24.514 21.428 1:02.724 12 16.906 23.897 21.182 1:01.985
5 17.253 24.365 21.244 1:02.862 13 16.990 23.597 21.671 1:02.258
6 16.683 24.066 21.224 1:01.973 14 17.032 23.662 21.507 1:02.201
7 17.328 24.460 20.991 1:02.779 15 16.877 23.854 21.317 1:02.048
8 16.678 23.902 21.019 1:01.599 16 16.913 24.103 21.350 1:02.366
9 16.967 24.203 21.209 1:02.379  
10 16.937 23.765 20.934 1:01.636 83 Lachlan EPIS (NSW) (12th)
11 16.641 23.882 20.879 1:01.402 1 24.296 24.620 21.224 1:10.140
12 16.703 23.776 20.967 1:01.446 2 16.309 23.355 20.830 1:00.494
13 16.687 24.045 21.078 1:01.810 3 16.205 22.976 20.674 59.855
14 16.636 23.780 20.947 1:01.363 4 16.071 23.093 20.718 59.882
15 16.466 23.938 21.114 1:01.518 5 16.804 25.890 2:24.700 3:07.394
16 16.769 24.057 20.989 1:01.815 6 31.541 23.639 21.432 1:16.612
17 16.469 23.740 21.167 1:01.376 7 15.930 23.364 21.947 1:01.241
  8 16.297 24.355 6:43.282 7:23.934
  9 27.319 23.544 1:07.185 1:58.048
  10 25.945 23.642 21.780 1:11.367
  11 15.969 22.999 20.731 59.699
  12 15.852 23.684 21.050 1:00.586
  13 15.979 23.769 4:49.359 5:29.107
  14 26.768 24.198 21.435 1:12.401
  15 15.853 23.044 20.573 59.470
  16 16.121 23.274 20.838 1:00.233
   
  88 Giuseppe SCARCELLA (NSW) (15th)
  1 24.276 25.075 21.709 1:11.060
  2 16.880 24.032 21.446 1:02.358
  3 16.964 23.810 21.274 1:02.048
  4 16.682 23.612 21.124 1:01.418
  5 21.503 26.654 1:28.015 2:16.172
  6 25.762 24.051 22.053 1:11.866
  7 16.800 23.697 52.956 1:33.453
  8 24.674 23.742 21.427 1:09.843
  9 16.746 23.847 21.576 1:02.169
  10 16.672 23.607 21.305 1:01.584
  11 19.237 29.303 1:56.567 2:45.107
  12 24.600 26.886 21.802 1:13.288
  13 16.877 23.734 11:01.562 11:42.173
  14 30.642 25.767 21.711 1:18.120
  15 17.076 24.532 54.169 1:35.777

*** SESSION DECLARED WITH 3:01 REMAINING AFTER RED FLAG - No. 51 C. COOPER CRASHED TURN 2 AND BIKE MADE IMPACT WITH FENCE ***









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams