Rounds 2 & 3 : Wakefield Park Raceway : December 3 - 6
2020
MOTORSPORTS TV AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Round 2 - Race 2
 
PROVISIONAL LAP TIMES
Date: 05/12/20 Started at: 13:20:55
Event: R11 Laps: 14
Weather: High cloud - Temp: 29.0C Starters: 10
Track: Dry - Temp: 46.7C Printed at: 13:41
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14
1 Tom TOPARIS (NSW) 1:04.679 59.736 59.790 59.678 59.730 59.864 1:00.008 1:00.083 59.706 59.712 59.729 59.603 59.998 1:00.107
17 Broc PEARSON (QLD) 1:05.446 59.439 59.830 59.799 1:00.127 59.931 59.642 59.740 59.774 59.551 59.808 1:00.254 59.931 59.593
24 Patrick LI (VIC) 1:14.345 1:04.572 1:04.248 1:04.740 1:04.843 1:04.644 1:04.964 1:05.316
28 Jack HYDE (NSW) 1:06.751 1:01.147 1:01.069 1:00.823 1:01.067 1:00.886 1:01.245 1:01.223 1:01.371 1:08.348 1:01.334 1:01.329 1:01.028 1:01.171
39 Scott NICHOLSON (VIC) 1:07.417 1:01.399 1:01.449 1:01.795 1:01.398 1:01.505 1:01.483 1:02.081 1:01.624 1:02.034 1:01.418 1:01.623 1:01.513 1:01.732
46 Aidan HAYES (NSW) 1:45.638 1:03.017 1:01.846 1:02.195 1:02.109 1:01.597 1:01.497 1:02.122 1:03.679 1:06.394 1:03.426 1:02.755 1:03.696
64 Tom EDWARDS (NSW) 1:06.004 59.898 59.616 59.793 1:00.081 1:00.238 1:00.163 1:00.208 1:00.316 1:00.855 1:00.636 1:00.961 1:01.226 1:01.147
68 Oli BAYLISS (QLD) 1:04.885 59.724 59.914 59.973 1:00.710 1:00.220 59.984 59.824 1:00.016 59.766 1:00.194 1:00.388 1:00.990 1:00.988
92 Noel MAHON (VIC) 1:11.322 1:04.682 1:04.512 1:04.375 1:04.929 1:04.547 1:04.608 1:04.135 1:04.817 1:04.710 1:04.703 1:06.010 1:06.128
127 Max STAUFFER (NSW) 1:05.708 59.697 59.702 59.744 1:00.110 59.799 1:00.030 59.664 59.781 59.596 59.454 59.573 59.656 1:02.516

*** Rider 24 (Patrick LI (VIC)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams