Rounds 2 & 3 : Wakefield Park Raceway : December 3 - 6
2020
KAWASAKI AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Round 3 - Race 2
 
PROVISIONAL SPLIT TIMES
Date: 06/12/20 Started at: 15:04:20
Event: R22 Laps: 18
Weather: Sunny & very windy - Temp: 18.6C Starters: 18
Track: Dry - Temp: 40.0C Printed at: 15:29
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
1 Mike JONES (QLD) (6th) 47 Wayne MAXWELL (VIC) (2nd)
1 20.252 22.565 20.209 1:03.026 1 19.842 22.519 20.071 1:02.432
2 15.779 22.208 19.960 57.947 2 15.600 22.211 20.108 57.919
3 15.795 22.205 20.180 58.180 3 15.425 22.187 19.945 57.557
4 15.719 22.404 20.219 58.342 4 15.373 22.099 19.961 57.433
5 15.763 22.211 20.188 58.162 5 15.508 22.211 20.504 58.223
6 15.686 22.468 20.417 58.571 6 15.513 22.298 20.059 57.870
7 15.859 22.499 20.201 58.559 7 15.944 22.358 19.987 58.289
8 15.856 22.425 20.375 58.656 8 15.592 22.213 20.026 57.831
9 15.909 22.343 20.262 58.514 9 15.635 22.243 19.992 57.870
10 15.938 22.547 20.275 58.760 10 15.542 22.403 20.060 58.005
11 15.819 22.363 20.228 58.410 11 15.783 22.285 19.953 58.021
12 15.809 22.450 20.215 58.474 12 15.420 22.235 20.052 57.707
13 15.853 22.440 20.515 58.808 13 15.684 22.356 20.366 58.406
14 16.133 22.579 20.258 58.970 14 15.645 22.348 19.977 57.970
15 15.882 22.499 20.332 58.713 15 15.652 22.307 20.125 58.084
16 15.739 22.521 20.334 58.594 16 15.626 22.317 20.173 58.116
17 16.232 22.553 20.295 59.080 17 15.450 22.211 20.048 57.709
18 15.922 22.432 20.274 58.628 18 15.533 22.457 20.224 58.214
   
13 Jed METCHER (VIC) (11th) 51 Chandler COOPER (VIC) (DNF)
1 21.856 23.129 20.711 1:05.696 1 23.253 23.939 21.302 1:08.494
2 16.267 22.768 20.431 59.466 2 16.256 23.156 20.863 1:00.275
3 16.055 22.726 20.480 59.261 3 15.933 23.150 21.098 1:00.181
4 15.979 22.656 20.403 59.038 4 16.271 23.180 20.845 1:00.296
5 16.140 22.860 20.601 59.601 5 16.119 22.994 20.897 1:00.010
6 16.240 22.796 20.646 59.682 6 16.474 23.014 20.979 1:00.467
7 16.216 22.772 20.657 59.645  
8 16.140 22.708 20.895 59.743 61 Arthur SISSIS (SA) (9th)
9 16.069 22.797 20.521 59.387 1 20.998 23.053 20.344 1:04.395
10 16.107 22.966 20.674 59.747 2 15.871 22.594 20.282 58.747
11 16.115 22.886 20.702 59.703 3 15.892 22.690 20.237 58.819
12 15.982 23.279 20.660 59.921 4 15.886 22.803 20.243 58.932
13 16.114 23.063 20.693 59.870 5 15.924 22.672 20.457 59.053
14 16.197 23.047 20.617 59.861 6 15.923 22.981 20.412 59.316
15 16.152 22.960 20.649 59.761 7 15.910 22.802 20.369 59.081
16 16.128 23.258 20.542 59.928 8 15.873 22.712 20.465 59.050
17 16.220 23.081 20.596 59.897 9 16.034 22.777 20.500 59.311
18 16.017 23.061 20.688 59.766 10 15.853 22.867 20.451 59.171
  11 15.944 22.840 20.405 59.189
14 Glenn ALLERTON (NSW) (4th) 12 15.903 22.887 20.377 59.167
1 20.060 22.548 20.296 1:02.904 13 15.937 22.894 20.567 59.398
2 15.673 22.211 20.314 58.198 14 15.981 22.864 20.504 59.349
3 15.817 22.337 20.138 58.292 15 16.002 22.971 20.453 59.426
4 15.685 22.364 20.265 58.314 16 15.985 22.928 20.572 59.485
5 15.805 22.340 20.330 58.475 17 16.088 24.012 20.507 1:00.607
6 15.643 22.516 20.837 58.996 18 16.322 24.768 20.957 1:02.047
7 15.697 22.499 20.330 58.526  
8 15.681 22.314 20.336 58.331 62 Brendan McINTYRE (NSW) (13th)
9 15.664 22.421 20.343 58.428 1 22.823 23.498 21.186 1:07.507
10 15.772 22.510 20.475 58.757 2 16.518 23.186 20.951 1:00.655
11 15.745 22.436 20.284 58.465 3 16.084 23.119 20.882 1:00.085
12 15.633 22.455 20.170 58.258 4 16.192 22.984 20.769 59.945
13 15.862 22.431 20.345 58.638 5 16.317 23.550 20.714 1:00.581
14 15.717 22.503 20.229 58.449 6 16.303 23.187 20.826 1:00.316
15 15.638 22.480 20.217 58.335 7 16.168 23.171 20.660 59.999
16 15.662 22.615 20.374 58.651 8 16.030 22.962 20.947 59.939
17 15.770 22.530 20.292 58.592 9 16.093 23.170 20.901 1:00.164
18 15.705 22.488 20.250 58.443 10 16.242 23.180 20.871 1:00.293
  11 16.112 23.319 20.740 1:00.171
16 Luke JHONSTON (VIC) (14th) 12 16.099 23.080 20.967 1:00.146
1 22.439 23.490 20.911 1:06.840 13 15.954 23.190 20.764 59.908
2 16.414 23.015 20.737 1:00.166 14 16.292 22.986 20.683 59.961
3 16.450 23.117 20.825 1:00.392 15 16.167 23.007 20.755 59.929
4 16.311 22.953 20.648 59.912 16 16.219 23.049 20.600 59.868
5 16.487 23.157 20.857 1:00.501 17 16.171 23.114 20.764 1:00.049
6 16.377 23.146 20.939 1:00.462 18 16.198 23.015 20.665 59.878
7 16.244 23.016 20.717 59.977  
8 16.264 22.942 21.061 1:00.267 65 Cru HALLIDAY (NSW) (5th)
9 16.457 22.980 20.972 1:00.409 1 20.694 22.557 20.445 1:03.696
10 16.347 23.063 20.892 1:00.302 2 15.900 22.169 20.099 58.168
11 16.263 23.145 21.081 1:00.489 3 15.674 22.216 20.141 58.031
12 16.388 23.099 20.834 1:00.321 4 15.718 22.367 20.202 58.287
13 16.143 23.156 21.046 1:00.345 5 15.890 22.289 20.289 58.468
14 16.151 23.127 20.699 59.977 6 15.742 22.457 20.522 58.721
15 16.099 22.994 20.597 59.690 7 15.894 22.383 20.280 58.557
16 16.114 22.982 20.590 59.686 8 15.697 22.376 20.356 58.429
17 16.232 23.233 20.830 1:00.295 9 15.706 22.364 20.336 58.406
18 16.183 22.992 21.916 1:01.091 10 15.771 22.488 20.325 58.584
  11 15.856 22.522 20.237 58.615
17 Troy HERFOSS (QLD) (1st) 12 15.674 22.373 20.198 58.245
1 19.593 22.410 20.567 1:02.570 13 15.982 22.338 20.356 58.676
2 15.613 22.241 20.184 58.038 14 16.076 22.457 20.170 58.703
3 15.478 22.107 19.977 57.562 15 15.997 22.403 20.243 58.643
4 15.589 22.036 19.999 57.624 16 15.827 22.447 20.185 58.459
5 15.424 22.068 20.098 57.590 17 15.739 22.453 20.074 58.266
6 15.419 22.217 20.251 57.887 18 15.715 22.522 20.218 58.455
7 15.939 22.342 20.057 58.338  
8 15.463 22.239 20.136 57.838 67 Bryan STARING (WA) (3rd)
9 15.445 22.289 20.105 57.839 1 20.437 22.587 20.449 1:03.473
10 15.429 22.399 20.293 58.121 2 15.780 22.246 20.086 58.112
11 15.967 22.468 20.055 58.490 3 15.652 22.327 20.035 58.014
12 15.384 22.214 19.968 57.566 4 15.697 22.383 20.255 58.335
13 15.505 22.476 20.059 58.040 5 15.803 22.405 20.293 58.501
14 15.419 22.408 20.006 57.833 6 15.677 22.488 20.364 58.529
15 15.555 22.328 20.196 58.079 7 15.736 22.470 20.146 58.352
16 15.610 22.286 20.075 57.971 8 15.651 22.368 20.196 58.215
17 15.435 22.262 20.028 57.725 9 15.966 22.435 20.199 58.600
18 15.347 22.253 20.158 57.758 10 15.932 22.564 20.221 58.717
  11 15.887 22.360 20.150 58.397
21 Josh WATERS (VIC) (8th) 12 15.884 22.445 20.174 58.503
1 20.837 22.787 20.365 1:03.989 13 15.876 22.413 20.260 58.549
2 15.871 22.614 20.297 58.782 14 15.750 22.397 20.198 58.345
3 15.715 22.542 20.267 58.524 15 15.695 22.614 20.229 58.538
4 15.576 22.548 20.208 58.332 16 15.716 22.572 20.341 58.629
5 15.690 22.578 20.336 58.604 17 15.740 22.491 20.327 58.558
6 15.671 22.695 20.326 58.692 18 15.720 22.515 20.245 58.480
7 15.940 23.182 20.300 59.422  
8 15.697 22.602 20.390 58.689 68 Glenn SCOTT (NSW) (10th)
9 15.696 22.725 20.345 58.766 1 21.309 22.889 20.581 1:04.779
10 15.792 22.613 20.368 58.773 2 16.092 22.970 20.400 59.462
11 15.883 22.758 20.374 59.015 3 15.962 22.915 20.435 59.312
12 15.847 22.756 20.418 59.021 4 16.207 22.786 20.523 59.516
13 15.760 22.926 20.453 59.139 5 16.055 22.908 20.575 59.538
14 15.929 22.896 20.406 59.231 6 16.187 22.850 20.688 59.725
15 15.937 22.851 20.606 59.394 7 16.055 22.957 20.478 59.490
16 15.898 23.039 20.524 59.461 8 16.117 22.940 20.798 59.855
17 15.913 22.838 20.581 59.332 9 15.941 23.014 20.604 59.559
18 16.040 23.137 20.896 1:00.073 10 16.119 23.064 20.527 59.710
  11 16.040 22.818 20.666 59.524
28 Aiden WAGNER (QLD) (7th) 12 16.059 22.849 20.547 59.455
1 21.389 23.017 20.589 1:04.995 13 16.137 23.065 20.675 59.877
2 15.976 22.649 20.129 58.754 14 16.084 23.064 20.614 59.762
3 15.588 22.576 20.326 58.490 15 16.188 22.968 20.586 59.742
4 15.781 22.319 20.188 58.288 16 16.157 22.871 20.569 59.597
5 15.767 22.248 20.255 58.270 17 16.111 22.892 20.581 59.584
6 15.724 22.315 20.388 58.427 18 16.122 22.994 20.642 59.758
7 15.859 22.754 20.166 58.779  
8 15.730 22.370 20.466 58.566 78 Nathan SPITERI (VIC) (17th)
9 15.770 22.470 20.291 58.531 1 23.574 23.992 21.290 1:08.856
10 15.794 22.598 20.257 58.649 2 16.670 23.577 21.137 1:01.384
11 15.773 22.719 20.237 58.729 3 16.753 23.350 21.186 1:01.289
12 15.854 22.569 20.329 58.752 4 16.568 23.669 21.031 1:01.268
13 15.818 22.709 20.604 59.131 5 16.893 23.834 21.453 1:02.180
14 15.904 22.604 20.398 58.906 6 16.945 23.737 21.526 1:02.208
15 15.936 22.686 20.391 59.013 7 17.096 23.821 21.855 1:02.772
16 16.022 23.809 20.358 1:00.189 8 17.186 23.974 21.852 1:03.012
17 15.838 22.672 20.412 58.922 9 17.051 24.064 21.420 1:02.535
18 16.030 22.788 20.514 59.332 10 16.900 24.057 21.602 1:02.559
  11 17.018 23.902 21.381 1:02.301
37 Michael EDWARDS (QLD) (16th) 12 17.233 24.007 21.860 1:03.100
1 23.943 24.343 21.284 1:09.570 13 16.760 26.265 21.787 1:04.812
2 16.464 23.763 20.966 1:01.193 14 17.208 27.462 22.054 1:06.724
3 16.601 24.186 21.163 1:01.950 15 17.131 24.626 21.958 1:03.715
4 16.329 24.188 20.973 1:01.490 16 17.100 24.137 21.429 1:02.666
5 16.360 23.938 21.084 1:01.382 17 17.127 24.795 21.784 1:03.706
6 16.723 23.966 21.054 1:01.743  
7 17.490 23.931 21.033 1:02.454 83 Lachlan EPIS (NSW) (12th)
8 16.496 23.917 21.273 1:01.686 1 21.698 23.044 20.804 1:05.546
9 16.635 23.774 20.989 1:01.398 2 15.976 22.614 20.561 59.151
10 16.648 23.955 21.094 1:01.697 3 15.740 22.886 20.675 59.301
11 16.595 24.030 21.229 1:01.854 4 15.929 22.849 20.567 59.345
12 16.611 23.921 21.425 1:01.957 5 15.908 22.996 20.686 59.590
13 16.611 24.044 21.190 1:01.845 6 16.042 22.908 20.767 59.717
14 16.757 24.188 21.370 1:02.315 7 16.073 22.819 20.693 59.585
15 17.905 24.131 26.758 1:08.794 8 16.044 22.790 21.175 1:00.009
16 18.181 24.324 21.599 1:04.104 9 16.227 22.908 20.850 59.985
17 16.806 23.830 21.213 1:01.849 10 16.071 22.941 20.828 59.840
  11 16.098 22.925 20.968 59.991
  12 16.000 23.128 20.976 1:00.104
  13 16.074 23.111 21.102 1:00.287
  14 16.105 23.349 21.029 1:00.483
  15 16.139 23.376 20.985 1:00.500
  16 16.346 23.273 21.036 1:00.655
  17 16.106 23.236 21.056 1:00.398
  18 16.033 23.300 20.900 1:00.233
   
  88 Giuseppe SCARCELLA (NSW) (15th)
  1 22.123 23.287 21.011 1:06.421
  2 16.336 23.049 21.085 1:00.470
  3 16.282 23.090 21.137 1:00.509
  4 16.604 22.982 21.036 1:00.622
  5 16.343 23.462 21.285 1:01.090
  6 17.266 23.671 21.387 1:02.324
  7 16.549 23.508 21.858 1:01.915
  8 16.889 23.641 21.941 1:02.471
  9 16.790 23.557 21.733 1:02.080
  10 17.017 23.738 21.813 1:02.568
  11 17.103 23.893 21.547 1:02.543
  12 16.772 23.572 21.293 1:01.637
  13 16.611 23.583 21.441 1:01.635
  14 17.057 24.155 21.694 1:02.906
  15 16.772 23.545 22.861 1:03.178
  16 16.344 23.821 22.034 1:02.199
  17 16.456 23.203 21.790 1:01.449

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams