Rounds 2 & 3 : Wakefield Park Raceway : December 3 - 6
2020
YMI AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP - ROUND 2
 
PROVISIONAL ROUND POINTS
Rnd 2Rnd 2Rnd 2Rnd 2
Pos No NameMachinePoleRace 1Race 2Race 3Total
150Carter THOMPSON Yamaha 1 25 18 25 69
243Harry KHOURI Kawasaki 20 25 16 61
372Ben BAKER Yamaha 18 20 20 58
4308John LYTRAS Yamaha 17 16 17 50
568Luke POWER Kawasaki 15 15 18 48
669Archie McDONALD Yamaha 16 17 15 48
711Brandon DEMMERY Yamaha 9 14 14 37
859Tom DRANE Yamaha 13 10 12 35
9355Laura BROWN Yamaha 11 11 9 31
1039Glenn NELSON Yamaha 14 8 7 29
1197Peter NERLICH Kawasaki 12 9 5 26
12121Reece OUGHTRED Yamaha 12 13 25
1347Zylas BUNTING Kawasaki 10 7 6 23
1495Matthew RINDEL Yamaha 4 5 11 20
1599Jacob HATCH Yamaha 6 13 19
1649Jake FARNSWORTH Yamaha 7 10 17
1763Clay CLEGG Yamaha 5 6 4 15
1816James JACOBS Kawasaki 8 3 3 14
19110Zak PETTENDY Yamaha 4 8 12
20105Cameron DUNKER Yamaha 3 2 2 7
2188Joseph MARINIELLO Kawasaki 1 1









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams