Round 4 : June 18 - 20
Hidden Valley Raceway
2021
AUSTRALIAN SUPERBIKE CHAMPIONSHIP
AUSTRALIAN SUPERBIKE CHAMPIONSHIP
 
PROVISIONAL ROUND POINTS
Rnd 4Rnd 4Rnd 4Rnd 4
Pos No NameMachinePoleRace 1Race 2Race 3Total
132Oli BAYLISS Ducati 17 25 42
21Wayne MAXWELL Ducati 1 20 20 41
314Glenn ALLERTON BMW 18 18 36
467Bryan STARING Kawasaki 16 17 33
513Anthony WEST Yamaha 14 14 28
621Josh WATERS Kawasaki 13 13 26
761Arthur SISSIS Yamaha 15 10 25
817Troy HERFOSS Honda 25 25
965Cru HALLIDAY Yamaha 11 12 23
103Jed METCHER Yamaha 12 11 23
1125Daniel FALZON Yamaha 6 16 22
1228Aiden WAGNER Yamaha 7 15 22
1316Luke JHONSTON Yamaha 8 9 17
14333Yannis SHAW Suzuki 5 8 13
1537Michael EDWARDS Yamaha 3 7 10
1612Matt WALTERS Kawasaki 10 10
1783Lachlan EPIS BMW 9 9
1892Jack DAVIS BMW 4 4









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams Clerk of Course - Paul Hinds