2021 HARTWELL MCC CHAMPIONSHIPS
ROUND 1 - BROADFORD : 6 - 7 FEBRUARY 2021
Sponsored By Sketa Grimshaw Tourers / Civil Survey Solutions
JUNIORS & BUCKETS
RACE 4
 
SPLIT TIMES
Date: 07/02/21 Started at: 15:37:02
Event: R34 Laps: 5
Weather: Mostly cloudy - 15.0C Starters: 12
Track: Dry Printed at: 15:52
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
07 Adam NICOLSON (6th) 27 Toby JAMES (4th)
1 49.852 49.427 1:39.279 1 36.066 45.089 1:21.155
2 31.088 49.484 1:20.572 2 29.669 46.376 1:16.045
3 31.318 49.213 1:20.531 3 29.971 44.518 1:14.489
4 31.229 48.885 1:20.114 4 30.508 45.654 1:16.162
5 31.134 48.610 1:19.744 5 30.266 44.547 1:14.813
   
3 Heinz SCHLUTER (9th) 29 Hayden NELSON (5th)
1 53.549 54.953 1:48.502 1 36.108 44.891 1:20.999
2 34.078 53.351 1:27.429 2 29.822 45.408 1:15.230
3 33.514 52.771 1:26.285 3 30.203 45.185 1:15.388
4 33.624 53.069 1:26.693 4 30.431 45.648 1:16.079
5 34.005 53.049 1:27.054 5 30.294 44.885 1:15.179
   
8 Andrew ENGLISH (7th) 34 Teerin FLEMING (3rd)
1 49.964 50.247 1:40.211 1 34.185 46.123 1:20.308
2 30.590 49.408 1:19.998 2 29.998 46.366 1:16.364
3 31.017 49.974 1:20.991 3 28.511 45.617 1:14.128
4 30.972 48.967 1:19.939 4 30.158 45.973 1:16.131
5 30.999 49.302 1:20.301 5 28.781 46.252 1:15.033
   
8a Varis FLEMING (2nd) 60 Ron MARTEN (8th)
1 35.829 44.265 1:20.094 1 52.583 50.751 1:43.334
2 29.901 43.869 1:13.770 2 33.991 50.709 1:24.700
3 29.527 44.063 1:13.590 3 34.073 51.107 1:25.180
4 29.943 43.672 1:13.615 4 34.328 51.377 1:25.705
5 29.439 43.744 1:13.183 5 34.017 51.544 1:25.561
   
18 Simon TEITGE (10th) 68 Ryan LARKIN (1st)
1 53.291 54.607 1:47.898 1 35.916 44.269 1:20.185
2 34.787 54.377 1:29.164 2 29.965 43.776 1:13.741
3 35.259 54.394 1:29.653 3 29.472 43.296 1:12.768
4 35.783 55.485 1:31.268 4 30.216 43.669 1:13.885
  5 29.675 43.397 1:13.072
   
  81 Andrew TEITGE (11th)
  1 59.888 1:01.725 2:01.613
  2 39.349 1:01.485 1:40.834
  3 39.876 1:01.140 1:41.016
  4 37.709 58.869 1:36.578
   
  88 Renee FRENCH (12th)
  1 58.841 1:02.058 2:00.899
  2 38.689 1:02.580 1:41.269
  3 39.292 1:01.411 1:40.703
  4 38.714 1:00.583 1:39.297

*** Rider 29 (Hayden NELSON) - 10 second penalty imposed by Clerk of Course for jumped start ***

*** Rider 18 (Simon TEITGE) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
9 Timber Lane, Glen Waverley Vic 3150. Ph: (03) 9803-7110
www.computime.com.au jake@computime.com.au
Chief Time Keeper: Jake Skate Clerk of Course: Peter Hall