2021 HARTWELL MCC CHAMPIONSHIPS
ROUND 1 - BROADFORD : 6 - 7 FEBRUARY 2021
Sponsored By Sketa Grimshaw Tourers / Civil Survey Solutions
300 SUPERSPORT
RACE 4
 
LAP TIMES
Date: 07/02/21 Started at: 16:02:16
Event: R36 Laps: 5
Weather: Mostly cloudy - 15.0C Starters: 23
Track: Dry Printed at: 16:11
No NameLap 1Lap 2Lap 3Lap 4Lap 5
1 Luke JHONSTON 1:08.693 1:03.992 1:03.843 1:03.969 1:03.526
15 Jay MARROCCHINI 1:22.347 1:12.943 1:13.718
17 Oliver SHORT 1:14.113 1:07.474 1:08.181 1:08.443 1:08.836
21 Bob MACKENZIE 1:18.461 1:09.000 1:07.802 1:08.906 1:07.848
22 Stuart MACKENZIE 1:19.001 1:11.262 1:11.073 1:12.052 1:11.684
23 Lachlan MACKENZIE 1:16.682 1:09.117 1:08.573 1:09.182 1:08.394
24 Cooper CORBETT 1:10.841 1:06.616 1:06.904 1:06.733 1:06.629
25 Lachlan INGLIS 1:17.811 1:09.543 1:08.816 1:08.954 1:08.687
32 Riley BRENNAN 1:15.077 1:08.462 1:08.970 1:08.702 1:08.831
35B Varis FLEMING 1:10.100 1:03.972 1:04.220 1:04.823 1:06.203
67 Tom NICOLSON 1:19.506 1:10.712 1:11.062 1:10.668 1:09.996
68 Hayden NELSON 1:17.246 1:09.099 1:08.220 1:09.443 1:09.257
69 Archie MCDONALD 1:08.872 1:03.590 1:03.876 1:03.651 1:03.359
71 Mark FLETCHER 1:18.083 1:08.930 1:08.094 1:08.557 1:07.654
75 Darren TROTTER 1:13.394 1:08.405 1:07.716 1:09.551 1:08.071
77 Sam DAVIS 1:16.087 1:08.680 1:07.587 1:07.884 1:07.122
78 Caleb GILMORE 1:09.546 1:03.503 1:03.843 1:03.536 1:03.559
88 Joseph MARINIELLO 1:09.043 1:03.586 1:04.670 1:03.709 1:05.342
177 Hakan SUBASI 1:15.812 1:09.183 1:08.955 1:09.296 1:10.018
434 Simon TEITGE 1:21.827 1:13.008 1:13.905 1:14.467 1:14.953
636 Emma DE ROSSI 1:20.026 1:10.419 1:11.131 1:11.021 1:10.142

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
9 Timber Lane, Glen Waverley Vic 3150. Ph: (03) 9803-7110
www.computime.com.au jake@computime.com.au
Chief Time Keeper: Jake Skate Clerk of Course: Peter Hall