2021 HARTWELL MCC CHAMPIONSHIPS
ROUND 1 - MAC PARK : 6 - 7 MARCH 2021
Sponsored by Action Plus Photgraphy / Ferntree Gully Hydroblasting / Shannons
THUNDERBIKES & PREMODERN
RACE 3
 
SPLIT TIMES
Date: 07/03/21 Started at: 11:15:14
Event: R27 Laps: 9
Weather: Light rain - 16.0C Starters: 14
Track: Dry Printed at: 11:30
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
6 Graeme KOSCHMANN (6th) 65 Nathan MCKENZIE (3rd)
1 51.784 36.021 1:27.805 1 49.381 35.242 1:24.623
2 44.524 34.830 1:19.354 2 45.873 34.749 1:20.622
3 45.031 34.651 1:19.682 3 44.790 34.247 1:19.037
4 44.600 34.358 1:18.958 4 43.746 34.118 1:17.864
5 44.349 34.200 1:18.549 5 43.851 34.212 1:18.063
6 43.680 34.209 1:17.889 6 43.950 33.904 1:17.854
7 43.843 34.127 1:17.970 7 43.240 34.160 1:17.400
8 44.256 35.704 1:19.960 8 44.132 34.902 1:19.034
9 43.690 34.498 1:18.188 9 43.627 34.617 1:18.244
   
15 Richard MARROCCHINI (8th) 85 Fergus GIBSON (4th)
1 54.277 37.658 1:31.935 1 48.786 33.716 1:22.502
2 47.132 35.780 1:22.912 2 44.175 33.941 1:18.116
3 45.325 35.031 1:20.356 3 44.248 34.527 1:18.775
4 45.385 35.443 1:20.828 4 43.932 34.130 1:18.062
5 45.896 35.437 1:21.333 5 43.979 34.439 1:18.418
6 45.550 35.503 1:21.053 6 44.203 34.546 1:18.749
7 45.285 35.642 1:20.927 7 44.015 34.800 1:18.815
8 44.600 34.940 1:19.540 8 45.595 34.956 1:20.551
9 44.990 34.936 1:19.926 9 43.752 35.376 1:19.128
   
21 Brendan GARLEPP (13th) 101 Ron CRANE (10th)
1 57.659 40.756 1:38.415 1 52.485 35.851 1:28.336
2 49.906 40.306 1:30.212 2 47.910 35.452 1:23.362
3 50.766 40.706 1:31.472 3 48.060 35.369 1:23.429
4 50.705 40.604 1:31.309 4 47.267 34.928 1:22.195
5 50.531 39.596 1:30.127 5 46.960 35.602 1:22.562
6 50.533 40.706 1:31.239 6 47.564 35.141 1:22.705
7 50.198 39.406 1:29.604 7 46.730 34.932 1:21.662
8 50.409 39.597 1:30.006 8 46.470 34.224 1:20.694
  9 46.438 34.678 1:21.116
22a Rowen SMITH (5th)  
1 49.747 35.088 1:24.835 219 David ETHERIDGE (9th)
2 45.984 34.845 1:20.829 1 51.665 35.982 1:27.647
3 44.519 34.415 1:18.934 2 46.930 35.090 1:22.020
4 44.203 34.283 1:18.486 3 46.365 35.442 1:21.807
5 43.953 34.452 1:18.405 4 47.779 35.889 1:23.668
6 44.122 34.758 1:18.880 5 46.057 35.527 1:21.584
7 44.111 34.617 1:18.728 6 46.777 35.762 1:22.539
8 43.999 34.452 1:18.451 7 46.562 35.240 1:21.802
9 43.705 34.394 1:18.099 8 45.699 35.587 1:21.286
  9 45.463 35.150 1:20.613
53 Adrian CROSSLEY (7th)  
1 50.566 35.230 1:25.796 333 Jayson PORTER (12th)
2 45.265 35.288 1:20.553 1 57.909 41.203 1:39.112
3 44.902 34.725 1:19.627 2 49.317 40.781 1:30.098
4 45.033 34.525 1:19.558 3 50.641 40.863 1:31.504
5 45.665 34.998 1:20.663 4 50.328 38.569 1:28.897
6 45.788 36.162 1:21.950 5 49.006 38.024 1:27.030
7 46.572 36.682 1:23.254 6 48.238 38.018 1:26.256
8 46.009 36.173 1:22.182 7 47.509 37.280 1:24.789
9 46.817 35.919 1:22.736 8 49.100 38.519 1:27.619
   
53a Sam SIMPSON (2nd) 686 Tracey DAVIES (11th)
1 50.320 34.595 1:24.915 1 55.151 37.710 1:32.861
2 45.238 33.724 1:18.962 2 49.281 38.105 1:27.386
3 43.438 33.387 1:16.825 3 50.763 38.159 1:28.922
4 43.213 33.649 1:16.862 4 50.414 39.271 1:29.685
5 42.895 33.345 1:16.240 5 51.900 39.154 1:31.054
6 43.206 33.609 1:16.815 6 51.826 38.228 1:30.054
7 43.646 35.285 1:18.931 7 49.057 38.063 1:27.120
8 43.401 34.771 1:18.172 8 49.261 38.607 1:27.868
9 43.457 34.616 1:18.073  
  777 Brendan HOLDEN (1st)
54 Andrew TENISON-WOODS (DNF) 1 46.791 33.841 1:20.632
1 46.952 34.029 1:20.981 2 42.630 32.896 1:15.526
2 42.619 32.836 1:15.455 3 42.468 32.978 1:15.446
  4 42.404 33.139 1:15.543
  5 42.521 32.975 1:15.496
  6 42.399 33.973 1:16.372
  7 42.672 33.135 1:15.807
  8 42.631 32.837 1:15.468
  9 42.748 33.380 1:16.128

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
9 Timber Lane, Glen Waverley Vic 3150. Ph: (03) 9803-7110
www.computime.com.au jake@computime.com.au
Chief Time Keeper: Jake Skate Clerk of Course: Alistair Kinsella