Round 1 - Winton : 10 & 11 April
LIMITED FEATURE RACE
 
PROVISIONAL SPLIT TIMES
Date: 11/04/21 Started at: 10:10:10
Event: R13_-_PT1 Laps: 3
Weather: Cloudy - Temp: 13c Starters: 19
Track: Dry - Temp 20c Printed at: 10:33
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
7 Zane KINNA (4th) 86 Aaron DREW (16th)
1 35.476 33.715 32.934 70 1:42.125 1 42.672 39.051 36.231 93 1:57.954
2 30.066 33.533 32.343 157 1:35.942 2 32.248 37.797 35.879 146 1:45.924
3 29.271 33.224 32.683 161 1:35.178 3 32.329 38.172 35.899 145 1:46.400
   
9 Kurt LEWIS (8th) 86a Vincent DREW (12th)
1 37.249 35.300 33.139 94 1:45.688 1 38.906 37.911 33.329 102 1:50.146
2 30.609 34.370 32.847 174 1:37.826 2 31.264 37.494 33.273 167 1:42.031
3 29.836 34.553 32.421 167 1:36.810 3 31.600 37.782 34.169 167 1:43.551
   
17 Oliver SHORT (7th) 95 Matthew RINDEL (IGN)
1 36.824 35.010 33.350 83 1:45.184 1 34.271 32.962 31.899 60 1:39.132
2 30.034 34.001 33.220 157 1:37.255 2 29.220 32.626 31.852 161 1:33.698
3 29.979 34.389 33.257 158 1:37.625 3 29.157 32.956 31.931 161 1:34.044
   
21 Ben ASPLIN (9th) 99 Doug HALL (11th)
1 36.395 35.814 33.437 93 1:45.646 1 37.904 36.410 33.843 97 1:48.157
2 30.887 34.949 32.456 170 1:38.292 2 31.834 36.391 33.775 165 1:42.000
3 30.118 34.925 32.378 170 1:37.421 3 31.258 36.323 33.898 164 1:41.479
   
24 Matthew BARTON (6th) 116 Zach BORGAS (13th)
1 37.998 34.727 32.367 75 1:45.092 1 39.744 37.258 33.675 92 1:50.677
2 29.329 34.234 31.979 174 1:35.542 2 31.100 37.267 33.731 167 1:42.098
3 28.900 34.172 32.031 174 1:35.103 3 31.144 37.831 34.084 166 1:43.059
   
25 Brodie GAWITH (5th) 274 Dallas O'SULLIVAN (3rd)
1 36.703 33.869 32.414 70 1:42.986 1 35.452 34.153 32.572 82 1:42.177
2 29.491 33.524 32.303 158 1:35.318 2 29.308 33.585 32.210 168 1:35.103
3 29.586 33.399 32.110 161 1:35.095 3 29.282 33.501 31.805 164 1:34.588
   
36 Angus GRENFELL (1st) 333a Ken BROWN (17th)
1 34.106 32.725 32.214 53 1:39.045 1 1:24.568 36.681 17 2:01.249
2 28.878 32.497 31.957 159 1:33.332 2 35.638 42.231 36.187 162 1:54.056
3 29.355 32.965 32.180 156 1:34.500 3 34.702 41.107 36.706 163 1:52.515
   
69a Archie McDONALD (2nd) 337 Gregory FARRELL (15th)
1 33.812 32.861 32.366 69 1:39.039 1 40.565 37.660 35.038 85 1:53.263
2 29.083 32.814 31.876 156 1:33.773 2 32.057 37.625 34.773 156 1:44.455
3 29.024 32.976 32.128 160 1:34.128 3 32.229 37.719 35.072 154 1:45.020
   
76 Lindsay RUSSELL (14th) 808a Thomas HERBERT (10th)
1 40.345 37.745 34.907 101 1:52.997 1 39.161 35.943 33.320 108 1:48.424
2 31.907 37.506 34.838 160 1:44.251 2 31.078 35.963 33.552 165 1:40.593
3 32.596 37.502 34.900 158 1:44.998 3 31.792 36.589 33.887 160 1:42.268

The results are provisional until the end of the time limit for protests and appeals. Part 1 at Red Flag









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Colin Rothwell Clerk of Course: Tony Bolin